Home
Results
Handicaps
Members
Rules
Rosters
News
Links
About Us
Maps


King & Bear 1-13-03 Results

(Click on thumbnail picture to enlarge)

                                        Gross   Course    Net    Points
NAME                                      Score    Hcp.    Score  

_________________________________________________________________________

Eagle Harbor           

Bailey, Frank EH                           95      22       73      35
Briggs, Don EH                             84      11       73      35
Clear, John EH                            108      29       79      29
Greninger, John EH                         94      25       69      39
Howard, Greg EH                            85      16       69      39
Kuban, Maury EH                           103      25       78      30
Lerch, Don EH                              94      41       53      54
Lumsden, Dan EH                           103      26       77      31
Palmer, Chuck EH                           89      21       68      40
Parsons, Jim EH                            89      17       72      36
Rickard, Scott EH                          92      16       76      32
Yacalavitch, John EH                       90      11       79      29

Eagle Harbor, total points (best eight):                              310

Oak Bridge              

Bryce, Jim OB                              99      23       76      32
Carothers, Paul OB                         83      15       68      40
Clifton, Wayne OB                          78       5       73      36
Garrett, Bill OB                          105      23       82      26
Krauss, Jim OB                             87      16       71      37
Mackenzie, John OB                         78      10       68      40
McWade, Tom OB                             95      22       73      35
Meyer, Bill OB                             88      19       69      39
Ryan, Jim OB                               89      10       79      30
Snyder, Andy OB                            95      23       72      37
Voss, Fred OB                             101      20       81      28

Oak Bridge, total points (best eight):                                296
Queen's Harbour         

Arnold, Bill QH                            88      13       75      33
Cohen, Sid QH                             101      27       74      35
Duffey, Russ QH                            84      19       65      42
Garnett, Skip QH                           86      16       70      38
Girolamo, Russ QH                          93      16       77      31
Harris, Jerry QH                           92      20       72      36
Howe, Paul QH                              97      21       76      32
Schenk, Dave QH                            94      18       76      30
Stranahan, Jim QH                          86      19       67      38
Valley, Joe QH                             91      11       80      29
Wolf, Royce QH                             93      15       78      30
Woodford, Steve QH                         97      23       74      34

Queen's Harbour, total points (best eight):                           288
Marsh Creek             

Applegate, Bill MC                         87      14       73      36
Brockmeyer, Don MC                         90      15       75      33
Hubbs, Sonny MC                            91      16       75      33
Marshall, Robert MC                        85      14       71      37
Porter, Alan MC                            81      12       69      39
Richardson, John MC                        94      16       78      30
Schaffer, Ron MC                           86      21       65      38
Seals, Tom MC                              79      10       69      39
Skeen, Odie MC                             92      17       75      32
Spring, Dave MC                            93      16       77      31
Stevens, Jerry MC                          91      13       78      30
Zaganas, George MC                         92      17       75      33

Marsh Creek, total points (best eight):                               288
Hidden Hills            

Arnold, Carl HH                            87      12       75      34
Blinn, Tex HH                              85      12       73      35
Davis, Jim HH                              80       7       73      35
Fogarty, Larry HH                          96      19       77      31
Futch, John HH                            102      23       79      26
Mackey, Bob HH                             77      10       67      38
Poston, Barney HH                          85      14       71      38
Smith, John HH                             85      10       75      33
Sullivan, Jim HH                           82       4       78      31
VanCleve, Paul HH                          88      15       73      35
Ward, Jim HH                               95      20       74      32
Welsh, Ed HH                               90      15       75      33

Hidden Hills, total points (best eight):                              281
Jacksonville Golf & CC  

Bailey, Dale JG                            99      15       84      24
Cirone, Jim JG                             93      16       77      29
Curry, Bob JG                              93      11       82      26
Dudley, Charles JG                         77       2       75      33
Fox, Ray JG                                95      24       71      37
Fullerton, Rod JG                          84      10       74      35
Garofalo, Tony JG                          93      19       74      33
Harris, Marvin JG                          79      10       69      38
Jordan, Larry JG                           91      10       81      27
Little, Jim JG                             92      14       78      31
Roberts, Frank JG                          93      22       71      37
Trado, Jim JG                              84       8       76      32

Jacksonville Golf & CC, total points (best eight):                    276
Magnolia Point          

Gulick, Roy MP                             94      22       72      36
Hanley, Chuck MP                           84       5       79      30
Harmeling, John MP                         99      17       82      26
Laycock, Chuck                             77       4       73      35
Mitchell, Hal MP                           95      18       77      30
Orvosh, Paul MP                            87      10       77      31
Riley, Toby MP                             82       8       74      34
Sabotin, Joe MP                            99      19       80      27
Smith, Jim MP                              97      18       79      28
Szymanski, Ed MP                           91      20       71      37
Thill, Joe MP                              81       9       72      36
Walker, Bill MP                            88      12       76      32

Magnolia Point, total points (best eight):                            271
Orange Park             

Acevedo, Joe OP                           104      20       84      23
Brindle, Jim OP                            73       4       69      38
Dunn, Bill OP                              95      14       81      27
Frith, Bill OP                            121      34       87      20
Gilliam, Bob OP                            89       7       82      26
Hall, Ed OP                                99      20       79      29
Harless, Gary OP                           83      21       62      38
Jones, Walker OP                           87      11       76      32
Knafelc, Frank OP                          95      25       70      38
LeGare, Chuck OP                           96      21       75      33
Strickland, Earl OP                       104      23       81      26
Wood, Don OP                               94      15       79      29

Orange Park, total points (best eight):                               264
Deercreek               

Brockett, John DC                          87      16       71      37
Dienoff, Lenny DC                          96      13       83      25
Irwin, Scott DC                           106      28       78      32
Keener, Dave DC                           100      19       81      25
Metz, Gary DC                              98      16       82      24
Montgomery, Grayson DC                     97      21       76      32
Noble, Dave DC                            101      21       80      28
Parker, Bill DC                            93      19       74      34
Snitzer, Mark DC                           98      27       71      37
Williams, Joe DC                          109      24       85      23
Young, Shon DC                             78       7       71      37

Deercreek, total points (best eight):                                 262


Osprey Cove             

Ashe, Jerry OC                             96      19       77      29
Campbell, Russ OC                         102      25       77      31
Coulbourne, Bob OC                         89      12       77      31
Delavie, Dan OC                            93      16       77      31
Gall, Mike OC                              85       7       78      30
Grose, Bob OC                              90      22       68      38
Hahn, Bob OC                              108      18       90      17
Hardy, Wayne OC                            98      22       76      33
Kindred, Bill OC                          104      22       82      26
McCoy, Ed OC                               82       6       76      32
Mead, Jack OC                              87       9       78      30
Peterchuch, Gil OC                        100      20       80      28

Osprey Cove, total points (best eight):                               256