Home
Results
Handicaps
Members
Rules
Rosters
News
Links
About Us
Maps

          Results 11/24/2003 Eagle Harbor
                     Gross   Course    Net    Points
NAME                 Score    Hcp.    Score   Today
____________________________________________________


Jacksonville Golf & CC  (10 points)
(Winner by tie breaker rule, best 7 scores)

Cirone, Jim JG        91      15       76      -5
Emminger, Bill JG     86      14       72       0
Finch, Wib JG         73       8       65       7
Fox, Ray JG           88      24       64       8
Jordan, Larry JG      76      13       63       9
Romig, Herb JG        97      19       78      -9
Roof, Jerry JG        88      13       75      -4
Wolf, Mike JG         88      19       69       2

Jacksonville Golf & CC, total points:           8
Queen's Harbour (9 points)        

Brady, Jim QH         93      23       70       2
Gaca, Bob QH          78       8       70       2
Gregg, O.C. QH        85      15       70       2
Jones, Nelson QH      87      16       71       1
Olinto, Crosby QH     82      13       69       3
Schenk, Dave QH       92      18       74      -2
Valley, Joe QH        87      12       75      -3
Williams, David QH    93      23       70       3

Queen's Harbour, total points:                  8
Magnolia Point (8 points)         

Coffey, Mickey MP     77       6       71       1
Gulick, Roy MP        94      23       71       3
Harmeling, John MP    90      19       71       0
Riley, Toby MP        74       6       68       4
Smith, Jim MP         93      23       70       1
Steely, Lowell MP     91      18       73      -3
Thill, Joe MP         80       8       72       0
Vandiver, Bud MP      81       6       75      -3

Magnolia Point, total points:                   3
Eagle Harbor (7 points)            

Bailey, Frank EH      84      19       65       8
Briggs, Don EH        83       9       74      -2
Buirge, Chuck EH      82      20       62      10
Greninger, John EH    97      23       74      -3
Lang, Bob EH          79       6       73      -4
Lerch, Don EH        116      29       87     -18
Palmer, Chuck EH      88      22       66       6
Yacalavitch, John EH  78      10       68       4

Eagle Harbor, total points:                     1
Orange Park (6 points)

Banks, Carl OP        84      10       74      -2
Brindle, Jim OP       79       4       75      -3
Gilliam, Bob OP       78      12       66       6
Harless, Gary OP      91      17       74      -5
Knaflec, Frank OP     96      23       73      -1
LeGare, Chuck OP      90      19       71       1
Manning, Jack OP      85      14       71       1
Strickland, Earl OP   94      21       73      -1

Orange Park, total points:                     -4
Oak Bridge (5 points)

Cockrell, Andy OB     94      16       78      -6
Haggerty, Will OB    101      19       82      -9
Holland, Gary OB      82       6       76      -4
McWade, Tom OB        83      18       65       7
Meyer, Bill OB        92      17       75      -5
Snyder, Andy OB       84      23       61      11
Stevens, Al OB        77       9       68       4
Voss, Fred OB         92      18       74      -3

Oak Bridge, total points:                      -5
Hidden Hills (4 points)

Arnold, Carl HH       88      11       77      -5
Daniel, Aubrey HH     95      20       75      -2
Poston, Barney HH     85      12       73      -1
Shea, Bill HH         95      15       80     -10
Smith, John HH        78      13       65       7
VanCleve, Paul HH     86      17       69       1
Welsh, Ed HH          92      14       78      -7
Williams, Terry HH    89      20       69       2

Hidden Hills, total points:                   -15
Marsh Creek (3 points)

Brown, Bruce MC       87      11       76      -4
Donahue, Dennis MC    90      18       72      -1
Marshall, Robert MC   93      11       82     -10
Porter, Alan MC       86      14       72      -1
Richardson, John MC   86      16       70       3
Seals, Tom MC         87       9       78      -7
Skeen, Odie MC        87      15       72       0
Spring, Dave MC       90      13       77      -5

Marsh Creek, total points:                    -25
Osprey Cove (2 points)

Ashe, Jerry OC        93      18       75      -3
Campbell, Russ OC    111      32       79      -7
Deloughy, Bill OC     88      20       68       4
Ewell, Jeff OC        96      14       82     -10
Hardy, Wayne OC       86      18       68       3
Jones, Jerry OC       86       8       78      -6
Roney, Jerry OC       96      17       79      -8
Sengstock, George OC  94      19       75      -4

Osprey Cove, total points:                    -31
Deercreek (1 point)

Keener, Dave DC       94      21       73      -1
Kucklick, Joe DC      80      16       64       7
Montgomery, Grayson DC95      19       76      -4
Noble, Dave DC       103      21       82     -10
Parker, Bill DC       99      19       80      -9
Robinson, John DC     98      17       81     -12
Rodman, Herb DC      119      39       80      -6
Schwartz, Judd DC     95      16       79      -8

Deercreek, total points:                      -43