|
Home
Results
Indexes
Clubs
News
Rosters
Rules
New Player Info
Speed of Play
About Us
| |
Results 12-08-2003 Marsh Creek
Gross Course Net Points
NAME Score Hcp. Score Today
___________________________________________________
1. Eagle Harbor (10 points)
Bailey, Frank EH 91 17 74 -2
Briggs, Don EH 79 9 70 2
Buirge, Chuck EH 82 15 67 5
Greninger, John EH 92 24 68 4
Howard, Greg EH 82 12 70 1
Palmer, Chuck EH 106 20 86 -14
Power, Joe EH 103 18 85 -15
Yacalavitch, John EH 76 9 67 5
Eagle Harbor, total points: -14
2. Marsh Creek (9 points)
(2nd by tie breaker rule)
Brockmeyer, Don MC 84 11 73 -1
Brown, Bruce MC 89 11 78 -7
Marshall, Robert MC 78 13 65 7
Porter, Alan MC 85 14 71 1
Richardson, John MC 95 15 80 -8
Skeen, Odie MC 93 16 77 -6
Spring, Dave MC 90 15 75 -3
Stevens, Jerry MC 90 15 75 -3
Marsh Creek, total points: -20
3. Magnolia Point (8 points)
Coffey, Mickey MP 81 8 73 -2
Harmeling, John MP 92 19 73 -1
Riley, Toby MP 80 6 74 -2
Sabotin, Joe MP 95 22 73 -1
Smith, Jim MP 102 23 79 -7
Steely, Lowell MP 94 18 76 -6
Thill, Joe MP 79 8 71 0
Wood, Bart MP 89 16 73 -1
Magnolia Point, total points: -20
4. Jacksonville Golf & CC (7 points)
Anderson, Jim JG 83 15 68 2
Cirone, Jim JG 89 17 72 0
Emminger, Bill JG 94 15 79 -8
Finch, Wib JG 80 6 74 -2
Fox, Ray JG 96 22 74 -1
Garofalo, Tony JG 98 18 80 -10
Jordan, Larry JG 82 11 71 0
Roof, Jerry JG 88 11 77 -6
Jacksonville Golf & CC, total points: -25
5. Deercreek (6 points)
(5th by tie breaker rule)
Brown, Ted DC 82 16 66 5
Keener, Dave DC 92 22 70 2
Kirtley, Bill DC 109 26 83 -12
Kucklick, Joe DC 91 14 77 -7
Metz, Gary DC 95 19 76 -5
Noble, Dave DC 99 22 77 -5
Robinson, John DC 101 23 78 -6
Snitzer, Mark DC 93 20 73 -1
Deercreek, total points: -29
6. Hidden Hills (5 points)
Bensen, Gar HH 80 14 66 6
Futch, John HH 102 40 62 -4
McGivney, Tom HH 106 21 85 -11
Smith, John HH 85 12 73 -2
Sullivan, Jim HH 84 8 76 -5
Welsh, Ed HH 86 14 72 -1
White, John HH 91 15 76 -5
Williams, Terry HH 96 18 78 -7
Hidden Hills, total points: -29
7. Oak Bridge (4 points)
Bryce, Jim OB 95 22 73 0
Carothers, Paul OB 86 13 73 -3
Holland, Gary OB 90 7 83 -10
Krause, Jim OB 84 15 69 3
Mackenzie, John OB 82 9 73 -4
McWade, Tom OB 93 15 78 -6
Meyer, Bill OB 100 20 80 -8
Stevens, Al OB 83 8 75 -5
Oak Bridge, total points: -33
8. Orange Park (3 points)
Aldrich, Al OP 120 40 80 -7
Banks, Carl OP 88 13 75 -3
Cannizzaro, John OP 130 35 95 -18
Dunn, Bill OP 90 18 72 0
Gilliam, Bob OP 88 10 78 -6
Manning, Jack OP 86 10 76 -4
Meyers, Jerry OP 78 7 71 1
Wood, Don OP 92 16 76 -3
Orange Park, total points: -40
9. Osprey Cove (2 points)
Ashe, Jerry OC 96 20 76 -4
Deloughy, Bill OC 90 20 70 2
Gall, Mike OC 80 9 71 0
Hardy, Wayne OC 92 16 76 -4
Peterchuck, Gil OC 98 24 74 -2
Read, George OC 105 23 82 -9
Roney, Jerry OC 98 17 81 -10
Stratton, Ivan OC 112 25 87 -15
Osprey Cove, total points: -42
10. Queen's Harbour (1 point)
Bremner, Bill QH 109 21 88 -15
Cohen, Sid QH 100 24 76 -4
Domask, Jerry QH 111 28 83 -11
Garnett, Skip QH 89 19 70 -1
Gregg, O.C. QH 85 15 70 3
Hallford, Scott QH 86 12 74 -2
Jones, Nelson QH 103 17 86 -14
Schenk, Dave QH 92 18 74 -2
Queen's Harbour, total points: -46
|