|
St Johns
Golf & Country Club Results
4-22-03
Gross Course Net Points
NAME Score Hcp. Score Today
_________________________________________________________________________
Marsh Creek (1)
Applegate, Bill MC 87 17 70 0.0
Brockmeyer, Don MC 81 15 66 6.0
Hubbs, Sonny MC 82 16 66 6.0
Porter, Alan MC 89 13 76 -4.0
Richardson, John MC 81 21 60 12.0
Seals, Tom MC 80 10 70 2.0
Skeen, Odie MC 89 18 71 1.0
Spring, Dave MC 83 19 64 8.0
Marsh Creek, total points: 31.0
Deercreek (2)
Beissinger, Walt DC 93 21 72 0.0
Haws, Don DC 81 12 69 2.0
Keener, Dave DC 91 24 67 5.0
Montgomery, Grayson DC 82 22 60 12.0
Noble, Dave DC 87 22 65 7.0
Rodman, Herb DC 111 31 80 -6.0
Rothstein, Paul DC 93 29 64 2.0
Williams, Joe DC 96 25 71 1.0
Deercreek, total points: 23.0
Magnolia Point (3)
Axelrod, Manny MP 83 17 66 2.0
Harmeling, John MP 94 20 74 -2.0
Madara, Don MP 83 14 69 2.0
Riley, Toby MP 76 10 66 6.0
Sabotin, Joe MP 89 21 68 4.0
Steely, Lowell MP 90 21 69 2.0
Szymanski, Ed MP 92 21 71 1.0
Walker, Bill MP 76 11 65 7.0
Magnolia Point, total points: 22.0
Oak Bridge (4)
Bryce, Jim OB 90 23 67 5.0
Carothers, Paul OB 83 14 69 3.0
D'Agostino, Lewis OB 82 12 70 2.0
Holland, Gary OB 73 8 65 2.0
Mackenzie, John OB 81 12 69 3.0
Meyer, Bill OB 81 18 63 9.0
Snyder, Andy OB 92 22 70 2.0
Stevens, Al OB 85 9 76 -5.0
Oak Bridge, total points: 21.0
Eagle Harbor (5)
Bailey, Frank EH 85 22 63 9.0
Briggs, Don EH 79 11 68 4.0
Buirge, Chuck EH 88 13 75 -2.0
Greninger, John EH 99 24 75 6.0
Healey, Warren EH 81 12 69 3.0
Lamphier, Mike EH 82 10 72 -1.0
Parsons, Jim EH 93 19 74 -3.0
Rickard, Scott EH 90 22 68 4.0
Eagle Harbor, total points: 20.0
Hidden Hills (6)
Arnold, Carl HH 83 13 70 2.0
Bensen, Gar HH 84 14 70 2.0
McGivney, Tom HH 95 19 76 -4.0
Poston, Barney HH 80 15 65 7.0
Shea, Bill HH 84 19 65 7.0
Sullivan, Jim HH 75 5 70 2.0
Welsh, Ed HH 85 15 70 2.0
White, John HH 86 15 71 1.0
Hidden Hills, total points: 19.0
Queen's Harbour (7)
Annunziata, Dom QH 86 15 71 1.0
Bremner, Bill QH 88 22 66 2.0
Chmely, Bob QH 89 17 72 -1.0
Cohen, Sid QH 98 26 72 0.0
Duffey, Russ QH 77 18 59 13.0
Schenk, Dave QH 90 18 72 -1.0
Smith, Bruce QH 82 7 75 -3.0
Streightiff, Bob QH 80 5 75 -3.0
Queen's Harbour, total points: 8.0
Jacksonville Golf & CC (8)
Cirone, Jim JG 85 15 70 2.0
Dudley, Charles JG 73 1 72 0.0
Emminger, Bill JG 83 17 66 6.0
Fenton, Ed JG 84 14 70 1.0
Finch, Wib JG 85 5 80 -8.0
Fullerton, Rod JG 81 12 69 3.0
Garofalo, Tony JG 88 17 71 1.0
Jordan, Larry JG 82 11 71 1.0
Jacksonville Golf & CC, total points: 6.0
Osprey Cove (9)
Ashe, Jerry OC 86 20 66 6.0
Coulbourne, Bob OC 84 15 69 3.0
Deloughy, Bill OC 94 21 73 -6.0
Gall, Mike OC 77 12 65 7.0
Hardy, Wayne OC 83 22 61 11.0
Peterchuck, Gil OC 99 22 77 -5.0
Scott, George OC 107 22 85 -13.0
Stratton, Ivan OC 93 23 70 2.0
Osprey Cove, total points: 5.0
Orange Park (10)
Aldrich, Al OP 114 40 74 -6.0
Banks, Carl OP 83 11 72 -1.0
Brindle, Jim OP 73 6 67 2.0
Jamison, Bill OP 99 25 74 -2.0
MacLeod, George OP 101 29 72 -1.0
O'Donoghue, Les OP 102 24 78 -5.0
Raffo, Tom OP 75 9 66 2.0
Strickland, Earl OP 89 22 67 5.0
Orange Park, total points: -6.0
St Johns Golf & CC (11)
Bosley, Don SJ 87 23 64 2.0
Emily, Mike SJ 105 28 77 -4.0
Frattarola, Richard SJ 88 11 77 -6.0
Lawlor, Dan SJ 88 13 75 -6.0
Parrish, Jack SJ 102 20 82 -10.0
Peters, Jim SJ 99 15 84 -12.0
Taylor, Jim SJ 85 19 66 2.0
Traeder, Gus SJ 82 11 71 0.0
St Johns, total points: -34.0
|