|
Home
Results
Indexes
Clubs
News
Rosters
Rules
New Player Info
Speed of Play
About Us
| | Results
for Hidden Hills 8-25-2003
Gross Course Net Points
NAME Score Hcp. Score Today
______________________________________________________________________________
Hidden Hills #1(10 pts)
Arnold, Carl HH 81 11 70 2
Daniel, Aubrey HH 94 22 72 0
Davis, Jim HH 72 6 66 2
Kennedy, Joe HH 92 21 71 1
Mackey, Bob HH 82 10 72 0
Poston, Barney HH 89 11 78 -7
Welsh, Ed HH 87 13 74 -1
Williams, Bobby HH 92 16 76 -4
Hidden Hills, total points: -7
Marsh Creek #2 (9 pts)
Brown, Bruce MC 82 9 73 -2
Hubbs, Sonny MC 86 14 72 -1
Porter, Alan MC 87 13 74 -2
Richardson, John MC 89 15 74 -1
Seals, Tom MC 77 9 68 4
Skeen, Odie MC 94 15 79 -7
Spring, Dave MC 86 16 70 1
Stevens, Jerry MC 88 13 75 -3
Marsh Creek, total points: -11
Magnolia Point #3 (8 pts)
Coffey, Mickey MP 80 6 74 -2
Gulick, Roy MP 101 22 79 -8
Orvosh, Paul MP 82 10 72 0
Riley, Toby MP 76 7 69 1
Sabotin, Joe MP 94 21 73 -1
Smith, Jim MP 95 22 73 -1
Steely, Lowell MP 86 18 68 4
Thill, Joe MP 85 9 76 -5
Magnolia Point, total points: -12
Deercreek #4 (7 pts)
Branch, Joe DC 89 16 73 -1
Brown, Ted DC 82 16 66 6
Haskell, Dan DC 89 16 73 -3
Metz, Gary DC 89 16 73 -1
Noble, Dave DC 94 23 71 1
Robinson, John DC 93 16 77 -5
Snitzer, Mark DC 99 20 79 -9
Williams, Joe DC 99 26 73 -2
Deercreek, total points: -14
Eagle Harbor #5 (6 pts)
Briggs, Don EH 81 8 73 -2
Healey, Warren EH 86 11 75 -3
Kuban, Maury EH 97 27 70 3
Lappi, Bob EH 86 6 80 -8
Lerch, Don EH 100 31 69 1
Lumsden, Dan EH 104 29 75 -4
Palmer, Chuck EH 96 19 77 -5
Power, Joe EH 86 18 68 2
Eagle Harbor, total points: -16
Jacksonville Golf & CC #6 (5 pts)
Anderson, Jim JG 89 11 78 -6
Cirone, Jim JG 90 15 75 -4
Curry, Bob JG 80 9 71 1
Emminger, Bill JG 91 14 77 -5
Finch, Wib JG 82 6 76 -4
Fullerton, Rod JG 86 10 76 -4
Garofalo, Tony JG 89 17 72 0
Harris, Marvin JG 80 7 73 0
Jacksonville Golf & CC, total points: -22
Queen's Harbour #7 (4 pts)
Bremner, Bill QH 98 17 81 -10
Domask, Jerry QH 95 29 66 5
Duffey, Russ QH 83 13 70 1
Garnett, Skip QH 91 13 78 -7
Gregg, O.C. QH 90 13 77 -5
Jones, Nelson QH 90 16 74 -2
Olinto, Crosby QH 93 10 83 -10
Wilson, Ron QH 87 15 72 0
Queen's Harbour, total points: -28
Oak Bridge #8 (3 pts)
Bryce, Jim OB 93 21 72 1
Clifton, Wayne OB 81 4 77 -5
Gonzales, Larry OB 87 8 79 -8
Holland, Gary OB 87 5 82 -9
Krause, Jim OB 86 15 71 0
Meyer, Bill OB 90 14 76 -5
Snyder, Andy OB 98 22 76 -4
Stevens, Al OB 81 9 72 -1
Oak Bridge, total points: -31
Orange Park #9 (2 pts)
Aldrich, Al OP 119 38 81 -10
Banks, Carl OP 84 6 78 -6
Cook, John OP 105 34 71 -1
Dunn, Bill OP 94 16 78 -7
Jamison, Bill OP 106 24 82 -12
Knafelc, Frank OP 95 23 72 -2
Strickland, Earl OP 95 20 75 -3
Wood, Don OP 89 17 72 0
Orange Park, total points: -41
Osprey Cove #10 (1 pt)
Belcher, Dean OC 95 20 75 -4
Brough, Alex OC 104 28 76 -4
Buntyn, Bill OC 85 10 75 -3
Campbell, Russ OC 109 28 81 -10
Deloughy, Bill OC 94 20 74 -2
Ewell, Jeff OC 90 14 76 -5
Read, George OC 102 16 86 -14
Williams, John OC 93 11 82 -10
Osprey Cove, total points: -52
|