Home
Results
Handicaps
Members
Rules
Rosters
News
Links
About Us
Maps

Oak Bridge Golf Club wins
the John Brady Cup!!!

 

 

Click picture to expand

John Brady Cup 2004 Final Standings

Team Results 1-10-05 at Palencia
               Red numbers were omitted from team total points

                       Gross   Course    Net    Points
NAME                   Score    Hcp.    Score   Today
______________________________________________________

1. Oak Bridge (27.5 points)             

Bryce, Jim OB            99      24       75      -3
Carothers, Paul OB       95      14       81     -10
Gonzales, Larry OB       94      11       83      -9
Grillo, Nick OB          90      14       76      -5
Holland, Gary OB         85       8       77      -5
McCurdy, O.W. OB         83      16       67       4
McWade, Tom OB           91      10       81     -10
Meyer, Bill OB           90      16       74      -3
Snyder, Andy OB          90      23       67       5
Stevens, Al OB           79      10       69       3

Oak Bridge, total points:                        -13
2. Eagle Harbor (25 points)           

Bailey, Frank EH         83      17       66       4
Greninger, John EH       90      27       63       8
Healey, Warren EH        87      16       71       0
Howard, Greg EH          90      13       77      -5
Kuban, Maury EH         107      23       84     -11
McInerney, Jack EH       95      14       81      -9
Owensby, Gary EH         86       5       81      -9
Power, Joe EH           100      22       78      -6
Rickard, Scott EH        96      22       74      -3
Yacalavitch, John EH     84       8       76      -4

Eagle Harbor, total points:                      -15
3. Palencia (22.5 points)                

Bisbee, Ham PA           91      13       78      -8
Darnall, Bruce PA        80       9       71       1
Dufault, David PA       106      30       76      -3
Hurley, Dick PA          90      16       74      -2
Joseph, Marcel PA        89      13       76      -5
Lopiano, John PA         89      19       70       1
McGaw, Bob PA            86      17       69       2
Porter, Alan PA          84       9       75      -2
Steck, Bob PA            93      12       81      -8
Tallman, Ron PA         107      25       82     -12

Palencia, total points:                          -16
4. Jacksonville Golf & CC (20 points)

Burke, Bob JG            93      16       77      -5
Curry, Bob JG            85      11       74      -2
Devine, Bill JG          82       7       75      -3
Emminger, Bill JG        91      22       69       2
Finch, Wib JG            81       5       76      -4
Fox, Ray JG              97      18       79     -10
Fullerton, Rod JG        88      13       75      -3
Grosso, Jim JG           88      16       72       0
Jordan, Larry JG         87      14       73      -3
White, Jim JG            91      14       77      -5

Jacksonville Golf & CC, total points:            -18
5. Osprey Cove (17.5 points)
   (5th by tie-breaker rule)

Ambrose, Mike OC         80       5       75      -3
Campbell, Russ OC        98      30       68       4
DeMarco, Tony OC        112      22       90     -19
Deloughy, Bill OC        98      22       76      -4
Ewell, Jeff OC           90      17       73      -1
Johnson, Don OC         105      29       76      -4
Kendrick, Jerry OC       93       9       84     -12
Roney, Jerry OC         110      25       85     -12
Steadman, Gordon OC      87      10       77      -4
Stewart, Bill OC         82      13       69       2

Osprey Cove, total points:                       -22
6. Marsh Landing (15 points)
   (6th by tie-breaker rule)
Arnold, John ML          85      13       72       0
Benson, Lanny ML         88      14       74      -3
DeBolt, Jay ML           88      16       72       0
Ezequelle, Rich ML       89      19       70       1
Gilpin, Ed ML            92      15       77      -4
Halversen, George ML     78       6       72       0
Holder, Larry ML         88       6       82     -10
Huhta, Bob ML            99      17       82     -12
McDonald, Ed ML         101      24       77      -6
Nelson, Gerry ML        105      18       87     -17

Marsh Landing, total points:                     -22
7. Hidden Hills (12.5 points)

Arnold, Carl HH          88      15       73      -1
Bensen, Gar HH           85      12       73       0
Blount, Tom HH           88       8       80      -7
Champion, Malcolm HH     78       9       69       2
Davis, Jim HH            86       5       81      -9
Kennedy, Joe HH          96      22       74      -1
Poston, Barney HH        98      14       84     -12
Rimmer, Steve HH         79       8       71       1
VanCleve, Paul HH        97      16       81     -11
Welsh, Ed HH             92      11       81      -8

Hidden Hills, total points:                      -23
8. Deercreek (10 points)

Haskell, Dan DC         105      21       84     -12
Mendheim, Dudley DC      91      25       66       6
Metz, Gary DC            91      16       75      -4
Montgomery, Grayson DC   96      23       73      -1
Noble, Dave DC          109      26       83     -10
Robinson, John DC        95      21       74      -4
Rothstein, Paul DC      100      27       73      -1
Snitzer, Mark DC         95      14       81      -9
Widlak, Ron DC          105      23       82     -11
Williams, Joe DC        102      27       75      -4

Deercreek, total points:                         -27

9. Magnolia Point (7.5 points)

Dake, Gary MP            97      24       73       0
Fleming, Jeff MP        107      30       77      -6
Gregus, Lou MP           98      15       83     -11
Gulick, Roy MP          100      22       78      -4
Mitchell, Frank MP       90      14       76      -4
Orvosh, Paul MP          86       9       77      -5
Steely, Lowell MP        93      18       75      -4
Thill, Joe MP            87      10       77      -3
Walker, Bill MP          84       9       75      -3
Wood, Bart MP            93      17       76      -6

Magnolia Point, total points:                    -29
10. Marsh Creek (5 points)

Cloud, Harry MC          88      13       75      -3
Donahue, Dennis MC       97      19       78      -6
Hubbs, Sonny MC          88      16       72       0
Marshall, Robert MC      88      11       77      -6
Porter, Alan MC          91      11       80      -8
Richardson, John MC      93      16       77      -5
Skeen, Odie MC           94      14       80      -9
Spring, Dave MC          96      18       78      -6
Stevens, Jerry MC        85      13       72       0
Zaganas, George MC       96      15       81     -10

Marsh Creek, total points:                       -34
11. St Johns (2.5 points)

Abarelli, Pat SJ         95      18       77      -6
Bosley, Don SJ          104      26       78      -1
Highet, Jim SJ           93      13       80      -9
Parrish, Jack SJ         94      20       74      -2
Picot, Dan SJ            84       6       78      -5
Spencer, Dick SJ        106      20       86     -13
Taylor, Jim SJ          106      21       85     -13
White, Bob SJ            88      20       68       4

St Johns, total points:                          -45
12. Orange Park (0 points)

Aldrich, Al OP          111      34       77      -4
Dunn, Bill OP            94      16       78      -6
Gilliam, Bob OP          84      10       74      -2
Hill, Gary OP            91      13       78      -6
Hubbard, Bob OP          84      10       74      -1
Knafelc, Frank OP       101      22       79      -8
Manning, Jack OP         97      11       86     -14
Meyers, Jerry OP         94      11       83     -13
Raffo, Tom OP            93      10       83     -11
Strickland, Earl OP     107      26       81      -9

Orange Park, total points:                       -47