Home

Results

Indexes

Clubs

News

Rosters

Rules

New Player Info

Speed of Play

About Us

Results 10-18-04 at Marsh Creek

Orange Park and Hidden Hills remain neck and neck but the defending champions from Marsh
Creek are making a strong comeback with two straight wins. With three matches remaining,
Oak Bridge, Eagle Harbor, Jax G & CC, and Magnolia Point still have an outside chance. Don't
forget that points awarded in the Brady Cup match are much higher.  i.e. 27.5 for 1st, 25 for 2nd
etc. down to zero for 12th place.

Red numbers were omitted from team total points per new rule (see Rules).


                        Gross    MC       Net    Points
NAME                    Score    Hcp.    Score   Today
______________________________________________________

1. Marsh Creek (12 Pts)             

Brown, Bruce MC           81      11       70       2  
Hubbs, Sonny MC           91      15       76      -4  
Porter, Alan MC           83      10       73      -2  
Richardson, John MC       90      15       75      -3  
Seals, Tom MC             78      11       67       5  
Skeen, Odie MC            84      19       65       7  
Spring, Dave MC          106      20       86     -14  
Stevens, Jerry MC         85      14       71      -2  

Marsh Creek, total points:                         +3  
2. Orange Park (11 Pts)             

Aldrich, Al OP           114      37       77      -3  
Brindle, Jim OP           82       6       76      -4  
Gilliam, Bob OP           86      11       75      -3  
Hubbard, Bob OP           87      10       77      -4  
Knafelc, Frank OP        103      21       82      -9  
Manning, Jack OP          84      10       74      -2  
Meyers, Jerry OP          83      11       72       1  
Strickland, Earl OP      115      25       90     -16  

Orange Park, total points:                        -24
3. Magnolia Point (10 Pts)          

Bray, Jim MP              77       4       73      -1  
Dake, Gary MP            100      20       80      -8  
Gregus, Lou MP            93      16       77      -5  
Gulick, Roy MP            99      21       78      -5  
Sabotin, Joe MP           88      20       68       4  
Steely, Lowell MP         97      18       79      -7  
Thill, Joe MP             85      10       75      -3  
Winters, John MP          99      17       82      -9  

Magnolia Point, total points:                     -25    
4. Hidden Hills (9 Pts)            

Arnold, Carl HH           84      18       66       5  
Bensen, Gar HH            89      12       77      -4  
Champion, Malcolm HH      92      10       82     -11  
Kennedy, Joe HH           98      21       77      -5  
Poston, Barney HH         88      16       72       0  
Sullivan, Jim HH          90       5       85     -13  
VanCleve, Paul HH         96      15       81      -9  
Welsh, Ed HH              89      11       78      -5  

Hidden Hills, total points:                       -29
5. Eagle Harbor (8 Pts)            

Berghauser, Bill EH       86       7       79      -7  
Briggs, Don EH            87       9       78      -9  
Buirge, Chuck EH          89      14       75      -3  
Greninger, John EH       103      25       78      -6  
Lamphier, Mike EH         90      12       78      -6  
Lerch, Don EH            119      31       88     -16  
Owensby, Gary EH          82       7       75      -3  
Yacalavitch, John EH      78       7       71       1  

Eagle Harbor, total points:                       -33
6. Jacksonville Golf & CC (7 Pts)

Anderson, Jim JG          98      16       82     -11  
Bailey, Dale JG           98      21       77      -5  
Curry, Bob JG             86      12       74      -2  
Devine, Bill JG           82       6       76      -4  
Emminger, Bill JG         96      20       76      -4  
Finch, Wib JG             83       4       79      -7  
White, Jim JG             87      12       75      -3  
Wolfe, Mike JG           102      17       85     -11  

Jacksonville Golf & CC, total points:             -36
7. Oak Bridge (6 Pts)              

Bryce, Jim OB             90      27       63       9  
Carothers, Paul OB        96      16       80      -8  
Garrett, Bill OB         108      22       86     -14  
Gonzales, Larry OB        96      10       86     -14  
Holland, Gary OB          87       9       78      -7  
McCurdy, O.W. OB          90      15       75      -6  
Meyer, Bill OB           101      17       84     -12  
Snyder, Andy OB           96      20       76      -4  

Oak Bridge, total points:                         -42
8. St Johns (5 Pts)          

Bosley, Don SJ           113      27       86     -12  
Dodson, Bill SJ          114      21       93     -16  
Parrish, Jack SJ          91      22       69       2  
Peters, Jim SJ            97      17       80      -8  
Picot, Dan SJ             86       7       79      -9  
Spencer, Dick SJ         113      20       93     -16  
Taylor, Jim SJ           101      19       82     -11  
White, Bob SJ             94      22       72       1  

St Johns, total points:                           -53
9. Marsh Landing (4 Pts)           

Arnold, John ML           92      14       78      -5  
Brown, Les ML            101      14       87     -14  
Goetz, Don ML            100      32       68       4  
Gould, Don ML             96      14       82     -11  
Huhta, Bob ML             99      15       84     -13  
McDonald, Ed ML          105      26       79      -7  
Mohr, Terry ML            98      15       83     -12  
Nelson, Gerry ML         100      16       84     -10  

Marsh Landing, total points:                      -54
10. Deercreek (3 Pts)               

Kassel, Scott DC          92      11       81     -10  
Keener, Dave DC          122      22      100     -25  
Metz, Gary DC             94      16       78      -6  
Montgomery, Grayson DC   112      25       87     -15  
Schwartz, Judd DC         97      18       79      -8  
Snitzer, Mark DC          86      21       65       7  
Widlak, Ron DC            94      16       78      -8  

Deercreek, total points:                          -65