Home

Results

Handicaps

Members

Rules

Rosters

News

About Us

Maps


New Players

Speed-of-Play

Links

Results 8-23-04 at Hidden Hills

Red numbers were omitted from team total points per new rule (see Rules).


                       Gross    OP       Net    Points
NAME                   Score    Hcp.    Score   Today
______________________________________________________

1. Marsh Creek (12 pts)            

Hubbs, Sonny MC         89      15       74      -1   
Marshall, Robert MC     89      10       79      -7   
Porter, Alan MC         78      11       67       6   
Richardson, John MC     87      15       72       0   
Seals, Tom MC           77      13       64       8   
Skeen, Odie MC          94      18       76      -4   
Stevens, Jerry MC       81      15       66       6   
Zaganas, George MC      85      15       70       2   

Marsh Creek, total points:                       17
2. Hidden Hills (11 pts)           

Arnold, Carl HH         88      17       71       1   
Daniel, Aubrey HH       91      18       73      -2   
Shea, Bill HH           87      20       67       5   
Smith, John HH          83      13       70       1   
VanCleve, Paul HH       84      16       68       4   
Welsh, Ed HH            81      11       70       2   
Williams, Bobby HH      83      10       73      -1   

Hidden Hills, total points:                      10
3. Orange Park (10 pts)             

Aldrich, Al OP         102      39       63       6   
Brindle, Jim OP         85       6       79      -8   
Briska, John OP         84      13       71       1   
Gilliam, Bob OP         84      10       74      -3   
Manning, Jack OP        85      10       75      -3   
Meyers, Jerry OP        81      10       71       1   
Otocka, Ed OP           90      20       70       1   
Strickland, Earl OP     96      24       72       0   

Orange Park, total points:                        3
4. Oak Bridge (9  pts)             

Bryce, Jim OB           96      25       71       0   
Carothers, Paul OB      86      16       70       1   
Gonzales, Larry OB      92       8       84      -8   
Holland, Gary OB        77      11       66       4   
McWade, Tom OB          86      10       76      -6   
Meyer, Bill OB          87      17       70       2   
Snyder, Andy OB         94      19       75      -3   
Stevens, Al OB          79      10       69       2   

Oak Bridge, total points:                         0   
5. Deercreek (8 pts)              

Brockett, John DC       81      16       65       6   
Haskell, Dan DC         94      19       75      -3   
Kaminski, Ron DC        83      13       70       2   
Keener, Dave DC         92      22       70       2   
Mendheim, Dudley DC     97      18       79      -6   
Metz, Gary DC           88      18       70       2   
Snitzer, Mark DC        97      20       77      -5   

Deercreek, total points:                         -2
6. Magnolia Point (7 pts)          

Dake, Gary MP           94      20       74      -3   
Fleming, Jeff MP       100      22       78      -6   
Gregus, Lou MP          88      14       74      -1   
Gulick, Roy MP          90      21       69       3   
L'Hote, Tom MP          83      11       72       0   
Lube, Wil MP            93      15       78      -6   
Mitchell, Frank MP      85      13       72       0   
Steely, Lowell MP       89      18       71       1   

Magnolia Point, total points:                    -6
7. Queen's Harbour (6 pts, tie brkr)         

Bremner, Bill QH        98      22       76      -5   
Domask, Jerry QH       100      25       75      -3   
Duffey, Russ QH         83      12       71       1   
Gregg, O.C. QH          96      16       80     -10   
O'Neil, John QH         90      17       73       0   
Schenk, Dave QH         88      20       68       4   
Smith, Bruce QH         76       7       69       2   
Wilson, Ron QH          97      14       83     -11   

Queen's Harbour, total points:                  -11
8. Marsh Landing (5 pts, tie brkr)           

Benson, Lanny ML        86      14       72      -2   
Cabano, Ray ML          83      14       69       3   
DeBolt, Jay ML          95      15       80      -8   
Gilpin, Ed ML          100      14       86     -15   
Goetz, Don ML          102      23       79      -7   
Halversen, George ML    76       8       68       4   
McDonald, Ed ML         96      26       70       1   
Roderique, Don ML       88      13       75      -2   

Marsh Landing, total points:                    -11
9. Osprey Cove (4 pts)             

DeMarco, Tony OC       109      30       79      -5   
Deloughy, Bill OC       91      20       71       1   
Edwards, Red OC        107      26       81      -9   
Ewell, Jeff OC          87      17       70       1   
Frasca, Frank OC        96      30       66       2   
Roney, Jerry OC        103      21       82     -10   
Stewart, Bill OC        83      12       71      -1   
Wisell, George OC       97      23       74      -2   

Osprey Cove, total points:                      -13      


10. Eagle Harbor (3 pts)            

Buirge, Chuck EH        94      13       81      -9   
Greninger, John EH      97      23       74      -2   
Howard, Greg EH         83      12       71       1   
Kuban, Maury EH         92      25       67       5   
McInerney, Jack EH      92      13       79      -7   
Owensby, Gary EH        82       6       76      -4   
Palmer, Chuck EH        96      23       73      -2   
Wood, Jim EH            88      11       77      -6   

Eagle Harbor, total points:                     -15
11. St Johns (2 pts)                

Abarelli, Pat SJ        92      22       70       2   
Highet, Jim SJ          81      17       64       7   
Parrish, Jack SJ        96      23       73      -1   
Peters, Jim SJ          94      17       77      -6   
Spencer, Dick SJ        98      22       76      -5   
Walker, Don SJ          94      12       82     -10   
White, Bob SJ           97      21       76      -5   

St Johns, total points:                         -18
12. Jacksonville Golf & CC (1 pt) 

Burke, Bob JG           86      15       71       1   
Devine, Bill JG         76       6       70       2   
Emminger, Bill JG       97      19       78      -7   
Fenton, Ed JG          110      16       94     -20   
Finch, Wib JG           77       4       73      -1   
Fox, Ray JG             95      20       75      -3   
Fullerton, Rod JG       97      13       84     -12   
Garofalo, Tony JG       95      22       73      -2   

Jacksonville Golf & CC, total points:           -22