2005 John Brady Cup Standings
|
Ad space for rent #5 Call 904-744-0726 |
Results 4-18-05 at Magnolia Point
Average gross score: Average points:
Gross MP Net Points
NAME Score Hcp. Score Today
______________________________________________________
1. Hidden Hills
Arnold, Carl HH 86 15 71 37
Blount, Tom HH 77 15 62 46
Champion, Malcolm HH 90 10 80 28
Kennedy, Joe HH 95 22 73 34
Poston, Barney HH 83 14 69 38
Smith, John HH 85 13 72 37
Sullivan, Jim HH 80 10 70 38
Welsh, Ed HH 82 14 68 40
Hidden Hills, total points: 298
2. Magnolia Point Gregus, Lou MP 91 16 75 33 Gulick, Roy MP 84 23 61 47 L'Hote, Tom MP 87 9 78 30 Masi, Rico MP 93 14 79 29 Mitchell, Frank MP 87 17 70 38 Steely, Lowell MP 94 19 75 33 Szymanski, Ed MP 95 21 74 33 Thill, Joe MP 84 11 73 35 Magnolia Point, total points: 278
3. Eagle Harbor Buirge, Chuck EH 91 18 73 34 Healey, Warren EH 83 16 67 41 Howard, Greg EH 96 14 82 26 McInerney, Jack EH 93 15 78 30 Mitchell, Mike EH 84 15 69 39 Owensby, Gary EH 77 4 73 35 Rickard, Scott EH 96 22 74 34 Yacalavitch, John EH 86 8 78 30 Eagle Harbor, total points: 269
Jacksonville Golf & CC Emminger, Bill JG 98 20 78 28 Finch, Wib JG 85 7 78 30 Fullerton, Rod JG 83 12 71 37 Grosso, Jim JG 86 16 70 37 Jordan, Larry JG 85 14 71 37 Romig, Herb JG 99 26 73 34 Trado, Jim JG 82 6 76 32 White, Jim JG 92 15 77 31 Jacksonville Golf & CC, total points: 266
Marsh Landing Benson, Lanny ML 93 14 79 28 DeBolt, Jay ML 88 16 72 36 Ezequelle, Rich ML 88 18 70 38 Gould, Don ML 90 16 74 34 Halvorsen, George ML 73 6 67 41 Holder, Larry ML 91 11 80 31 Lehman, Dave ML 90 16 74 34 McDonald, Ed ML 106 24 82 24 Marsh Landing, total points: 266
Orange Park Brindle, Jim OP 80 6 74 34 Hendley, Ron OP 89 10 79 28 Hill, Gary OP 82 18 64 34 Hubbard, Bob OP 79 10 69 37 LeGare, Chuck OP 94 20 74 33 Manning, Jack OP 88 13 75 32 Meyers, Jerry OP 92 11 81 28 Strickland, Earl OP 96 29 67 40 Orange Park, total points: 266
Palencia Dufault, David PA 93 26 67 38 Flug, Hank PA 82 15 67 38 Haddon, Allen PA 93 10 83 28 Joseph, Marcel PA 95 18 77 31 Peterson, Mike PA 96 17 79 27 Porter, Alan PA 83 9 74 33 Steck, Bob PA 89 15 74 33 White, Jim PA 91 17 74 34 Palencia, total points: 262
Deercreek Keener, Dave DC 90 22 68 40 Kunzweiler, Paul DC 106 21 85 23 Montgomery, Grayson DC 89 23 66 42 Rothstein, Paul DC 94 27 67 41 Snitzer, Mark DC 96 18 78 30 Widlak, Ron DC 99 22 77 29 Young, Roger DC 90 11 79 29 No show 20 Deercreek, total points: 254
Oak Bridge Bourne, Bob OB 99 21 78 30 Bryce, Jim OB 99 24 75 33 Carothers, Paul OB 90 15 75 33 Cockrell, Andy OB 99 19 80 28 Constantino, Tony OB 102 21 81 28 D'Agostino, Lewis OB 98 12 86 22 Grillo, Nick OB 84 15 69 39 Meyer, Bill OB 88 20 68 40 Oak Bridge, total points: 253
Marsh Creek Brown, Bruce MC 86 9 77 30 Hubbs, Sonny MC 86 13 73 35 Marshall, Robert MC 84 10 74 34 Porter, Alan MC 93 10 83 26 Richardson, John MC 96 16 80 28 Seals, Tom MC 84 8 76 31 Skeen, Odie MC 80 14 66 41 Spring, Dave MC 96 16 80 26 Marsh Creek, total points: 251
Osprey Cove DeMarco, Tony OC 105 32 73 36 Ewell, Jeff OC 95 17 78 27 Ferrantino, Joe OC 84 8 76 29 Harris, Jim OC 87 8 79 29 Jensen, Jan OC 81 13 68 40 Johnson, Don OC 107 29 78 31 Myers, Dick OC 92 7 85 24 Southern, Dave OC 100 14 86 23 Osprey Cove, total points: 239
World Golf Village Bosley, Don WG 103 26 77 31 Caro, Dom WG 94 19 75 32 Flahardy, Larry WG 90 15 75 31 Foster, Paul WG 84 8 76 29 Maloney, Larry WG 108 24 84 22 Peyton, Sam WG 112 22 90 24 Poppleton, Don WG 82 8 74 33 Sorviero, Joe WG 100 12 88 20 World Golf Village, total points: 222
San Jose
San Jose, total points: 160
St Johns
St Johns, total points: 160