Home     Results Archive

          2005 John Brady Cup Standings
 

    Results 5-23-05 at Marsh Landing

        Average gross score: 88.6       Average points: 35.2


                       Gross     ML      Net     Points
NAME                   Score    Hcp.    Score     Today
______________________________________________________
1. Deercreek

Kassel, Scott DC        82      12       70      38
Metz, Gary DC           87      15       72      35
Montgomery, Grayson DC  93      20       73      35
Noble, Dave DC          90      26       64      44
Schwartz, Judd DC       86      19       67      41
Snitzer, Mark DC        84      17       67      41
Widlak, Ron DC          98      22       76      32
Williams, Joe DC        96      28       68      40

Deercreek, total points:                        306
2. Orange Park

Brindle, Jim OP         75       6       69      39
Briska, John OP         91      15       76      33
Drury, Ed OP            82      13       69      38
Dunn, Bill OP           85      15       70      38
Hill, Gary OP           82      15       67      42
Meyers, Jerry OP        82      12       70      38
Otocka, Ed OP           90      20       70      37
Raffo, Tom OP           81      10       71      37

Orange Park, total points:                      302
3. Queen's Harbour

Annunziata, Dom QH      81      15       66      42
Brady, Jim QH           87      23       64      39
Bremner, Bill QH        94      22       72      36
Lamb, Bob QH            92      20       72      36
Schenk, Dave QH         85      19       66      42
Slocum, Randy QH        86      13       73      34
Smith, Bruce QH         80       6       74      34
Streightiff, Bob QH     77       6       71      37

Queen's Harbour, total points:                  300


Eagle Harbor            

Greninger, John EH      99      23       76      32
Healey, Warren EH       83      15       68      40
Howard, Greg EH         83      14       69      38
Lamphier, Mike EH       75      10       65      43
McInerney, Jack EH      86      17       69      39
Mitchell, Mike EH       87      14       73      35
Owensby, Gary EH        80       4       76      32
Power, Joe EH           92      21       71      36

Eagle Harbor, total points:                     295
Oak Bridge              

Bryce, Jim OB           98      26       72      37
D'Agostino, Lewis OB    88      12       76      32
Garrett, Bill OB        95      23       72      37
Grillo, Nick OB         81      13       68      40
Holland, Gary OB        76      10       66      42
McWade, Tom OB          86      13       73      36
Meyer, Bill OB          85      17       68      40
Snyder, Andy OB         99      20       79      31

Oak Bridge, total points:                       295
Jacksonville Golf & CC  

Devine, Bill JG         80       6       74      34
Dudley, Charles JG      77       3       74      34
Emminger, Bill JG       90      19       71      38
Fullerton, Rod JG       88      11       77      31
Romig, Herb JG         107      26       81      29
Trado, Jim JG           73       6       67      41
Vander Veer, Gary JG    81      13       68      38
White, Jim JG           79      14       65      43

Jacksonville Golf & CC, total points:           288
Palencia                

Bisbee, Ham PA          80      14       66      38
Darnall, Bruce PA       79      10       69      38
Hickey, Richard PA     104      26       78      33
Joseph, Marcel PA       85      16       69      38
McGaw, Bob PA           85      15       70      38
Peterson, Mike PA       92      17       75      31
Rackley, Brady PA       82       8       74      34
White, Jim PA           88      13       75      33

Palencia, total points:                         283
Marsh Creek             

Brown, Bruce MC         78      12       66      42
Donahue, Dennis MC      79      19       60      48
Porter, Alan MC         85      10       75      33
Richardson, John MC     89      17       72      34
Seals, Tom MC           91       8       83      24
Skeen, Odie MC          94      13       81      26
Spring, Dave MC         87      15       72      36
Stevens, Gerry MC       83      13       70      38

Marsh Creek, total points:                      281
Hidden Hills            

Arnold, Carl HH         82      14       68      40
Champion, Malcolm HH    80       9       71      37
Kennedy, Joe HH         93      21       72      36
Poston, Barney HH       84      13       71      37
Smith, John HH          90      13       77      31
Welsh, Ed HH            89      14       75      32
White, John HH          87      13       74      33
Williams, Bobby HH      86      11       75      34

Hidden Hills, total points:                     280
World Golf Village      

Brown, Hank WG          92      19       73      35
Foss, Scott WG          91      15       76      33
Foster, Paul WG         83       7       76      32
Kashou, George WG       89      10       79      29
McPhillips, Mike WG     89      14       75      32
Ochiltree, Jock WG      92      14       78      30
Poppleton, Don WG       82       8       74      34
Smith, Bruce WG         72       8       64      38

World Golf Village, total points:               263
Marsh Landing           

Arnold, John ML         86      12       74      34
Cabano, Ray ML          85      14       71      37
DeBolt, Jay ML          86      16       70      37
Halvorsen, George ML    75       5       70      38
Lehman, Dave ML         92      19       73      35
Miolla, Ray ML          93      15       78      30
Raley, John ML          81       7       74      34
Missing player                                   16

Marsh Landing, total points:                    261
St Johns                

Abarelli, Pat SJ        85      18       67      41
DeMuyt, Tom SJ          93      24       69      38
Dodson, Bill SJ        101      20       81      27
Highet, Jim SJ          90      12       78      30
Seibert, Al SJ          88       6       82      25
Spencer, Dick SJ        98      25       73      34
Tambora, Jack SJ       108      22       86      24
White, Bob SJ           91      16       75      34

St Johns, total points:                         253
San Jose                

DuBose, John SN         97      22       75      33
Prince, Paul SN        118      24       94      16
Sedwick, George SN      96      21       75      31
Smith, George SN        94      18       76      32
Teagle, Bud SN          88      16       72      36
Tyson, Jim SN          104      23       81      29
Von Dolteren, Larry SN  89      19       70      38
White, Bill SN          97      22       75      33

San Jose, total points:                         248
Magnolia Point          

Bonk, Tony MP           87      15       72      36
Gregus, Lou MP          90      16       74      34
Gulick, Roy MP          93      20       73       0 DQ
Long, Pat MP            88      12       76      32
Mitchell, Frank MP      83      17       66      42
Nettuno, Tony MP        93      17       76      32
Sabotin, Joe MP         90      16       74      34
Steely, Lowell MP       94      20       74      34

Magnolia Point, total points:                   244
Osprey Cove             

DeMarco, Tony OC       103      33       70      38
Deloughy, Bill OC       89      22       67      41
Edwards, Red OC        106      23       83      26
Ewell, Jeff OC          89      16       73      34
Johnson, Don OC        102      28       74       0 DQ
Southern, Dave OC       84      17       67      41
Stratton, Ivan OC      112      28       84      25
Wisell, George OC      104      28       76      30

Osprey Cove, total points:       235