Home     Results Archive

2005 John Brady Cup Standings
 

Results 7-11-05 at Oak Bridge

Average gross score: 91.4       Average points: 31.4


                          Gross     OB      Net     Points
   NAME                   Score    Hcp.    Score     Today
______________________________________________________
1. Oak Bridge                           

Bryce, Jim OB           101      29       72      34
Carothers, Paul OB       85      17       68      38
Holland, Gary OB         73       8       65      40
McCurdy, O.W. OB         90      15       75      30
McWade, Tom OB           86      14       72      33
Meyer, Bill OB           91      18       73      33
Ouellette, Rich OB       88      17       71      35
Peacock, Mike OB         79      12       67      38

Oak Bridge, total points:                        281
2. Jacksonville Golf & CC               

Bailey, Dale JG          98      22       76      31
Burke, Bob JG            82      16       66      40
Curry, Bob JG            82      14       68      38
Emminger, Bill JG        94      19       75      31
Finch, Wib JG            84       7       77      29
Fullerton, Rod JG        87      12       75      30
Jordan, Larry JG         85      15       70      36
Mallot, Jerry JG         84      11       73      33

Jacksonville Golf & CC, total points:            268
3. Marsh Creek                          

Hubbs, Sonny MC          86      14       72      34
Porter, Alan MC          89      12       77      29
Richardson, John MC      88      19       69      37
Schaffer, Ron MC         91      16       75      30
Seals, Tom MC            88      10       78      29
Skeen, Odie MC           82      16       66      40
Spring, Dave MC          94      16       78      28
Stevens, Gerry MC        85      14       71      35

Marsh Creek, total points:                       262
Marsh Landing                           

Benson, Lanny ML         95      15       80      26
Cabano, Ray ML           89      15       74      31
DeBolt, Jay ML           86      17       69      37
Gilpin, Ed ML            94      18       76      29
Halvorsen, George ML     72       4       68      38
Holder, Larry ML         91      13       78      27
Huntley-Robertson, P ML  93      23       70      36
Miolla, Ray ML           91      19       72      34

Marsh Landing, total points:                     258
Magnolia Point                          

Dake, Gary MP           102      26       76      30
Gulick, Roy MP           94      20       74      32
Hurst, Denny MP          88      13       75      31
L'Hote, Tom MP           85      14       71      34
Mitchell, Frank MP       86      17       69      36
Steely, Lowell MP        92      23       69      37
Szymanski, Ed MP         98      22       76      29
Therien, Bill MP         95      17       78      27

Magnolia Point, total points:                    256
Eagle Harbor                            

Berghauser, Bill EH      80       9       71      35
Briggs, Don EH           80       7       73      33
Greninger, John EH       98      25       73      34
Healey, Warren EH        90      15       75      29
McInerney, Jack EH       99      16       83      22
Mitchell, Mike EH        81      16       65      41
Owensby, Gary EH         80       5       75      31
Power, Joe EH            96      20       76      30

Eagle Harbor, total points:                      255
Queen's Harbour                         

Brady, Jim QH           101      22       79      27
Domask, Jerry QH        101      29       72      34
Hehir, John QH           98      24       74      32
Jones, Nelson QH         93      18       75      30
O'Neil, John QH          86      21       65      41
Pujol, John QH           94      23       71      35
Smith, Bruce QH          85       7       78      27
Streeter, Greg QH       107      28       79      26

Queen's Harbour, total points:                   252
Orange Park                             

Brindle, Jim OP          89       6       83      23
Drury, Ed OP             88      13       75      31
Gilliam, Bob OP          82      12       70      36
Hill, Gary OP            84      13       71      35
Hubbard, Bob OP          91      10       81      24
Knafelc, Frank OP       100      25       75      31
Manning, Jack OP         86      15       71      35
Strickland, Earl OP      98      29       69      37

Orange Park, total points:                       252
Sawgrass                                

Binns, Ted SG           107      32       75      31
Dobrick, Glenn SG        99      16       83      20
Kraft, Tom SG            92      18       74      31
Leek, J. SG              89      21       68      38
McCarthy, Dennis SG      74       6       68      38
Nelson, Bob SG           86      17       69      37
Petrie, Tom SG           85      10       75      31
Pruner, Harold SG       104      16       88      17

Sawgrass, total points:                          243
Hidden Hills                            

Davis, Jim HH            85       7       78      26
McGivney, Tom HH         97      26       71      33
Poston, Barney HH        86      14       72      34
Smith, John HH           86      16       70      36
VanCleve, Paul HH        96      20       76      30
Welsh, Ed HH             86      15       71      34
White, John HH           94      14       80      26
No player                                         11

Hidden Hills, total points:        		 230
Deercreek                               

   Hensey, Terry DC         84      13       71       0 DQ
Kaminski, Ron DC         86      15       71      33
Keener, Dave DC          91      22       69      37
Montgomery, Grayson DC   97      21       76      30
Noble, Dave DC          103      25       78      28
Schwartz, Judd DC        91      18       73      33
Snitzer, Mark DC         91      18       73      32
Widlak, Ron DC           95      25       70      36

Deercreek, total points:                         229
San Jose                                

Anderson, Hunk SN        89      17       72      34
Davis, Lee SN            90      15       75      31
French, Bob SN           88      12       76      29
McMullen, Bob SN        122      35       87      20
Teagle, Bud SN           89      15       74      31
Von Dolteren, Larry SN  102      18       84      20
White, Bill SN          106      25       81      26
No player                                         11

San Jose, total points:                          202
Palencia                                

Bisbee, Ham PA           82      10       72      34
Caputo, Ed PA            92      23       69      37
   Flug, Hank PA            88      10       78       0 DQ
Hurley, Dick PA          92      20       72      33
McGaw, Bob PA            97      16       81      23
Peterson, Mike PA        91      16       75      31
Rackley, Brady PA        86      42       44      27
No player                                         11

Palencia, total points:                          196
World Golf Village                      

   Bosley, Don WG          111      28       83       0 DQ
Caro, Dom WG             95      20       75      31
Foss, Scott WG           95      21       74      32
Maloney, Larry WG       105      26       79      25
Moitoza, Ed WG           98      18       80      26
Peyton, Sam WG          109      23       86      20
Tilger, Rich WG         105      13       92      11
No player                                         11

World Golf Village, total points:                156
St John's                                
St John's, total points:                          88
Osprey Cove                              
Osprey Cove, total points:                        88
Closest to the pin:                      
 #3 Mark Snitzer DC 12' 3"
 #8 Jack Parrish SJ  4' 6"
#12 Hank Flug PA     7' 2"
#14 Ed Welsh HH     7' 10"