Home     Results Archive

2005 John Brady Cup Standings
 

Results 8-4-05 at Deercreek

Average gross score: 90.7       Average points: 31.8

				    Gross    DC        Net    Points
	       Name                 Score    Hcp      Score   Today
               _____________________________________________________
1. Hidden Hills            

Arnold, Carl HH        86      13       73      34
Champion, Malcolm HH   79      10       69      38
Kennedy, Joe HH       101      24       77      32
Norman, Paul HH        87       9       78      29
Smith, John HH         88      14       74      33
VanCleve, Paul HH      90      21       69      38
Welsh, Ed HH           82      13       69      38
White, John HH         83      15       68      39

Hidden Hills, total points:                    281
2. Jacksonville Golf & CC
Burke, Bob JG          88      13       75      32
Curry, Bob JG          91      13       78      29
Emminger, Bill JG      90      18       72      35
Finch, Wib JG          79      10       69      37
Fullerton, Rod JG      82      14       68      38
Jordan, Larry JG       85      15       70      37
Trado, Jim JG          85       4       81      23
White, Jim JG          80      12       68      39

Jacksonville Golf & CC, total points:          270
3. Magnolia Point          

Beauchamp, Bill MP     85      12       73      34
Brown, John MP         87      15       72      35
Gregus, Lou MP         84      16       68      39
Gulick, Roy MP        101      20       81      27
Hoagland, Gary MP      95      19       76      29
Hurst, Denny MP        88      13       75      32
Mitchell, Frank MP     83      15       68      39
Steely, Lowell MP      94      21       73      34

Magnolia Point, total points:                  269
Orange Park             

Aldrich, Al OP        102      34       68      39
Brindle, Jim OP        82       6       76      31
Drury, Ed OP           89      12       77      30
Hill, Gary OP          92      12       80      28
Hubbard, Bob OP        83      12       71      35
Manning, Jack OP       88      14       74      33
Meyers, Jerry OP       88      12       76      33
Strickland, Earl OP    96      27       69      38

Orange Park, total points:                     267
Marsh Landing           

Benson, Lanny ML       90      17       73      33
DeBolt, Jay ML         87      15       72      35
Fellner, Will ML       89      18       71      37
Holder, Larry ML       94      12       82      24
Huhta, Bob ML          90      20       70      37
Lehman, Dave ML        92      20       72      35
McDonald, Ed ML        98      25       73      34
Roderique, Don ML      94      18       76      31

Marsh Landing, total points:                   266
Deercreek               

Hensey, Terry DC       85      12       73      34
Kaminski, Ron DC       91      13       78      29
Keener, Dave DC        96      20       76      31
Kunzweiler, Paul DC   103      20       83      25
Mendheim, Dudley DC    96      21       75      33
Noble, Dave DC         96      24       72      35
Snitzer, Mark DC       85      19       66      41
Young, Roger DC        87      11       76      32

Deercreek, total points:                       260
Marsh Creek             

Brown, Bruce MC        93      12       81      25
Hubbs, Sonny MC        86      13       73      36
Marshall, Robert MC    96      11       85      21
Palmer, Tim MC         84      17       67      38
Porter, Alan MC        80      12       68      39
Schaffer, Ron MC       88      14       74      33
Spring, Dave MC        90      16       74      32
Stevens, Gerry MC      85      13       72      35

Marsh Creek, total points:                     259
Eagle Harbor            

Berghauser, Bill EH    80       9       71      36
Buirge, Chuck EH       95      18       77      29
Greninger, John EH    101      24       77      29
McInerney, Jack EH     95      17       78      29
Mitchell, Mike EH      91      13       78      28
Owensby, Gary EH       77       7       70      37
Rickard, Scott EH     101      22       79      27
Yacalavitch, John EH   77       8       69      38

Eagle Harbor, total points:                    253
Oak Bridge              

Bryce, Jim OB         102      27       75      31
Gesdorf, Bill OB       76       9       67      38
Gonzales, Larry OB     83      16       67      39
Holland, Gary OB       87       7       80      26
McCurdy, O.W. OB       99      15       84      23
McWade, Tom OB         87      13       74      33
Meyer, Bill OB         96      17       79      25
Peacock, Mike OB       81      11       70      37

Oak Bridge, total points:                      252
World Golf Village      

Bosley, Don WG        100      28       72      35
Brown, Hank WG        102      19       83      24
Flahardy, Larry WG     84      13       71      35
Foster, Paul WG        84       8       76      30
Kashou, George WG      77      13       64      38
Ochiltree, Jock WG     90      15       75      34
Peyton, Sam WG        106      22       84      26
Poppleton, Don WG      87       7       80      24

World Golf Village, total points:              246
Queen's Harbour         

Brady, Jim QH         106      21       85      23
Cattar, Fred QH        98      26       72      35
Hehir, John QH         95      23       72      35
Jones, Nelson QH      102      16       86      21
Kaufman, Nick QH      101      29       72      33
Nevar, Ed QH           87      16       71      36
O'Neil, John QH        99      18       81      24
Pujol, John QH         94      21       73      34

Queen's Harbour, total points:                 241
Sawgrass                

Dobrick, Glenn SG      94      15       79      27
Leek, Jay SG           87      19       68      38
McCarthy, Dennis SG    78       4       74      33
Merrill, Brett SG     121      24       97       8
Nagle, Bob SG          96      21       75      32
Romain, Charles SG     85      13       72      35
Tiffee, Bob SG         83      12       71      35
Wyand, Steve SG        90      13       77      31

Sawgrass, total points:                        239
Palencia                

Bisbee, Ham PA         83      10       73      34
Caputo, Ed PA          99      23       76      31
Darnall, Bruce PA      83       7       76      30
Dickman, Dan PA       102      20       82      25
McGaw, Bob PA          94      15       79      27
Peterson, Mike PA      87      20       67      38
Rhodes, Dan PA         97      19       78      27
White, Jim PA          94      16       78       0 DQ

Palencia, total points:                        212
St Johns                

Abarelli, Pat SJ       97      16       81      25
Brown, Mike SJ         88      17       71      36
Foster, John SJ        86      13       73      34
Highet, Jim SJ         89      13       76      32
Spencer, Dick SJ      108      20       88      24
Taylor, Jim SJ        103      26       77      30
No show                                          8
No show                                          8


St Johns, total points:                        197
Osprey Cove
Osprey Cove, total points:                      64
San Jose
San Jose, total points:                         64