Home     Results Archive

2005 John Brady Cup Standings
 

Results 9-12-05 at Osprey Cove

Average gross score: 86.5       Average points: 35.8

				    Gross    OC        Net    Points
	       Name                 Score    Hcp      Score   Today
               _____________________________________________________
1. Orange Park             

Brindle, Jim OP         75       7       68      40
Drury, Ed OP            74      14       60      48
Hall, Ed OP             88      27       61      47
Hill, Gary OP           77      13       64      43
Hubbard, Bob OP         83      12       71      37
Knafelc, Frank OP       95      24       71      37
Meyers, Jerry OP        87      14       73      36
Shassberger, Tom OP     81      12       69      39

Orange Park, total points:                      327


2. Marsh Creek             

Aulicino, Mike MC       89      21       68      38
Hubbs, Sonny MC         90      13       77      31
Porter, Alan MC         86      10       76      32
Richardson, John MC     81      18       63      45
Schaffer, Ron MC        84      16       68      40
Seals, Tom MC           79      12       67      41
Skeen, Odie MC          88      14       74      34
Stevens, Gerry MC       79      14       65      43

Marsh Creek, total points:                      304


3. Deercreek               

Beckmeyer, Jerry DC     94      23       71      37
Keener, Dave DC         92      21       71      37
Kucklick, Joe DC        86      16       70      37
Kunzweiler, Paul DC     87      27       60      48
Metz, Gary DC           96      15       81      26
Montgomery, Grayson DC  95      21       74      34
Schwartz, Judd DC       82      17       65      42
Snitzer, Mark DC        84      16       68      39

Deercreek, total points:                        300


Sawgrass                

Brewer, Don SG         100      22       78      32
Dobrick, Glenn SG       87      18       69      38
Ferguson, Lee SG        96      24       72      35
Laveck, Ted SG          76       9       67      38
McCarthy, Dennis SG     76       6       70      38
Nagle, Bob SG           98      22       76      31
Petrie, Tom SG          77      10       67      38
Tiffee, Bob SG          82      14       68      38

Sawgrass, total points:                         292


Queen's Harbour         

Brady, Jim QH           89      21       68      40
Domask, Jerry QH        93      28       65      43
Good, Mark QH           88       9       79      26
Hehir, John QH          99      23       76      33
Lamb, Bob QH            95      20       75      33
Lawson, Dick QH         91      19       72      37
Nevar, Ed QH            85      18       67      38
Pujol, John QH          90      19       71      37

Queen's Harbour, total points:                  287


Hidden Hills            

Champion, Malcolm HH    85       9       76      31
Davis, Jim HH           82       8       74      34
Euston, Greg HH         89      15       74      34
Kennedy, Joe HH         93      24       69      40
Poston, Barney HH       84      14       70      38
Smith, John HH          85      16       69      39
Welsh, Ed HH            87      13       74      34
White, John HH          85      14       71      37

Hidden Hills, total points:                     287


Jacksonville Golf & CC  

Emminger, Bill JG       95      18       77      31
Fenton, Ed JG           94      17       77      31
Finch, Wib JG           77      10       67      41
Fullerton, Rod JG       80      13       67      41
Harris, Marvin JG       75       9       66      42
Jordan, Larry JG        88      15       73      35
Trado, Jim JG           80       4       76      32
White, Jim JG           86      11       75      33

Jacksonville Golf & CC, total points:           286


Magnolia Point          

Beaver, Conrad MP       90      17       73      35
Brown, John MP          85      16       69      38
Hall, Roger MP          83       5       78      30
Harmeling, John MP      89      20       69      38
Hurst, Denny MP         85      14       71      37
Kissinger, Don MP       94      14       80      28
Mitchell, Frank MP      80      14       66      42
Randall, Chuck MP       72       6       66      38

Magnolia Point, total points:                   286


Osprey Cove             

Arroyo, Ed OC           87      15       72      37
Flenniken, Mike OC      84      11       73      35
Galligan, Jim OC        88      15       73      35
Harris, Jim OC          85       7       78      30
Holden, Hollis OC       79       9       70      38
Lively, Roger OC        84      10       74      34
Southern, Dave OC       91      16       75      32
Wisell, George OC       95      30       65      43

Osprey Cove, total points:                      284


Oak Bridge              

Bryce, Jim OB           92      28       64      43
Carothers, Paul OB      88      15       73      33
Gesdorf, Bill OB        73       7       66      38
McWade, Tom OB          97      14       83      24
Meyer, Bill OB          99      18       81      26
Snyder, Andy OB         88      21       67      41
Stevens, Al OB          78       9       69      39
Voss, Fred OB           91      22       69      39

Oak Bridge, total points:                       283


Eagle Harbor            

Bailey, Frank EH        91      14       77      30
Berghauser, Bill EH     73       9       64      44
Healey, Warren EH       87      14       73      34
Howard, Greg EH         84      14       70      38
Lamphier, Mike EH       85       8       77      30
McInerney, Jack EH     104      21       83      25
Owensby, Gary EH        73       6       67      41
Yacalavitch, John EH    76       8       68      40

Eagle Harbor, total points:                     282


Palencia                

Dickman, Dan PA         95      20       75      33
Flug, Hank PA           90      11       79      31
Hurley, Dick PA         83      19       64      43
Lopiano, John PA        97      18       79      28
McGaw, Bob PA           91      17       74      34
Peterson, Mike PA       87      19       68      39
Steck, Bob PA           87      11       76      32
White, Jim PA           90      16       74      33

Palencia, total points:                         273


Marsh Landing           

Arnold, John ML         78      13       65      43
Cabano, Ray ML          91      15       76      31
Golitz, Bob ML          95      15       80      29
Holder, Larry ML        91      13       78      30
Lehman, Dave ML         94      20       74      34
McManus, Tim ML         77       4       73      35
Spink, Shep ML          84      10       74      34
Gould, Don ML (withdrew)			 27

Marsh Landing, total points:                    263


St Johns 
(8 x 24)                                        192


World Golf Village  
(8 x 24)                                        192


San Jose 
(8 x 24)                                        192