|
Results 1-8-07 at
The Golf Club at North Hampton
Yardage:
5872
Rating: 69.1
Slope: 123
Eagle:
Dave Southern OC # 5, 264 yards
Driver, 60° lob wedge
Total birdies: 61
Average gross score: 92.6
Highest gross score: 130
Lowest gross score: 76
Average points: 31.3
Highest point total: 44
Lowest point total: 18
Scores shown as
XX not counted in total
Gross PV Net Points
NAME Score Hcp. Score Today
______________________________________________________
Osprey Cove
Deloughy, Bill OC 88 20 68 40
Ewell, Jeff OC 109 20 89 20
Harris, Jim OC 86 11 75 33
Jensen, Jan OC 83 10 73 34
Quinby, Frank OC 86 9 77 30
Southern, Dave OC 84 13 71 37
Steadman, Gordon OC 81 10 71 37
Stewart, Bill OC 88 12 76 33
Osprey Cove, total points: 244 x 2 = 488
Jacksonville Golf & CC
Curry, Bob JG 87 12 75 31
Devine, Bill JG 82 6 76 31
Di Graci, Frank JG 85 15 70 38
Finch, Wib JG 82 5 77 31
Fullerton, Rod JG 93 11 82 25
Gesdorf, Bill JG 77 8 69 39
St Clair, Wayne JG 83 8 75 33
Trado, Jim JG 80 10 70 38
Jacksonville Golf & CC, total points: 241 x 2 = 482
Queen's Harbour
Alessi, Dave QH 105 23 82 27
Brady, Jim QH 115 24 91 22
Domask, Jerry QH 93 17 76 32
Good, Mark QH 86 13 73 35
Hehir, John QH 104 26 78 29
Nevar, Ed QH 90 22 68 40
Pujol, John QH 105 26 79 30
Wilson, Ron QH 83 17 66 42
Queen's Harbour, total points: 235 x 2 = 470
Sawgrass (4th by best 6 = 204)
Dobrick, Glenn SG 87 16 71 37
Foley, Jack SG 97 18 79 28
Kraft, Tom SG 104 22 82 28
McCarthy, Dennis SG 76 6 70 38
Ourusoff, Serge SG 89 14 75 34
Pruner, Harold SG 92 17 75 32
Robinson, Bart SG 86 11 75 33
Romain, Charles SG 90 13 77 30
Sawgrass, total points: 232 x 2 = 464
Eagle Harbor (5th by best 6 = 203)
Champion, Charles EH 92 16 76 31
Garrity, Jack EH 89 19 70 38
Healey, Warren EH 91 17 74 34
Mitchell, Mike EH 90 10 80 29
Owensby, Gary EH 80 4 76 31
Power, Joe EH 93 20 73 35
Smith, Bill EH 85 12 73 34
Eagle Harbor, total points: 232 x 2 = 464
Palencia
Bisbee, Ham PA 85 11 74 35
Flug, Hank PA 92 12 80 28
Gallo, Joe PA 87 13 74 34
Hurley, Dick PA 88 15 73 35
Lynch, Mike PA 89 13 76 32
Rhodes, Dan PA 95 18 77 32
Tallman, Ron PA 111 33 78 32
White, Jim PA 93 14 79 28
Palencia, total points: 228 x 2 = 456
Marsh Creek
Brown, Bruce MC 82 15 67 41
Donahue, Dennis MC 91 13 78 29
Marshall, Robert MC 89 14 75 34
Richardson, John MC 95 17 78 31
Schaffer, Ron MC 97 17 80 27
Skeen, Odie MC 94 18 76 31
Spring, Dave MC 98 14 84 24
Stevens, Gerry MC 90 14 76 31
Marsh Creek, total points: 224 x 2 = 448
Marsh Landing
Arnold, John ML 89 12 77 31
Benson, Lanny ML 95 17 78 29
Cabano, Ray ML 96 16 80 30
Ezequelle, Rich ML 89 16 73 35
Holder, Larry ML 93 15 78 30
Lehman, Dave ML 92 21 71 37
McDonald, Ed ML 99 23 76 32
Marsh Landing, total points: 224 x 2 = 448
Deercreek
Boyce, Al DC 77 11 66 42
Kassel, Scott DC 86 9 77 30
Mendheim, Dudley DC 94 20 74 36
Metz, Gary DC 102 21 81 29
Shon, Young DC 91 11 80 29
Snitzer, Mark DC 95 16 79 29
Watts, Bob DC 116 25 91 18
Widlak, Ron DC 104 20 84 27
Deercreek, total points: 222 x 2 = 444
Ponte Vedra
Bryce, Jim PV 108 26 82 28
Carothers, Paul PV 92 13 79 29
Fritz, Mike PV 87 17 70 38
Gonzales, Larry PV 88 12 76 32
Joseph, Tom PV 91 9 82 25
Stevens, Al PV 91 9 82 24
Vogelpohl, John PV 81 9 72 35
Yaccino, John PV 86 14 72 35
Ponte Vedra, total points: 222 x 2 = 444
San Jose
Alred, Doug SN 92 23 69 39
Prince, Paul SN 130 38 92 18
Ross, Mickey SN 88 16 72 36
Sumner, Evans SN 86 10 76 32
Wolford, Ray SN 92 18 74 34
Zambetti, Victor SN 81 17 64 44
No player 18
San Jose, total points: 221 x 2 = 442
Orange Park
Brindle, Jim OP 84 8 76 31
Drury, Ed OP 99 11 88 21
Gilliam, Bob OP 85 8 77 29
Hill, Gary OP 85 12 73 34
Hubbard, Bob OP 86 13 73 35
Knafelc, Frank OP 111 26 85 24
Strickland, Earl OP 101 23 78 31
Willner, Mike OP 95 22 73 35
Orange Park, total points: 219 x 2 = 438
World Golf Village
Brown, Hank WG 102 21 81 29
Caro, Dom WG 94 26 68 40
Foss, Scott WG 105 22 83 25
Hudson, John WG 95 14 81 25
Kurilla, George WG 110 23 87 23
May, Bob WG 101 22 79 30
Ochiltree, Jock WG 94 20 74 35
Picot, Dan WG 82 7 75 33
World Golf Village, total points: 217 x 2 = 434
Magnolia Point
Beaver, Conrad MP 94 14 80 28
Brown, John MP 89 13 76 34
Gregus, Lou MP 91 15 76 31
Gulick, Roy MP 100 19 81 26
Harmon, Bob MP 101 18 83 24
Hoagland, Gary MP 98 20 78 30
Hurst, Denny MP 97 15 82 26
Mitchell, Frank MP 89 12 77 30
Magnolia Point, total points: 205 x 2 = 410
Hidden Hills
Champion, Malcolm HH 90 7 83 22
Poston, Barney HH 91 17 74 34
No player (5 x 18) 90
Hidden Hills, total points: 146 x 2 = 292
St Johns
No players (7 x 18) 126
St Johns, total points: 126 x 2 = 252
|