|
Results 10-30-06 at
Eagle Harbor GC
Eagle, Hole-in-one, #4
Bob Lappi, Palencia
Total birdies: 64
Average gross score: 88.1
Highest gross score: 121
Lowest gross score: 75
Average points: 36.7
Highest point total: 48
Lowest point total: 24
Scores shown as
XX not counted in total
Gross EH Net Points
NAME Score Hcp. Score Today
______________________________________________________
Orange Park
Brindle, Jim OP 75 9 66 42
Briska, John OP 84 19 65 43
Hill, Gary OP 76 14 62 46
Hubbard, Bob OP 83 17 66 41
Knafelc, Frank OP 93 24 69 39
Meyer, Jerry OP 85 16 69 39
Strickland, Earl OP 94 23 71 37
Willner, Mike OP 94 18 76 32
Orange Park, total points: 287
Magnolia Point
Beaver, Conrad MP 84 13 71 36
Dake, Gary MP 90 26 64 44
Gregus, Lou MP 94 16 78 29
Gulick, Roy MP 92 20 72 36
Harmeling, John MP 87 21 66 44
Harmon, Bob MP 89 18 71 37
Hurst, Denny MP 84 15 69 39
Mitchell, Frank MP 82 10 72 36
Magnolia Point, total points: 272
Ponte Vedra (3rd by best 6 tie-breaker - 240)
Carothers, Paul PV 82 17 65 43
Gonzales, Larry PV 89 13 76 31
Holland, Gary PV 78 11 67 41
McWade, Tom PV 91 18 73 34
Snyder, Andy PV 84 24 60 48
Stevens, Al PV 81 10 71 37
Vogelpohl, John PV 81 10 71 37
Yaccino, John PV 88 12 76 31
Ponte Vedra, total points: 271
Eagle Harbor (4th by best 6 tie-breaker - 236)
Albright, Wayne EH 89 22 67 41
Champion, Charles EH 89 16 73 35
Healey, Warren EH 89 17 72 36
Howard, Greg EH 79 14 65 42
Mitchell, Mike EH 78 13 65 42
Owensby, Gary EH 78 5 73 35
Power, Joe EH 90 22 68 40
Smith, Bill EH 87 11 76 32
Eagle Harbor, total points: 271
Palencia
Bisbee, Ham PA 82 11 71 37
Dickman, Dan PA 88 19 69 38
Dufault, David PA 95 24 71 38
Flug, Hank PA 81 12 69 39
Lappi, Bob PA 78 10 68 40
Lynch, Mike PA 86 11 75 33
White, Jim PA 81 18 63 45
Vacant 24
Palencia, total points: 270
Marsh Creek
Beebe, Rob MC 80 10 70 38
Donahue, Dennis MC 82 12 70 37
Durya, Ron MC 78 6 72 36
Lopinto, Joe MC 85 13 72 36
Marshall, Robert MC 81 16 65 43
Michalski, John MC 79 10 69 38
Palmer, Tim MC 89 14 75 32
Skeen, Odie MC 88 20 68 40
Marsh Creek, total points: 268
Queen's Harbour
Brady, Jim QH 88 26 62 45
Bremner, Bill QH 90 18 72 36
Domask, Jerry QH 87 17 70 38
Hehir, John QH 100 25 75 33
Lamb, Bob QH 87 22 65 43
Lawson, Dick QH 91 18 73 35
Nevar, Ed QH 95 22 73 35
O'Neil, John QH 92 18 74 33
Queen's Harbour, total points: 265
Jacksonville Golf & CC
Curry, Bob JG 77 14 63 45
Emminger, Bill JG 89 22 67 41
Finch, Wib JG 81 9 72 36
Fox, Ray JG 96 20 76 33
Gesdorf, Bill JG 83 11 72 37
St Clair, Wayne JG 81 7 74 34
Trado, Jim JG 81 10 71 37
Vacant 24
Jacksonville Golf & CC, total points: 263
Sawgrass
Dobrick, Glenn SG 86 21 65 43
Kraft, Tom SG 90 20 70 38
Leek, Jay SG 92 15 77 32
McCarthy, Dennis SG 81 6 75 33
Petrie, Tom SG 77 8 69 39
Romain, Charles SG 80 16 64 43
Sur, Mark SG 92 17 75 34
Vacant 24
Sawgrass, total points: 262
Hidden Hills
Champion, Malcolm HH 84 11 73 35
Hansen, Keith HH 91 18 73 34
Kennedy, Joe HH 95 27 68 41
Langille, Rich HH 76 13 63 38
Poston, Barney HH 88 13 75 34
Smith, John HH 86 12 74 34
Welsh, Ed HH 79 14 65 43
Williams, Terry HH 88 18 70 36
Hidden Hills, total points: 261
Osprey Cove
Black, Ken OC 90 17 73 34
Campbell, Russ OC 100 27 73 35
Ciccone, Fred OC 91 13 78 29
Edwards, Red OC 107 35 72 38
Ewell, Jeff OC 89 22 67 41
Merritts, Mike OC 91 17 74 34
Southern, Dave OC 79 16 63 44
Wisell, George OC 105 23 82 28
Osprey Cove, total points: 255
Marsh Landing
Arnold, John ML 81 13 68 40
Cabano, Ray ML 89 16 73 35
Doran, Pat ML 89 11 78 30
Huntley-Robertson, P ML 104 24 80 28
Miolla, Ray ML 101 22 79 29
Nelson, Gerry ML 94 28 66 42
Roderique, Don ML 85 18 67 41
Williams, Ray ML 85 9 76 32
Marsh Landing, total points: 249
San Jose
Alred, Doug SN 93 23 70 38
Cusick, Tom SN 86 14 72 34
Prince, Paul SN 121 40 81 30
Ross, Mickey SN 96 16 80 27
Sedwick, George SN 95 19 76 30
Sumner, Evans SN 78 11 67 41
Von Dolteren, Larry SN 97 23 74 34
Zambetti, Victor SN 88 16 72 36
San Jose, total points: 243
World Golf Village
Brown, Hank WG 88 21 67 41
Caro, Dom WG 97 25 72 35
Cunningham, Tom WG 89 16 73 33
Foster, Paul WG 94 14 80 26
Peyton, Sam WG 115 29 86 24
Poppleton, Don WG 83 14 69 39
Smith, Bruce WG 82 8 74 34
Soviero, Joe WG 90 13 77 30
World Golf Village, total points: 238
St Johns
DeMuyt, Tom SJ 92 21 71 36
Menne, Jerry SJ 98 27 71 40
Spencer, Dick SJ 102 29 73 35
Statti, Harry SJ 94 23 71 37
White, Bob SJ 87 15 72 36
Vacant 24
Vacant 24
Vacant 24
St Johns, total points: 232
Deercreek
Did not play (7 x 24) 168
|