Home     Results Archive

Current John Brady Cup Standings

 

Results 7-17-06 at
Queen's Harbour

Dan Rhodes of the Palencia team
had an eagle 3 on hole #5!

Average gross score: 92.8     Average points: 33.0

Scores shown as XX not counted in total

                       Gross     QH      Net   Points
NAME                   Score     Hcp.   Score  Today
______________________________________________________
Palencia                

Caputo, Ed PA           102      22       80      28
Dickman, Dan PA          87      21       66      42
Lopiano, John PA        101      23       78      29
Lynch, Mike PA           83      12       71      36
Porter, Alan PA          79       6       73      35
Rhodes, Dan PA           85      21       64      44
Tallman, Ron PA         102      26       76      33
White, Jim PA            87      20       67      41

Palencia, total points:                          260

Orange Park             

Brindle, Jim OP          83       8       75      32
Briska, John OP          88      17       71      37
Greene, Skip OP          97      23       74      35
Hill, Gary OP            84      16       68      40
Hubbard, Bob OP          86      16       70      37
Knafelc, Frank OP       101      22       79      33
Meyers, Jerry OP         87      16       71      37
Strickland, Earl OP     102      24       78      32

Orange Park, total points:                       251

Deercreek (3rd by tie breaker of best 6)               

Borgida, Charles DC      90      16       74      33
Boyce, Al DC             83      13       70      39
Cottey, Rick DC          91       9       82      24
Kaminski, Ron DC         82      14       68      40
Keener, Dave DC         104      20       84      25
Schwartz, Judd DC        90      15       75      34
Snitzer, Mark DC         84      19       65      43
Watts, Bob DC            96      22       74      34

Deercreek, total points:                         248

Jacksonville Golf & CC (4th by tie breaker of best 6)  

Curry, Bob JG            92      14       78      31
Egan, Dennis JG          93      16       77      28
Finch, Wib JG            78       8       70      38
Fox, Ray JG              94      19       75      33
Harris, Marvin JG        90      11       79      30
Jordan, Larry JG         86      15       71      37
St Clair, Wayne JG       79       7       72      36
Trado, Jim JG            76      11       65      43

Jacksonville Golf & CC, total points:            248

Eagle Harbor            

Albright, Wayne EH       96      22       74      35
Champion, Charles EH     88      18       70      39
Healey, Warren EH        86      19       67      41
Howard, Greg EH          84      13       71      36
Kuban, Maury EH         100      26       74      34
Lamphier, Mike EH        90       5       85      23
Owensby, Gary EH         82       4       78      29
Yacalavitch, John EH     87       7       80      28

Eagle Harbor, total points:                      242

World Golf Village      

Brown, Hank WG           96      23       73      35
Foss, Scott WG           90      21       69      39
Kashou, George WG        89      10       79      30
May, Bob WG             112      23       89      23
Ochiltree, Jock WG       90      20       70      40
Picot, Dan WG            78       7       71      37
Trobaugh, Ben WG         86      15       71      36
No player                                         16

World Golf Village, total points:                240

Queen's Harbour         

Alessi, Dave QH          95      19       76      31
Brady, Jim QH           103      25       78      30
Bremner, Bill QH         90      22       68      40
Domask, Jerry QH         87      19       68      39
Lawson, Dick QH          96      19       77      30
Nevar, Ed QH             92      20       72      36
Pujol, John QH           98      22       76      33
Woodford, Steve QH      105      24       81      27

Queen's Harbour, total points:                   239

Ponte Vedra             

Garrett, Bill PV         96      23       73      35
Gonzales, Larry PV       87      13       74      35
Jordan, Pat PV          100      22       78      29
Joseph, Tom PV           80       7       73      34
Law, Jim PV              92      19       73      35
McWade, Tom PV           92      18       74      33
Snyder, Andy PV          99      21       78      31
Vogelpohl, John PV       86      14       72      35

Ponte Vedra, total points:                       238

Magnolia Point          

Beaver, Conrad MP        83      16       67      40
Brown, John MP           90      13       77      31
Flemming, Jef MP        114      30       84      29
Gregus, Lou MP           89      15       74      34
Gulick, Roy MP           95      20       75      33
Harmon, Bob MP           88      15       73      35
Mitchell, Frank MP       84      10       74      34
Wood, Bart MP            98      19       79      27

Magnolia Point, total points:                    236

Osprey Cove             

Binger, Frank OC         98      20       78      31
DeMarco, Tony OC         97      27       70      38
Deloughy, Bill OC        93      20       73      34
Ewell, Jeff OC           92      20       72      36
Jensen, Jan OC           79      11       68      40
Merritts, Mike OC        87      12       75      32
Sengstock, George OC    106      24       82      25
Wisell, George OC       111      26       85      25

Osprey Cove, total points:                       236

Marsh Landing           

Aoki, Joseph ML          94      12       82      26
Arnold, John ML          79      13       66      42
Cabano, Ray ML           88      16       72      36
Gould, Don ML           107      22       85      25
Kush, Greg ML            91       8       83      23
Lehman, Dave ML          94      21       73      38
Miolla, Ray ML           92      21       71      37
Roderique, Don ML        93      14       79      31

Marsh Landing, total points:                     235

Hidden Hills            

Arnold, Carl HH          86      13       73      35
Graney, Bill HH          93      12       81      27
Hansen, Keith HH         93      15       78      28
Kennedy, Joe HH         106      24       82      29
McGivney, Tom HH         96      26       70      38
Poston, Barney HH        85      13       72      35
Smith, John HH           88      15       73      35
Welsh, Ed HH             87      13       74      34

Hidden Hills, total points:                      234

Marsh Creek             

Brown, Bruce MC          98      18       80      29
Hubbs, Sonny MC          85      13       72      36
Marshall, Robert MC      97      13       84      25
Porter, Alan MC          90      16       74      33
Richardson, John MC      92      19       73      35
Skeen, Odie MC           89      17       72      35
Spring, Dave MC          96      15       81      26
Stevens, Gerry MC        91      12       79      30

Marsh Creek, total points:                       224

St Johns                

Dodson, Bill SJ         106      30       76      35
Highet, Jim SJ           88      17       71      37
Menne, Jerry SJ          98      24       74      34
Parrish, Jack SJ        111      23       88      20
Spencer, Dick SJ        104      27       77      32
Tambora, Jack SJ        119      25       94      16
Taylor, Jim SJ          105      26       79      31
White, Bob SJ            92      15       77      31

St Johns, total points:                          220

Sawgrass                

Bedard, Doug SG         No card                   16
Binns, Ted SG           132      33       99      19
Dobrick, Glenn SG        94      21       73      35
Ferguson, Lee SG        108      29       79      33
Nelson, Bob SG           98      16       82      27
Pruner, Harold SG        89      17       72      36
Quinlan, Roger SG        89      12       77      31
Romain, Charles SG       88      14       74      34

Sawgrass, total points:                          215