Home     Results Archive

Current John Brady Cup Standings

 

Results 8-22-06 at
Sawgrass CC

Eagle 3s on West #2, par 5
John Vogelpohl, Ponte Vedra
Mark Good, Queen's Harbour

Total birdies: 58

Average gross score: 91.9
Highest gross score: 113
Lowest gross score: 76
Average points: 31.5
Highest point total: 47
Lowest point total: 17

Scores shown as XX not counted in total

                       Gross     SG      Net   Points
NAME                   Score     Hcp.   Score  Today
______________________________________________________
Orange Park             

Aldrich, Al OP         108      27       81      28
Drury, Ed OP            86      12       74      35
Gilliam, Bob OP         83      11       72      36
Greene, Skip OP         94      24       70      38
Hill, Gary OP           86      16       70      38
Hubbard, Bob OP         88      18       70      38
Meyer, Jerry OP         88      18       70      38
Strickland, Earl OP     91      27       64      44

Orange Park, total points:                      267
Sawgrass                

Banwell, Chris SG      105      23       82      26
Dobrick, Glenn SG       87      25       62      47
Gottschalk, Ray SG      82      13       69      38
Kraft, Tom SG           94      22       72      38
Leek, Jay SG            89      15       74      34
McCarthy, Dennis SG     78       7       71      37
Petrie, Tom SG          78       9       69      39
Wyand, Steve SG         88      13       75      32

Sawgrass, total points:                         265
World Golf Village **     

Bosley, Don WG         113      35       78      31
Brown, Hank WG         100      26       74      34
Cunningham, Tom WG      90      15       75      33
Hudson, John WG         97      16       81      27
Peyton, Sam WG         101      34       67      42
Picot, Dan WG           78       8       70      37
Poppleton, Don WG       80      17       63      45
Smith, Bruce WG         82       7       75      33

World Golf Village, total points:               255
Palencia (Best 6 = 225) **              

Bisbee, Ham PA          90      11       79      29
Earle, Ed PA            82      12       70      38
Flug, Hank PA           84      13       71      37
Hurley, Dick PA         87      19       68      40
Lopiano, John PA        96      25       71      37
Rackley, Brady PA       87      12       75      34
Tallman, Ron PA        108      26       82      27
White, Jim PA           89      20       69      39

Palencia, total points:                         254
Marsh Creek (Best 6 = 224) **            

Beebe, Rob MC           89      11       78      30
Brown, Bruce MC         84      19       65      43
Hubbs, Sonny MC         87      16       71      37
Marshall, Robert MC     87      16       71      37
Porter, Alan MC         83      17       66      42
Schaffer, Ron MC        97      17       80      27
Skeen, Odie MC          98      20       78      30
Stevens, Gerry MC       86      14       72      35

Marsh Creek, total points:                      254
Ponte Vedra (Best 6 = 223) **            

Bryce, Jim PV          106      26       80      28
Carothers, Paul PV      95      17       78      31
Gonzales, Larry PV      83      15       68      39
Holland, Gary PV        85       9       76      31
McWade, Tom PV          90      20       70      38
Snyder, Andy PV         98      25       73      36
Vogelpohl, John PV      77      16       61      47
Yaccino, John PV        88      12       76      32

Ponte Vedra, total points:                      254
Osprey Cove             

DeMarco, Tony OC        99      28       71      37
Deloughy, Bill OC       93      22       71      37
Ewell, Jeff OC          95      23       72      36
Headlee, Tom OC         93      21       72      36
Kendrick, Jerry OC      95      20       75      33
Merritts, Mike OC       97      17       80      28
Quimby, Frank OC        76       9       67      38
Stewart, Bill OC        86      12       74      34

Osprey Cove, total points:                      251
St Johns                

Aird, Doug SJ           98      26       72      36
DeMuyt, Tom SJ          97      24       73      36
Highet, Jim SJ          94      18       76      32 *
Lemme, Warren SJ        81      10       71      37
Menne, Jerry SJ         98      28       70      38
Parrish, Jack SJ       107      29       78      30
Taylor, Jim SJ          98      28       70      37
White, Bob SJ           90      16       74      34

St Johns, total points:                         250
Jacksonville Golf & CC  

Curry, Bob JG           87      15       72      36
DiGrassi, Frank JG      90      15       75      33
Emminger, Bill JG       96      23       73      35
Finch, Wib JG           80       9       71      37
Fullerton, Rod JG       86      11       75      33
Gesdorf, Bill JG        83      11       72      36
Trado, Jim JG           86      10       76      33
White, Jim JG           88      17       71      37

Jacksonville Golf & CC, total points:           247
Queen's Harbour         

Brady, Jim QH          101      29       72      36
Cohen, Sid QH          100      27       73      35
Ettlinger, Elliot QH    96      14       82      25
Good, Mark QH           81      15       66      42
Hehir, John QH         100      27       73      35
Lawson, Dick QH         91      20       70      37
Pujol, John QH         107      28       79      30
Stranahan, Jim QH       95      18       77      31

Queen's Harbour, total points:                  246
Eagle Harbor            

Albright, Wayne EH      95      23       72      36
Champion, Charles EH    89      19       70      38
Kuban, Maury EH        102      27       75      33
McInerney, Jack EH      98      22       76      33
Mitchell, Mike EH       84      13       71      37
Owensby, Gary EH        76       7       69      39
Power, Joe EH          104      20       84      27
No player                                        17

Eagle Harbor, total points:                     243
Marsh Landing           

Cabano, Ray ML          92      17       75      33
Fellner, Will ML        85      22       63      45
Gilpin, Ed ML           90      21       69      39
Halvorsen, George ML    81       8       73      34 *
Holder, Larry ML        91      16       75      32
McDonald, Ed ML        108      24       84      25
Miolla, Ray ML          98      23       75      33
Roderique, Don ML       98      15       83      23

Marsh Landing, total points:                    241
Hidden Hills            

Arnold, Carl HH         94      15       79      29
Champion, Malcolm HH    82      13       69      39
Dismore, Larry HH       93      17       76      33
Euston, Greg HH         90      16       74      34
Hansen, Keith HH        92      17       75      33
Poston, Barney HH       96      13       83      26
Smith, John HH          86      16       70      37
Williams, Bobby HH      89      12       77      31

Hidden Hills, total points:                     236
Magnolia Point          

Dake, Gary MP          101      28       73      35
Flemming, Jef MP       102      34       68      41
Gulick, Roy MP          95      21       74      34
Harmeling, John MP      94      21       73      36
Hoagland, Gary MP      101      21       80      28
McDivitt, Ron MP        92      14       78      29
Sayler, Osbey MP       107      17       90      17
Thill, Joe MP           90      13       77      31

Magnolia Point, total points:                   234
Deercreek               

Boyce, Al DC            80      14       66      42
Hubbard, Tony DC        93      10       83      24
Keener, Dave DC         96      22       74      34
Metz, Gary DC           95      22       73      35
Shon, Young DC          87      10       77      31
Snitzer, Mark DC        95      20       75      34
Tomka, John DC         101      20       81      27
Watts, Bob DC          104      25       79      29

Deercreek, total points:                        232


* These scores are not eligible for daily prizes due
  to late scorecard submittal.  However, these scores
  do count toward Brady Cup points.
** Due to a scoring error, PV was awarded 3rd place
   in error.  WG should have been third and PA should 
   have been paid for fourth place.  Sorry about the 
   error but president says that awards stand.  However
   the correct point totals will be entered in the
   Brady Cup 2006 season standings.