|
Results 10-8-07 at
Slammer & Squire
Yardage: 6132
Rating: 70.2
Slope: 129
Total birdies: 45
Total eagles: 0
Average gross score: 93.1
Highest gross score: 118
Lowest gross score: 73
Average points: 32.1
Highest point total: 48
Lowest point total: 18
Scores shown as
XX not counted in total
Gross SS Net Points
NAME Score Hcp. Score Today
_________________________________________________________________
World Golf Village
Anderson Sr, Paul WG 82 21 61 48
Brown, Hank WG 95 25 70 39
McBride, Steve WG 103 33 70 39
Ochiltree, Jock WG 91 23 68 39
Peyser, Ken WG 79 13 66 42
Rodgers, Marv WG 93 15 78 30
Sowersby, Dave WG 93 12 81 27
Tilger, Rich WG 100 30 70 39
World Golf Village, total points: 276
Eagle Harbor
Albright, Wayne EH 97 23 74 34
Garrity, Jack EH 87 19 68 40
Glover, Bob EH 105 25 80 29
Healey, Warren EH 98 22 76 32
Mielke, Craig EH 87 14 73 35
Mitchell, Mike EH 84 11 73 35
Owensby, Gary EH 78 4 74 34
Power, Joe EH 91 20 71 37
Eagle Harbor, total points: 247
Orange Park
Brindle, Jim OP 85 14 71 37
Briska, John OP 92 14 78 30
Drury, Ed OP 86 15 71 37
Hall, Bob OP 92 13 79 29
Hill, Gary OP 82 15 67 41
Meyer, Jerry OP 90 17 73 34
Tedder, Roger OP 82 8 74 34
Williams, Paul OP 101 23 78 30
Orange Park, total points: 243
Marsh Landing
Arnold, John ML 84 13 71 36
Cabano, Ray ML 97 17 80 28
DeBolt, Jay ML 92 20 72 36
Halvorsen, George ML 82 8 74 34
Holder, Larry ML 89 17 72 35
Lehman, Dave ML 84 17 67 40
McDonald, Ed ML 103 24 79 30
Roderique, Don ML 98 17 81 27
Marsh Landing, total points: 239
Magnolia Point
Brown, John MP 93 16 77 29
Ezzell, Joe MP 90 15 75 33
Friddle, Jerry MP 91 16 75 33
Gregus, Lou MP 94 15 79 29
Hurst, Denny MP 89 18 71 37
Masi, Rico MP 94 17 77 31
Mitchell, Frank MP 86 18 68 40
Thill, Joe MP 86 13 73 35
Magnolia Point, total points: 238
Hidden Hills
Arledge, Ron HH 100 24 76 36
Blinn, Tex HH 88 16 72 36
Boynton, Dave HH 96 24 72 36
Faulconer, Fred HH 111 31 80 30
Hansen, Keith HH 95 21 74 34
Schweizer, Herb HH 99 24 75 32
Welsh, Ed HH 96 20 76 32
White, John HH 97 16 81 26
Hidden Hills, total points: 236
Jacksonville Golf & CC
Curry, Bob JG 82 13 69 38
Di Graci, Frank JG 95 18 77 31
Emminger, Bill JG 104 22 82 26
Gesdorf, Bill JG 84 8 76 32
Glowe, Jerry JG 73 7 66 38
Lunsford, Skip JG 81 9 72 36
Sell, Russell JG 90 12 78 30
St Clair, Wayne JG 86 9 77 31
Jacksonville Golf & CC, total points: 236
Sawgrass
Dobrick, Glenn SG 91 18 73 35
Kraft, Tom SG 95 25 70 39
Ourusoff, Serge SG 94 16 78 32
Petrie, Tom SG 91 10 81 27
Romain, Charles SG 89 18 71 37
Scanlon, Henry SG 90 8 82 25
Tiffee, Bob SG 95 12 83 26
Wyand, Steve SG 88 16 72 35
Sawgrass, total points: 231
Osprey Cove
Deloughy, Bill OC 90 22 68 40
Hale, Larry OC 87 13 74 34
Headlee, Tom OC 103 18 85 22
Hill, Jim OC 96 15 81 25
Kendrick, Jerry OC 81 11 70 38
Palm, Gordon OC 93 15 78 29
Petralia, Vic OC 101 20 81 27
Southern, Dave OC 89 17 72 36
Osprey Cove, total points: 229
Ponte Vedra
Bryce, Jim PV 115 36 79 30
Carothers, Paul PV 102 17 85 22
Gonzales, Larry PV 95 16 79 29
Holland, Gary PV 87 8 79 29
McWade, Tom PV 92 18 74 35
Peacock, Mike PV 87 16 71 37
Stevens, Al PV 87 14 73 35
Vogelpohl, John PV 89 11 78 31
Ponte Vedra, total points: 226
St Johns
Insel, Carl SJ 98 23 75 33
McCormick, Mike SJ 88 9 79 27
Musick, Mark SJ 94 24 70 38
Parrish, Jack SJ 104 22 82 27
Santangelo, Andre SJ 113 30 83 29
Van Eimeren, ? SJ 92 15 77 31
White, Bob SJ 88 19 69 39
No player 18
St Johns, total points: 224
Deercreek
Haws, Don DC 95 11 84 23
Hensey, Terry DC 94 14 80 28
Mendheim, Dudley DC 97 18 79 28
Snitzer, Mark DC 95 19 76 32
Stickler, Bob DC 75 8 67 38
Tomka, John DC 88 14 74 32
Watts, Bob DC 103 26 77 30
Widlak, Ron DC 95 22 73 35
Deercreek, total points: 223
San Jose
Alred, Doug SN 106 19 87 21
Cooper, Mike SN 85 10 75 33
Hansen, Chuck SN 83 8 75 33
Henderson, Jim SN 102 8 94 23
Mathis, Don SN 88 19 69 39
Sumner, Evans SN 82 9 73 35
Vining, Steve SN 102 25 77 32
No player 18
San Jose, total points: 216
Marsh Creek
Bedard, Ron MC 98 18 80 28
Beebe, Rob MC 91 13 78 30
Brownsberger, Bud MC 75 0 75 33
Donahue, Dennis MC 92 17 75 32
Hubbs, Sonny MC 92 15 77 31
Kerr, Bob MC 94 15 79 27
Murray, John MC 88 12 76 33
Stevens, Gerry MC 97 14 83 25
Marsh Creek, total points: 214
Palencia
Bennett, Jack PA 90 14 76 32
Dickman, Dan PA 87 21 66 42
Flug, Hank PA 92 12 80 29
Good, Mark PA 92 10 82 24
Hoffman, Howard PA 103 23 80 28
Hurley, Dick PA 101 17 84 22
Lopiano, John PA 106 17 89 18
Tallman, Ron PA 107 35 72 36
Palencia, total points: 213
Queen's Harbour
Brady, Jim QH 118 32 86 26
Bremner, Bill QH 100 23 77 32
Ettlinger, Elliot QH 97 10 87 20
Kaufman, Nick QH 116 33 83 26
Nevar, Ed QH 97 24 73 37
Pujol, John QH 110 32 78 32
Stewart, Robey QH 97 18 79 28
Stranahan, Jim QH 96 19 77 32
Queen's Harbour, total points: 213
|