Home     Results Archive

2007 John Brady Cup Standings

Results 11-12-07 at
Queen's Harbour

Yardage: 6002
Rating: 69.1
Slope: 121


Total birdies: 61
Total eagles: 1
John Briska OP   #8    Par 4    346 yards    Driver & 7 iron
 

Average gross score: 92.2
Highest gross score: 124
Lowest gross score: 75
Average points: 32.8 
Highest point total: 41
Lowest point total: 15

Scores shown as XX not counted in total

                                  Gross    QH       Net   Points
NAME                              Score    Hcp.   Score   Today
_________________________________________________________________
Marsh Creek             

Brown, Bruce MC                    93      16       77      31
Cloud, Harry MC                    88      20       68      40
Donahue, Dennis MC                 88      16       72      36
Hubbs, Sonny MC                    88      17       71      37
Kerr, Bob MC                       86      15       71      36
Schaffer, Ron MC                   92      21       71      37
Skeen, Odie MC                     92      19       73      33
Spring, Dave MC                    89      18       71      37

Marsh Creek, total points:                                 256
Marsh Landing           

Aoki, Joseph ML                    86      17       69      39
DeBolt, Jay ML                     90      19       71      37
Doran, Pat ML                      95      19       76      32
Ezequelle, Rich ML                 85      17       68      39
Halvorsen, George ML               84       8       76      32
Lehman, Dave ML                    81      14       67      41
Miller, Bill ML                    96      22       74      34
Roderique, Don ML                  91      16       75      33

Marsh Landing, total points:                               255
Queen's Harbour         

Alessi, Dave QH                    94      23       71      39
Brady, Jim QH                     103      34       69      39
Bremner, Bill QH                   93      22       71      37
Domask, Jerry QH                   93      24       69      39
Kaufman, Nick QH                  124      31       93      21
Nevar, Ed QH                       90      22       68      40
Pujol, John QH                    101      30       71      37
Wallace, Phil QH                   99      22       77      15 DQ

Queen's Harbour, total points:                             252

Orange Park             

Brindle, Jim OP                    90      13       77      32
Briska, John OP                    80      13       67      41
Drury, Ed OP                       87      14       73      37
Gilliam, Bob OP                    82       8       74      34
Hill, Gary OP                      82      12       70      38
Hubbard, Bob OP                    84      11       73      35
Tedder, Roger OP                   84       9       75      32
Wagner, Gregg OP                   84      11       73      35

Orange Park, total points:                                 252


Jacksonville Golf & CC  

Cottey, Rick JG                    88      11       77      31
Curry, Bob JG                      84      11       73      35
Di Graci, Frank JG                 90      19       71      37
Finch, Wib JG                      82       8       74      33
Gesdorf, Bill JG                   83       7       76      32
Sell, Russell JG                   86      11       75      33
Trado, Jim JG                      79       9       70      37
No player                                                   15

Jacksonville Golf & CC, total points:                      238


Sawgrass                

Foley, Jack SG                     92      19       73      34
Kraft, Tom SG                      89      22       67      41
McCarthy, Dennis SG                80       6       74      33
Petrie, Tom SG                     88      11       77      33
Robinson, Bart SG                  86      11       75      32
Romain, Charles SG                 90      17       73      34
Stewart, Jimmy SG                 109      25       84      24
Sur, Mark SG                       99      20       79      29

Sawgrass, total points:                                    236


San Jose                

Cascone, Steve SN                  88      10       78      30
Cooper, Mike SN                    85      10       75      33
Hansen, Chuck SN                   81       7       74      33
Henderson, Jim SN                 103      16       87      21
Mathis, Don SN                     89      17       72      36
Prince, Paul SN                   113      39       74      35
Sumner, Evans SN                   83       8       75      33
Von Dolteren, Larry SN            102      27       75      33

San Jose, total points:                                    233


Eagle Harbor            

Albright, Wayne EH                 96      23       73      34
Galloway, Richard EH               82      10       72      36
Garrity, Jack EH                   90      16       74      33
Glover, Bob EH                    112      23       89      22
Howard, Greg EH                    94      18       76      32
Lamphier, Mike EH                  86       8       78      29
McInerney, Jack EH                101      25       76      31
Owensby, Gary EH                   75       4       71      37

Eagle Harbor, total points:                                232


Hidden Hills            

Arledge, Ron HH                    99      22       77      31
Boynton, Dave HH                  101      39       62      29
Champion, Malcolm HH               81      10       71      37
Hansen, Keith HH                   94      19       75      32
Kennedy, Joe HH                   100      17       83      24
Poston, Barney HH                  98      17       81      27
Schweizer, Herb HH                 92      23       69      39
Wallon, Tom HH                     78       7       71      37

Hidden Hills, total points:                                232


Ponte Vedra             

Bryce, Jim PV                     105      34       71      38
Holland, Gary PV                   84       8       76      32
McWade, Tom PV                     91      17       74      35
Ruffell, Murray PV                 94      10       84      23
Snyder, Andy PV                   101      19       82      25
Stevens, Al PV                     85      14       71      37
Vogelpohl, John PV                 82      10       72      36
Yaccino, John PV                   96      18       78      29

Ponte Vedra, total points:                                 232


St Johns                

Fisher, Bill SJ                    78       5       73      35
Insel, Carl SJ                     95      25       70      38
Jenks, Charles SJ                  85      13       72      35
McCormick, Mike SJ                 89      10       79      29
Menne, Jerry SJ                   102      22       80      28
Santangelo, Andre SJ              100      29       71      37
White, Bob SJ                      95      16       79      30
No Player                                                   15

St Johns, total points:                                    232


Magnolia Point          

Beaver, Conrad MP                 102      19       83      26
Bonk, Tony MP                      98      15       83      25
Brown, John MP                     83      17       66      41
Flemming, Jef MP                  100      29       71      37
Friddle, Jerry MP                  92      15       77      30
Gulick, Roy MP                    101      22       79      29
Masi, Rico MP                      92      17       75      33
Thill, Joe MP                      87      12       75      33

Magnolia Point, total points:                              229


Osprey Cove             

Binger, Frank OC                   97      21       76      32
Cutting, Bill OC                  110      25       85      24
Deloughy, Bill OC                  93      19       74      32
Headlee, Tom OC                    95      17       78      30
Jensen, Jan OC                     86       9       77      30
Kendrick, Jerry OC                 83       8       75      33
Quinby, Frank OC                   87       8       79      28
Wisell, George OC                  97      25       72      37

Osprey Cove, total points:                                 222


World Golf Village      

Claysmith, Chuck WG                98      19       79      29
Foss, Scot WG                     104      31       73      36
Hutchison, Jim WG                  92      19       73      33
Ochiltree, Jock WG                 98      21       77      34
Poppleton, Don WG                  85       7       78      30
Scheidemantle, Gary WG             83       6       77      30
Tilger, Rich WG                   107      28       79      29
Virga, Joe WG                     111      19       92      15

World Golf Village, total points:                          221


Deercreek               

Borgida, Charles DC                91      17       74      33
Montgomery, Grayson DC             95      24       71      39
Noble, Dave DC                    114      25       89      20
Riedl, Ernie DC                   100      17       83      24
Rothstein, Paul DC                110      25       85      25
Stickler, Bob DC                   79       7       72      36
Tomka, John DC                     88      13       75      33
Widlak, Ron DC                     99      22       77      31

Deercreek, total points:                                   221