|
Results 12-17-07 at
Sawgrass CC
(Official)
Yardage: 6187
Rating: 70.3
Slope: 130
Total birdies: 38
Total eagles: 0
Average gross score: 96.6
Highest gross score: 114
Lowest gross score: 80
Average points: 29.4
Highest point total: 41
Lowest point total: 19
Scores shown as
XX not counted in total
Gross SG Net Points
NAME Score Hcp. Score Today
_________________________________________________________________
Sawgrass
Banwell, Chris SG 106 29 77 31
Dobrick, Glenn SG 92 19 73 35
Kraft, Tom SG 94 22 72 36
McCarthy, Dennis SG 82 8 74 34
Ourusoff, Serge SG 93 17 76 32
Petrie, Tom SG 85 13 72 38
Romain, Charles SG 93 18 75 33
Wyand, Steve SG 91 16 75 33
Sawgrass, total points: 241
Jacksonville Golf & CC
Boyce, Al JG 81 10 71 37
Cottey, Rick JG 89 15 74 34
Curry, Bob JG 95 12 83 27
Di Graci, Frank JG 94 20 74 34
Finch, Wib JG 80 10 70 38
Gesdorf, Bill JG 92 8 84 23
Lunsford, Skip JG 88 9 79 29
St Clair, Wayne JG 84 9 75 33
Jacksonville Golf & CC, total points: 232
Ponte Vedra
Bryce, Jim PV 105 36 69 41
Gonzales, Larry PV 104 16 88 19
Holland, Gary PV 90 11 79 29
McWade, Tom PV 92 18 74 35
Ruffell, Murray PV 96 15 81 26
Stevens, Al PV 91 15 76 32
Vogelpohl, John PV 90 11 79 29
Yaccino, John PV 92 19 73 35
Ponte Vedra, total points: 227
Queen's Harbour
Brady, Jim QH 110 36 74 34
Bremner, Bill QH 96 24 72 36
Ettlinger, Elliot QH 97 11 86 22
Jentzen, Carl QH 99 17 82 26
Lawson, Dick QH 96 21 75 33
O'Neil, John QH 102 20 82 27
Pujol, John QH 107 32 75 36
Salser, Bob QH 98 22 76 32
Queen's Harbour, total points: 224
World Golf Village
Anderson Sr, Paul WG 91 16 75 33
Brown, Hank WG 113 24 89 21
Claysmith, Chuck WG 97 22 75 33
Hutchison, Jim WG 94 18 76 32
McBride, Steve WG 108 32 76 32
Ochiltree, Jock WG 93 22 71 37
Poppleton, Don WG 90 9 81 27
Tarr, Jack WG 103 21 82 26
World Golf Village, total points: 220
Marsh Landing
Arnold, John ML 90 13 77 31
Benson, Lanny ML 93 16 77 32
Cabano, Ray ML 104 19 85 24
Ezequelle, Rich ML 90 17 73 35
Gould, Don ML 105 29 76 32
Greer, Doug ML 99 23 76 32
Lehman, Dave ML 99 13 86 21
Miller, Bill ML 100 23 77 31
Marsh Landing, total points: 217
Eagle Harbor
Albright, Wayne EH 100 25 75 35
Ault, Rick EH 91 11 80 28
Campbell, Gary EH 93 9 84 24
Galloway, Richard EH 102 13 89 19
Howard, Greg EH 91 20 71 38
Lamphier, Mike EH 91 10 81 27
McInerney, Jack EH 107 27 80 28
Owensby, Gary EH 86 6 80 28
Eagle Harbor, total points: 208
Marsh Creek
Aulicino, Mike MC 105 26 79 29
Brown, Bruce MC 99 19 80 27
Cloud, Harry MC 97 21 76 32
Donahue, Dennis MC 99 17 82 26
Murray, John MC 95 12 83 27
Schaffer, Ron MC 94 22 72 36
Skeen, Odie MC 100 23 77 31
Zaganas, George MC 104 20 84 24
Marsh Creek, total points: 208
Osprey Cove
DeMarco, Tony OC 104 32 72 36
Ewell, Jeff OC 103 22 81 27
Headlee, Tom OC 95 19 76 31
Petralia, Vic OC 105 18 87 20
Phillips, Tom OC 105 22 83 26
Quinby, Frank OC 90 11 79 29
Stewart, Bill OC 93 13 80 28
Wisell, George OC 108 29 79 30
Osprey Cove, total points: 207
Hidden Hills
Arledge, Ron HH 100 24 76 32
Boynton, Dave HH 111 24 87 21
Champion, Malcolm HH 100 10 90 19
Hansen, Keith HH 100 22 78 30
Kennedy, Joe HH 93 19 74 34
Schweizer, Herb HH 111 26 85 25
Smith, John HH 85 14 71 36
Wallon, Tom HH 89 8 81 26
Hidden Hills, total points: 204
Orange Park
Brindle, Jim OP 99 14 85 24
Drury, Ed OP 98 16 82 29
Gilliam, Bob OP 93 9 84 22
Hill, Gary OP 93 12 81 29
Hubbard, Bob OP 96 12 84 24
Meyer, Jerry OP 94 17 77 31
Tedder, Roger OP 94 10 84 26
Wagner, Gregg OP 81 13 68 40
Orange Park, total points: 203
St Johns
Aird, Doug SJ 106 31 75 33
Highet, Jim SJ 99 20 79 29
Insel, Carl SJ 102 27 75 33
Jenks, Charles SJ 95 14 81 27
Menne, Jerry SJ 100 24 76 32
Santangelo, Andre SJ 114 30 84 25
White, Bob SJ 99 17 82 24
No player 19
St Johns, total points: 203
Deercreek
Haskell, Dan DC 108 24 84 24
Metz, Gary DC 91 24 67 41
Riedl, Ernie DC 96 18 78 29
Schwartz, Judd DC 101 20 81 28
Snitzer, Mark DC 101 19 82 24
Stickler, Bob DC 83 5 78 29
Tomka, John DC 101 14 87 21
Widlak, Ron DC 104 23 81 27
Deercreek, total points: 202
Palencia
Bennett, Jack PA 91 19 72 35
Dickman, Dan PA 100 18 82 26
Good, Mark PA 88 10 78 30
Hoffman, Howard PA 98 23 75 33
Hurley, Dick PA 99 18 81 27
Madigan, Jim PA 98 15 83 24
Picot, Dan PA 87 7 80 25
Wynn, Bill PA 97 16 81 25
Palencia, total points: 201
Magnolia Point
Beaver, Conrad MP 97 22 75 33
Brown, John MP 90 16 74 33
Cardozo, Jim MP 101 24 77 31
Ezzell, Joe MP 99 15 84 22
Flemming, Jef MP 109 30 79 34
Keyes, Mike MP 101 16 85 22
Thill, Joe MP 96 13 83 25
No player 19
Magnolia Point, total points: 200
San Jose
Cascone, Steve SN 87 12 75 32
Cooper, Mike SN 87 11 76 32
Henderson, Jim SN 103 18 85 22
Ross, Mickey SN 97 13 84 24
Sumner, Evans SN 92 9 83 23
Wolford, Ray SN 101 19 82 24
Zambetti, Victor SN 86 15 71 37
No player 19
San Jose, total points: 194
|