Home     Results Archive

2007 John Brady Cup Standings


 

Results 2-5-07 at
San Jose Country Club

Yardage: 5955
Rating: 69.2
Slope: 120


Eagle: (Hole-In-One)
Joe Kennedy # 5, 157 yards
7 Wood


Total birdies: 66

Average gross score: 90.8
Highest gross score: 118
Lowest gross score: 73
Average points: 31.9
Highest point total: 44
Lowest point total: 20

Scores shown as XX not counted in total

                       Gross    SN        Net   Points
NAME                   Score    Hcp.     Score   Today
______________________________________________________
Ponte Vedra             

Bryce, Jim PV          103      25       78      31
Carothers, Paul PV      88      13       75      31
Holland, Gary PV        75       9       66      42
McWade, Tom PV          88      16       72      35
Peacock, Mike PV        89      14       75      33
Stevens, Al PV          82       9       73      34
Vogelpohl, John PV      78       8       70      38
Yaccino, John PV        90      14       76      31

Ponte Vedra, total points:                      244
World Golf Village (2nd by tie-breaker best 6 = 217)     

Brown, Hank WG         103      20       83      25
Foster, Paul WG         82      13       69      39
Navin, Dan WG           98      12       86      22
Ochiltree, Jock WG      90      21       69      39
Picot, Dan WG           81       7       74      34
Poppleton, Don WG       73       8       65      43
Rodgers, Marv WG        83      11       72      36
Smith, Bruce WG         93      11       82      26

World Golf Village, total points:               242
Marsh Landing (3rd by tie-breaker best 6 = 214)           

Aoki, Joseph ML         89      17       72      35
Benson, Lanny ML        95      16       79      29
DeBolt, Jay ML         100      12       88      20
Halvorsen, George ML    78       8       70      38
Holder, Larry ML        97      17       80      28
McDonald, Ed ML         89      25       64      44
Raley, John ML          85      11       74      34
Roderique, Don ML       90      17       73      34

Marsh Landing, total points:                    242
Orange Park (4th by tie-breaker best 6 = 213)            

Brindle, Jim OP         88       9       79      28
Briska, John OP         89      17       72      35
Harless, Gary OP        99      17       82      25
Hill, Gary OP           83      11       72      36
Hubbard, Bob OP         83      13       70      38
Meyer, Jerry OP         90      13       77      31
Tedder, Roger OP        77       7       70      38
Wagner, Gregg OP        81       9       72      35

Orange Park, total points:                      241
San Jose (5th by tie-breaker best 6 = 210)               

Alred, Doug SN          98      22       76      32
Cooper, Mike SN         83       6       77      31
Dickey, Doug SN         99      12       87      21
Hurst, Ron SN           87      10       77      33
Ross, Mickey SN         87      16       71      37
Sumner, Evans SN        82      10       72      36
Von Dolteren, Larry SN  93      21       72      35
Wolford, Ray SN         88      18       70      37

San Jose, total points:                         241
Queen's Harbour         

Alessi, Dave QH        102      24       78      32
Brady, Jim QH          102      24       78      31
Domask, Jerry QH        92      17       75      32
Girolamo, Russ QH       98      20       78      31
Good, Mark QH           87      12       75      34
O'Neil, John QH         89      17       72      34
Olinto, Crosby QH       97      13       84      23
Pujol, John QH          92      26       66      41

Queen's Harbour, total points:                  235
Hidden Hills            

Arledge, Ron HH         92      18       74      31
Champion, Malcolm HH    83       7       76      31
Dismore, Larry HH       83      17       66      42
Faulconer, Fred HH     107      25       82      26
Hansen, Keith HH        90      18       72      34
Kennedy, Joe HH         90      23       67      41
Poston, Barney HH       92      16       76      30
Welsh, Ed HH            97      13       84      22

Hidden Hills, total points:                     235
Magnolia Point          

Brown, John MP          88      13       75      33
Dake, Gary MP           95      24       71      37
Flemming, Jef MP       103      29       74      33
Friddle, Jerry MP       93      13       80      30
Harmon, Bob MP          97      17       80      28
Mitchell, Frank MP      90      12       78      29
Orvosh, Paul MP         83       8       75      33
Thill, Joe MP           83      13       70      38

Magnolia Point, total points:                   233
Deercreek               

Boyce, Al DC            87       9       78      29
Copeland Jr., Arch DC   98      27       71      35
Cottey, Rick DC         84       9       75      33
Haskell, Dan DC         95      20       75      33
Hubbard, Tony DC        83      13       70      37
Kaminski, Ron DC        92      13       79      29
Kassel, Scott DC        83       9       74      34
Kastick, Mike DC        86       7       79      27

Deercreek, total points:                        230
Palencia                

Bisbee, Ham PA          86      11       75      33
Creek, Jim PA           97      11       86      22
Dickman, Dan PA         94      17       77      31
Hurley, Dick PA         92      15       77      31
Lynch, Mike PA          85      13       72      35
Rhodes, Dan PA          85      18       67      41
Saunders, Dick PA       92      14       78      29
Steck, Bob PA          102      18       84      23

Palencia, total points:                         223
Sawgrass                

Dobrick, Glenn SG       89      15       74      34
Kraft, Tom SG          108      21       87      25
Munson, Jim SG         109      20       89      21
Ourusoff, Serge SG      90      12       78      29
Petrie, Tom SG          84       7       77      31
Robinson, Bart SG       79       5       74      34
Romain, Charles SG      90      13       77      33
Wyand, Steve SG         87      16       71      36

Sawgrass, total points:                         222
Eagle Harbor            

Albright, Wayne EH      98      21       77      31
Ault, Rick EH           95      11       84      24
Garrity, Jack EH        89      19       70      38
Glover, Bob EH         100      16       84      22
Healey, Warren EH       93      16       77      31
Howard, Greg EH         87      11       76      32
Lamphier, Mike EH       80       8       72      36
Owensby, Gary EH        82       4       78      30

Eagle Harbor, total points:                     222
Jacksonville Golf & CC  

Emminger, Bill JG       96      20       76      32
Finch, Wib JG           78       5       73      35
Fox, Ray JG            101      20       81      29
Fullerton, Rod JG       95      13       82      27
Gesdorf, Bill JG        82       7       75      33
Mylod, Tim JG           99      11       88      21
St Clair, Wayne JG      80       9       71      37
White, Jim JG           95      15       80      29

Jacksonville Golf & CC, total points:           222
Marsh Creek             

Aulicino, Mike MC       99      19       80      28
Brown, Bruce MC         89      13       76      32
Donahue, Dennis MC      93      14       79      29
Hubbs, Sonny MC         95      13       82      26
Schaffer, Ron MC        97      18       79      29
Skeen, Odie MC          90      18       72      36
Spring, Dave MC         94      15       79      28
Stevens, Gerry MC       86      15       71      37

Marsh Creek, total points:                      219
Osprey Cove             

Conradi, Don OC        106      24       82      24
Ewell, Jeff OC          99      20       79      29
Frasca, Frank OC       118      34       84      27
Harris, Jim OC          79      11       68      40
Headlee, Tom OC         93      16       77      31
Merritts, Mike OC       97      17       80      27
Southern, Dave OC       89      12       77      30
Williams, John OC       92      19       73      34

Osprey Cove, total points:                      218
St Johns
7 X 20 = 140
St Johns, total points:                         140