Home     Results Archive

 

2007 John Brady Cup Standings

 

Results 3-12-07 at
Deercreek Country Club
Yardage: 5963
Rating: 69.2
Slope: 124



Total birdies: 42

Average gross score: 93.0
Highest gross score: 123
Lowest gross score: 76
Average points: 31.2
Highest point total: 44
Lowest point total: 9

Scores shown as XX not counted in total

                       Gross    DC        Net   Points
NAME                   Score    Hcp.     Score   Today
______________________________________________________
Marsh Creek             

Aulicino, Mike MC        97      20       77      31
Cloud, Harry MC          92      20       72      35
Donahue, Dennis MC       83      14       69      38
Marshall, Robert MC      83      14       69      38
Richardson, John MC      90      18       72      34
Schaffer, Ron MC         99      18       81      24
Skeen, Odie MC           83      18       65      41
Spring, Dave MC          92      18       74      32

Marsh Creek, total points:                       249
Deercreek               

Haskell, Dan DC          99      22       77      30
Mendheim, Dudley DC      86      21       65      42
Schwartz, Judd DC        96      16       80      26
Snitzer, Mark DC         94      16       78      29
Tomka, John DC           81      18       63      44
Watts, Bob DC            95      26       69      38
Whitelaw, Tom DC        100      24       76      30
Widlak, Ron DC           95      20       75      33

Deercreek, total points:                         246
Orange Park            

Briska, John OP          87      18       69      38
Drury, Ed OP             88      14       74      33
Harless, Gary OP         99      18       81      26
Hill, Gary OP            84      12       72      35
Knafelc, Frank OP        91      26       65      42
Meyer, Jerry OP          85      13       72      34
Tedder, Roger OP         84       7       77      30
Wagner, Gregg OP         86      10       76      30

Orange Park, total points:                       242
Queen's Harbour (4th by tie-breaker: best 6=215)    

Alessi, Dave QH          92      24       68      38
Brady, Jim QH            95      24       71      36
Bremner, Bill QH         94      18       76      30
Domask, Jerry QH         99      18       81      24
Good, Mark QH            77      12       65      42
Kleck, Jim QH           109      27       82      26
O'Neil, John QH          90      18       72      35
Pujol, John QH          100      25       75      34

Queen's Harbour, total points:                   241
Jacksonville Golf & CC(5th by tie-breaker: best 6=208)  

Boyce, Al JG             81       9       72      33
Cottey, Rick JG          83      11       72      35
Curry, Bob JG            85      12       73      33
Di Graci, Frank JG       86      15       71      36
Finch, Wib JG            81       5       76      31
Gesdorf, Bill JG         81       7       74      33
Sell, Russell JG         83      11       72      34
St Clair, Wayne JG       79       9       70      37

Jacksonville Golf & CC, total points:            241
Palencia                

Bennett, Jack PA         95      15       80      27
Hurley, Dick PA          89      16       73      34
Lynch, Mike PA           86      14       72      35
Madigan, Jim PA          86      11       75      32
Rackley, Brady PA        84      13       71      36
Rhodes, Dan PA           89      16       73      34
Tallman, Ron PA         116      33       83      30
No player PA                                       9

Palencia, total points:                          228
Osprey Cove             

Conradi, Don OC         123      25       98       9
DeMarco, Tony OC        104      26       78      29
Headlee, Tom OC          89      17       72      35
Jensen, Jan OC           80      10       70      37
Quinby, Frank OC         88       9       79      27
Southern, Dave OC        87      12       75      32
Williams, John OC       102      21       81      26
Wisell, George OC        96      29       67      41

Osprey Cove, total points:                       227
San Jose                

Dickey, Doug SN          93      13       80      26
Fannin, Buck SN          93      25       68      38
Hurst, Ron SN            86      11       75      31
McNulty, Howard SN      108      20       88      20
Ross, Mickey SN          91      16       75      32
Sumner, Evans SN         85      10       75      31
Von Dolteren, Larry SN  101      22       79      29
Zambetti, Victor SN      83      15       68      39

San Jose, total points:                          226
Marsh Landing           

Aoki, Joseph ML          90      16       74      33
Cabano, Ray ML           92      16       76      30
DeBolt, Jay ML           90      16       74      32
Fellner, Will ML         88      18       70      37
Gould, Don ML           123      27       96      16
Knight, Gordon ML        85       9       76      31
Spink, Shep ML           95      14       81      26
Williams, Ray ML         86      11       75      34

Marsh Landing, total points:                     223
Sawgrass                

Banwell, Chris SG        99      28       71      36
Dobrick, Glenn SG        94      16       78      28
Ferguson, Lee SG        106      29       77      29
Foley, Jack SG           95      17       78      28
Leek, Jay SG             88      15       73      34
Robinson, Bart SG        84       7       77      30
Romain, Charles SG       87      14       73      34
Sur, Mark SG             98      22       76      32

Sawgrass, total points:                          223
Ponte Vedra             

Bryce, Jim PV           108      30       78      30
Carothers, Paul PV       89      13       76      30
Law, Jim PV             107      18       89      16
McWade, Tom PV           90      18       72      35
Peacock, Mike PV         90      14       76      30
Stevens, Al PV           82      10       72      34
Vogelpohl, John PV       83       8       75      31
Yaccino, John PV         89      15       74      32

Ponte Vedra, total points:                       222
World Golf Village      

Flahardy, Larry WG       88      12       76      31
Foss, Scott WG          106      23       83      25
Hudson, John WG          95      23       72      35
Ochiltree, Jock WG      105      20       85      27
Poppleton, Don WG        82       7       75      30
Rowe, Mick WG            89      15       74      32
Smith, Bruce WG          86      12       74      32
Tilger, Rich WG          99      17       82      26

World Golf Village, total points:                213
Magnolia Point          

Beaver, Conrad MP        94      14       80      26
Brown, John MP           90      13       77      30
Dake, Gary MP           101      24       77      31
Flemming, Jef MP        102      30       72      35
Gulick, Roy MP          106      22       84      24
Sayler, Osbey MP         96      16       80      28
Szymanski, Ed MP         99      22       77      30
Thill, Joe MP            87      14       73      33

Magnolia Point, total points:                    213
Hidden Hills            

Arnold, Carl HH          89      12       77      31
Faulconer, Fred HH      108      26       82      25
Hansen, Keith HH         95      18       77      30
Poston, Barney HH        97      19       78      28
Schweizer, Herb HH      100      21       79      28
VanCleve, Paul HH        98      22       76      33
Welsh, Ed HH             89      15       74      33
No player HH                                       9

Hidden Hills, total points:                      208
Eagle Harbor            

Garrity, Jack EH        101      18       83      24
Glover, Bob EH          103      15       88      17
Greninger, John EH      102      24       78      30
Healey, Warren EH        96      17       79      28
Howard, Greg EH          94      12       82      24
Kuban, Maury EH         105      27       78      31
Mielke, Craig EH         85      11       74      33
Mitchell, Mike EH        87      10       77      30

Eagle Harbor, total points:                      200
St Johns                

Aird, Doug SJ            96      23       73      36
Dearing, Steve SJ        87       8       79      27
Menne, Jerry SJ         103      27       76      32
Musick, Mark SJ          93      18       75      32
Parrish, Jack SJ        108      29       79      26
White, Bob SJ            94      17       77      29
No player SJ                                       9
No player SJ                                       9

St Johns, total points:                          191