|
Audited
Results 5-21-07 at
St Johns Golf & Country Club
Yardage:
5986
Rating: 68.7
Slope: 116
Total birdies: 101
Total eagles: 2
Average gross score: 87.3
Highest gross score: 106
Lowest gross score: 70
Average points: 36.1
Highest point total: 50
Lowest point total: 23
Scores shown as
XX not counted in total
Gross SJ Net Points
NAME Score Hcp. Score Today
______________________________________________________
St Johns
Aird, Doug SJ 92 23 69 40
Dearing, Steve SJ 79 9 70 38
Jenks, Charles SJ 81 11 70 38
Kirkland, Billy SJ 90 11 79 28
McCormick, Mike SJ 84 11 73 34
Menne, Jerry SJ 91 25 66 42
Parrish, Jack SJ 82 24 58 50
Pottenger, Gene SJ 84 10 74 34
St Johns, total points: 276
Ponte Vedra
Carothers, Paul PV 86 14 72 35
Gonzales, Larry PV 88 13 75 33
Law, Jim PV 92 21 71 36
McWade, Tom PV 82 18 64 44
Peacock, Mike PV 82 16 66 42
Stevens, Al PV 81 10 71 37
Vogelpohl, John PV 73 9 64 44
Yaccino, John PV 86 14 72 36
Ponte Vedra, total points: 274
Jacksonville Golf & CC
Cottey, Rick JG 83 10 73 35
Curry, Bob JG 79 11 68 40
Devine, Bill JG 74 7 67 41
Di Graci, Frank JG 87 14 73 35
Finch, Wib JG 79 5 74 34
Gesdorf, Bill JG 75 7 68 40
Lunsford, Skip JG 77 7 70 38
Sell, Russell JG 77 11 66 42
Jacksonville Golf & CC, total points: 271
Deercreek
Borgida, Charles DC 87 17 70 38
Brown, Ted DC 86 13 73 35
Haskell, Dan DC 94 21 73 37
Hubbard, Tony DC 81 13 68 40
Keener, Dave DC 94 22 72 36
Schwartz, Judd DC 82 18 64 44
Watts, Bob DC 99 23 76 32
Widlak, Ron DC 89 19 70 37
Deercreek, total points: 267
Sawgrass
Dobrick, Glenn SG 87 15 72 36
Foley, Jack SG 95 18 77 32
Kraft, Tom SG 88 22 66 42
McCarthy, Dennis SG 73 7 66 42
Munson, Jim SG 92 22 70 40
Petrie, Tom SG 81 7 74 34
Pruner, Harold SG 86 16 70 38
Robinson, Bart SG 84 8 76 32
Sawgrass, total points: 264
Marsh Landing
Arnold, John ML 81 11 70 38
Benson, Lanny ML 84 16 68 39
Gould, Don ML 89 30 59 49
Lehman, Dave ML 85 18 67 41
Miller, Bill ML 94 15 79 28
Miolla, Ray ML 99 22 77 32
Nelson, Gerry ML 98 25 73 35
No player 23
Marsh Landing, total points: 262
Osprey Cove
Campbell, Russ OC 102 27 75 31
Cutting, Bill OC 92 25 67 41
Ewell, Jeff OC 95 19 76 31
Ferrantino, Joe OC 80 15 65 43
Hale, Larry OC 80 13 67 38
Kendrick, Jerry OC 77 14 63 45
Quinby, Frank OC 81 5 76 32
Williams, John OC 95 20 75 32
Osprey Cove, total points: 262
San Jose
Alred, Doug SN 87 21 66 42
Cooper, Mike SN 80 7 73 35
Fannin, Buck SN 89 16 73 35
Hurst, Ron SN 80 12 68 40
Mathis, Don SN 90 15 75 34
Ross, Mickey SN 85 14 71 36
Sumner, Evans SN 82 11 71 37
Von Dolteren, Larry SN 93 21 72 36
23
San Jose, total points: 261
Magnolia Point
Beaver, Conrad MP 97 13 84 23
Ezzell, Joe MP 87 12 75 33
Friddle, Jerry MP 84 12 72 36
Gorman, Bruce MP 81 11 70 38
Gulick, Roy MP 87 22 65 43
Hurst, Denny MP 90 14 76 32
Keyes, Mike MP 84 17 67 40
Thill, Joe MP 84 14 70 38
Magnolia Point, total points: 260
Orange Park
Brindle, Jim OP 85 9 76 31
Briska, John OP 84 16 68 40
Hall, Bob OP 82 15 67 38
Harless, Gary OP 87 17 70 37
Hill, Gary OP 88 11 77 31
Meyer, Jerry OP 86 12 74 32
Strickland, Earl OP 89 24 65 43
Tedder, Roger OP 77 6 71 36
Orange Park, total points: 257
Marsh Creek
Beebe, Rob MC 83 11 72 36
Cloud, Harry MC 92 20 72 36
Donahue, Dennis MC 93 14 79 30
Hubbs, Sonny MC 85 13 72 36
Marshall, Robert MC 81 12 69 39
Richardson, John MC 85 16 69 39
Skeen, Odie MC 95 15 80 28
Spring, Dave MC 85 19 66 40
Marsh Creek, total points: 256
Eagle Harbor
Albright, Wayne EH 101 21 80 28
Glover, Bob EH 89 14 75 32
Healey, Warren EH 88 16 72 37
Lamphier, Mike EH 81 7 74 34
McInerney, Jack EH 91 21 70 40
Owensby, Gary EH 70 5 65 43
Power, Joe EH 87 19 68 40
Smith, Bill EH 87 7 80 28
Eagle Harbor, total points: 254
Palencia
Dickman, Dan PA 89 19 70 38
Good, Mark PA 82 10 72 35
Hoffman, Howard PA 91 18 73 34
Hurley, Dick PA 84 16 68 40
Joseph, Marcel PA 94 16 78 30
Lynch, Mike PA 81 13 68 40
Madigan, Jim PA 83 11 72 36
Rhodes, Dan PA 94 14 80 27
Palencia, total points: 253
Queen's Harbour
Brady, Jim QH 101 22 79 29
Bremner, Bill QH 90 18 72 35
Domask, Jerry QH 90 19 71 37
Kaufman, Nick QH 98 31 67 41
Lawson, Dick QH 87 19 68 40
Nevar, Ed QH 101 20 81 29
Pujol, John QH 104 24 80 27
Woodford, Steve QH 94 24 70 39
Queen's Harbour, total points: 250
Hidden Hills
Bennett, Dick HH 102 27 75 32
Champion, Malcolm HH 74 8 66 42
Faulconer, Fred HH 90 24 66 38
Kennedy, Joe HH 93 19 74 34
Poston, Barney HH 88 18 70 39
Wallon, Tom HH 88 5 83 23
No player 23
No player 23
Hidden Hills, total points: 231
World Golf Village
Anderson, Paul WG 90 10 80 28
Foss, Scott WG 98 22 76 32
Foster, Paul WG 80 13 67 41
Kurilla, George WG 100 32 68 41
May, Bob WG 106 21 85 25
Peyser, Ken WG 81 7 74 34
Rodgers, Marv WG 94 10 84 25
Tilger, Rich WG 98 16 82 26
World Golf Village, total points: 227
|