|
Results 6-11-07 at
Marsh Creek Country Club
(Audited and corrected)
Yardage:
6062
Rating: 70.0
Slope: 126
Total birdies: 57
Total eagles: 0
Average gross score: 92.2
Highest gross score: 130
Lowest gross score: 77
Average points: 33.4
Highest point total: 44
Lowest point total: 13
Scores shown as
XX not counted in total
Gross MC Net Points
NAME Score Hcp. Score Today
__________________________________________________________
Orange Park
Aldrich, Al OP 106 36 70 39
Briska, John OP 80 16 64 44
Drury, Ed OP 92 15 77 31
Hill, Gary OP 81 15 66 42
Hubbard, Bob OP 78 13 65 43
Meyer, Jerry OP 88 13 75 32
Strickland, Earl OP 101 24 77 32
Tedder, Roger OP 81 7 74 33
Orange Park, total points: 265
San Jose
Alred, Doug SN 90 22 68 41
Cooper, Mike SN 82 11 71 37
Fannin, Buck SN 85 17 68 38
Mathis, Don SN 95 19 76 32
Prince, Paul SN 125 41 84 26
Ross, Mickey SN 81 14 67 41
Sumner, Evans SN 78 13 65 43
Von Dolteren, Larry SN 99 23 76 32
San Jose, total points: 264
Magnolia Point
Boyer, Ed MP 87 10 77 31
Brown, John MP 85 17 68 39
Dake, Gary MP 92 25 67 41
Ezzell, Joe MP 86 12 74 35
Gregus, Lou MP 90 17 73 35
Gulick, Roy MP 98 23 75 33
Masi, Rico MP 92 17 75 33
Thill, Joe MP 84 15 69 39
Magnolia Point, total points: 255
Sawgrass
Dobrick, Glenn SG 90 17 73 35
Fitting, Bill SG 89 18 71 37
Kolodinsky, Bill SG 98 21 77 31
Leek, Jay SG 94 15 79 31
Quinlan, Roger SG 90 20 70 38
Romain, Charles SG 89 17 72 36
Tiffee, Bob SG 82 17 65 38
Walton, Dave SG 87 13 74 34
Sawgrass, total points: 249
Jacksonville Golf & CC
Boyce, Al JG 81 9 72 36
Cottey, Rick JG 86 11 75 33
Darin, John JG 78 7 71 37
Di Graci, Frank JG 89 16 73 35
Finch, Wib JG 79 8 71 37
Fox, Ray JG 99 21 78 30
Sell, Russell JG 84 10 74 35
St Clair, Wayne JG 82 9 73 35
Jacksonville Golf & CC, total points: 248
Palencia
Bisbee, Ham PA 86 11 75 33
Earle, Ed PA 82 9 73 34
Gallo, Joe PA 85 14 71 37
Good, Mark PA 78 12 66 42
Hoffman, Howard PA 94 19 75 32
Hurley, Dick PA 91 18 73 34
Madigan, Jim PA 94 12 82 25
Rhodes, Dan PA 90 16 74 33
Palencia, total points: 245
Marsh Landing
Arnold, John ML 87 13 74 34
Brunell, Val ML 96 15 81 25
Cabano, Ray ML 86 19 67 41
Doran, Pat ML 91 15 76 32
Gould, Don ML 104 30 74 34
Halvorsen, George ML 78 8 70 38
Huntley-Robertson, P ML 109 27 82 28
Roderique, Don ML 87 17 70 38
Marsh Landing, total points: 245
World Golf Village
Brown, Hank WG 95 22 73 35
Foss, Scott WG 104 26 78 29
Kurilla, George WG 103 33 70 40
McBride, Steve WG 104 25 79 30
Ochiltree, Jock WG 93 21 72 36
Poppleton, Don WG 82 7 75 32
Rodgers, Marv WG 87 14 73 35
Smith, Bruce WG 85 12 73 35
World Golf Village, total points: 243
Marsh Creek
Beebe, Rob MC 94 12 82 26
Brown, Bruce MC 97 14 83 26
Donahue, Dennis MC 87 18 69 40
Hubbs, Sonny MC 95 14 81 26
Marshall, Robert MC 89 13 76 32
Skeen, Odie MC 89 17 72 35
Spring, Dave MC 87 19 68 40
Stevens, Gerry MC 81 17 64 44
Marsh Creek, total points: 243
St Johns
Aird, Doug SJ 102 24 78 30
Highet, Jim SJ 92 20 72 36
Jenks, Charles SJ 88 12 76 33
Kirkland, Billy SJ 96 16 80 26
McCormick, Mike SJ 79 12 67 38
Menne, Jerry SJ 94 26 68 41
Parrish, Jack SJ 102 21 81 30
Pottenger, Gene SJ 87 11 76 32
St Johns, total points: 240
Eagle Harbor
Campbell, Gary EH 79 9 70 38
Galloway, Richard EH 87 9 78 28
Garrity, Jack EH 86 18 68 40
Glover, Bob EH 99 21 78 30
Healey, Warren EH 97 18 79 31
McInerney, Jack EH 106 25 81 28
Owensby, Gary EH 77 3 74 34
Smith, Bill EH 85 16 69 39
Eagle Harbor, total points: 240
Ponte Vedra
Carothers, Paul PV 84 18 66 42
Holland, Gary PV 82 8 74 33
Joseph, Tom PV 77 7 70 38
McCurdy, O.W. PV 97 21 76 32
Oechsli, Bernie PV 102 24 78 30
Stevens, Al PV 88 11 77 32
Vogelpohl, John PV 84 8 76 31
Yaccino, John PV 93 15 78 30
Ponte Vedra, total points: 238
Hidden Hills
Cirillo, Vic HH 130 32 98 13
Faulconer, Fred HH 117 22 95 15
Hansen, Keith HH 89 19 70 38
Kennedy, Joe HH 92 20 72 38
Poston, Barney HH 89 21 68 40
Rollins, Larry HH 108 29 79 28
Soliven, Logi HH 94 25 69 38
Welsh, Ed HH 88 15 73 35
Hidden Hills, total points: 232
Osprey Cove
Binger, Frank OC 106 22 84 26
DeMarco, Tony OC 111 27 84 26
Ewell, Jeff OC 90 22 68 40
Harris, Jim OC 79 11 68 40
Headlee, Tom OC 91 17 74 33
Kestranek, Foster OC 92 15 77 31
Southern, Dave OC 88 12 76 32
Wisell, George OC 107 27 80 30
Osprey Cove, total points: 232
Deercreek
Borgida, Charles DC 94 19 75 33
Haws, Don DC 96 9 87 20
Mendheim, Dudley DC 90 18 72 36
Montgomery, Grayson DC 104 25 79 29
Noble, Dave DC 101 22 79 29
Schwartz, Judd DC 96 17 79 29
Snitzer, Mark DC 92 19 73 35
Widlak, Ron DC 95 21 74 34
Deercreek, total points: 225
Queen's Harbour
Brady, Jim QH 113 24 89 21
Domask, Jerry QH 102 23 79 30
Johnson, Gil QH 107 28 79 31
Lawson, Dick QH 95 21 74 35
Nevar, Ed QH 104 22 82 27
Olinto, Crosby QH 98 13 85 23
Pujol, John QH 105 27 78 28
Streeter, Greg QH 112 27 85 22
Queen's Harbour, total points: 196
|