|
Results 7-23-07 at
The Palencia Club
Yardage:
6110
Rating: 69.7
Slope: 126
Total birdies: 76
Total eagles: 0
Average gross score: 90.9
Highest gross score: 115
Lowest gross score: 76
Average points: 33.4
Highest point total: 50
Lowest point total: 16
Scores shown as
XX not counted in total
Gross PA Net Points
NAME Score Hcp. Score Today
__________________________________________________________
Orange Park
Aldrich, Al OP 93 35 58 50
Brindle, Jim OP 83 11 72 35
Briska, John OP 90 14 76 34
Hill, Gary OP 86 13 73 35
Hubbard, Bob OP 89 11 78 30
Meyer, Jerry OP 87 14 73 34
Otocka, Ed OP 97 23 74 38
Tedder, Roger OP 82 7 75 32
Orange Park, total points: 258
Marsh Landing (2nd by tie-breaker: best 6=224)
Arnold, John ML 83 14 69 38
Benson, Lanny ML 97 16 81 27
DeBolt, Jay ML 95 17 78 30
Gould, Don ML 101 29 72 37
Lehman, Dave ML 84 18 66 42
McDonald, Ed ML 96 23 73 36
Miller, Bill ML 93 23 70 38
Roderique, Don ML 90 15 75 33
Marsh Landing, total points: 254
Hidden Hills (3rd by tie-breaker: best 6=223)
Arledge, Ron HH 102 22 80 31
Arnold, Carl HH 96 12 84 26
Champion, Malcolm HH 82 6 76 31
Hansen, Keith HH 92 19 73 34
Kennedy, Joe HH 84 21 63 45
Poston, Barney HH 84 20 64 44
Soliven, Logi HH 100 25 75 32
Wallon, Tom HH 81 10 71 37
Hidden Hills, total points: 254
San Jose
Alred, Doug SN 92 20 72 36
Cooper, Mike SN 78 11 67 41
Fannin, Buck SN 90 14 76 31
Mathis, Don SN 96 19 77 31
Prince, Paul SN 115 41 74 35
Ross, Mickey SN 87 13 74 33
Sumner, Evans SN 76 11 65 43
Vining, Steve SN 115 23 92 20
San Jose, total points: 250
Magnolia Point
Beaver, Conrad MP 92 16 76 31
Burkhart, Wayne MP 83 9 74 34
Ezzell, Joe MP 84 11 73 35
Gregus, Lou MP 82 17 65 43
Long, Pat MP 93 11 82 26
Lucas, Brad MP 89 11 78 30
Sayler, Osbey MP 89 16 73 35
Thill, Joe MP 81 14 67 41
Magnolia Point, total points: 249
Queen's Harbour
Brady, Jim QH 106 29 77 31
Bremner, Bill QH 94 20 74 34
Ettlinger, Elliot QH 81 13 68 40
Girolamo, Russ QH 98 22 76 32
Nevar, Ed QH 95 23 72 36
O'Neil, John QH 89 18 71 36
Pujol, John QH 102 29 73 35
Streeter, Greg QH 110 26 84 22
Queen's Harbour, total points: 244
Palencia
Bisbee, Ham PA 82 13 69 39
Dickman, Dan PA 86 22 64 44
Good, Mark PA 86 10 76 31
Hoffman, Howard PA 93 17 76 32
Hurley, Dick PA 87 18 69 39
Lappi, Bob PA 93 10 83 26
Lynch, Mike PA 90 13 77 31
No Player 16
Palencia, total points: 242
St Johns
Aird, Doug SJ 116 25 91 19
Jenks, Charles SJ 84 10 74 34
Kirkland, Billy SJ 84 17 67 40
McCormick, Mike SJ 80 9 71 37
Menne, Jerry SJ 96 25 71 36
Musick, Mark SJ 98 19 79 27
Pottenger, Gene SJ 94 12 82 27
White, Bob SJ 84 17 67 41
St Johns, total points: 242
Eagle Harbor
Berghauser, Bill EH 84 9 75 33
Champion, Charles EH 92 17 75 33
Garrity, Jack EH 96 18 78 29
Howard, Greg EH 93 14 79 32
Mielke, Craig EH 86 10 76 32
Mitchell, Mike EH 84 12 72 36
Owensby, Gary EH 78 5 73 35
Power, Joe EH 85 19 66 40
Eagle Harbor, total points: 241
Sawgrass
Dobrick, Glenn SG 88 18 70 39
Ferguson, Lee SG 105 30 75 33
Fitting, Bill SG 92 17 75 32
McCarthy, Dennis SG 81 7 74 33
Pruner, Harold SG 92 18 74 33
Stewart, Jim SG 106 22 84 23
Tiffee, Bob SG 89 11 78 31
Wyand, Steve SG 84 17 67 40
Sawgrass, total points: 241
World Golf Village
Brown, Hank WG 94 22 72 36
Cunningham, Tom WG 90 19 71 37
Foss, Scott WG 106 29 77 30
Navin, Dan WG 82 16 66 38
Ochiltree, Jock WG 102 21 81 30
Poppleton, Don WG 81 7 74 33
Rodgers, Marv WG 88 15 73 35
Scheidemantle, Gary WG 85 8 77 29
World Golf Village, total points: 239
Osprey Cove
Binger, Frank OC 101 22 79 31
Deloughy, Bill OC 100 19 81 26
Greco, Jim OC 92 16 76 33
Hale, Larry OC 85 14 71 38
Mole, Len OC 103 11 92 16
Quinby, Frank OC 77 9 68 40
Steadman, Gordon OC 81 9 72 35
Wisell, George OC 105 27 78 30
Osprey Cove, total points: 233
Jacksonville Golf & CC
Boyce, Al JG 83 9 74 33
Cottey, Rick JG 91 12 79 29
Curry, Bob JG 83 10 73 35
Finch, Wib JG 84 8 76 31
Fullerton, Rod JG 92 13 79 28
Gesdorf, Bill JG 78 8 70 38
Lunsford, Skip JG 80 7 73 35
Mylod, Tim JG 89 13 76 31
Jacksonville Golf & CC, total points: 232
Deercreek
Borgida, Charles DC 87 20 67 41
Haskell, Dan DC 98 22 76 32
Haws, Don DC 94 10 84 26
Metz, Gary DC 96 24 72 35
Robinson, John DC 103 23 80 31
Rothstein, Paul DC 104 26 78 31
Schwartz, Judd DC 95 17 78 29
Shon, Young DC 85 9 76 31
Deercreek, total points: 230
Marsh Creek
Aulicino, Mike MC 100 21 79 29
Beebe, Rob MC 80 13 67 40
Brown, Bruce MC 94 15 79 28
Hubbs, Sonny MC 91 14 77 31
Marshall, Robert MC 91 13 78 30
Schaffer, Ron MC 93 21 72 36
Skeen, Odie MC 98 18 80 28
Zaganas, George MC 92 15 77 32
Marsh Creek, total points: 226
Ponte Vedra
Holland, Gary PV 82 8 74 34
Law, Jim PV 105 21 84 28
McWade, Tom PV 101 17 84 22
Ruffell, Murray PV 88 16 72 35
Skartved, Bob PV 95 21 74 34
Vogelpohl, John PV 86 8 78 29
Yaccino, John PV 92 18 74 34
No Player 16
Ponte Vedra, total points: 216
|