Home     Results Archive

2007 John Brady Cup Standings

Results 8-13-07 at
Jacksonville Golf & Country Club

Yardage: 6202
Rating: 69.3
Slope: 120


Total birdies: 40
Total eagles: 0

Average gross score: 91.7
Highest gross score: 113
Lowest gross score: 77
Average points: 32.3 
Highest point total: 42
Lowest point total: 20

Scores shown as XX not counted in total

                                  Gross    JG        Net   Points
NAME                              Score    Hcp.     Score   Today
_________________________________________________________________
Jacksonville Golf & CC  

Curry, Bob JG                      83      11       72      36
Di Graci, Frank JG                 90      15       75      34
Finch, Wib JG                      81       8       73      35
Fox, Ray JG                        96      21       75      33
Fullerton, Rod JG                  88      15       73      34
Gesdorf, Bill JG                   77       7       70      38
Lunsford, Skip JG                  78       8       70      38
Trado, Jim JG                      80       9       71      37

Jacksonville Golf & CC, total points:                      252
Orange Park             

Aldrich, Al OP                    101      29       72      36
Brindle, Jim OP                    84      12       72      36
Briska, John OP                    85      14       71      36
Gilliam, Bob OP                    80       8       72      36
Hill, Gary OP                      86      12       74      33
Hubbard, Bob OP                    83      10       73      36
Otocka, Ed OP                     100      22       78      30
Tedder, Roger OP                   81       7       74      34

Orange Park, total points:                                 247
Queen's Harbour         

Brady, Jim QH                     106      29       77      31
Bremner, Bill QH                   97      21       76      32
Domask, Jerry QH                  101      22       79      29
Ettlinger, Elliot QH               78      11       67      41
Girolamo, Russ QH                  96      21       75      34
Kaufman, Nick QH                  105      30       75      33
Lawson, Dick QH                    90      20       70      38
Pujol, John QH                     99      27       72      36

Queen's Harbour, total points:                             245
Sawgrass                

Banwell, Chris SG                 106      27       79      29
Dobrick, Glenn SG                  87      17       70      38
Fitting, Bill SG                   96      17       79      27
Foley, Jack SG                     91      18       73      34
McCarthy, Dennis SG                78       7       71      37
Petrie, Tom SG                     80       7       73      34
Scanlon, Henry SG                  82       7       75      33
Wyand, Steve SG                    85      14       71      39

Sawgrass, total points:                                    244
Deercreek               

Copeland Jr., Arch DC             113      27       86      24
Hensey, Terry DC                   89      12       77      31
Hubbard, Tony DC                   80      13       67      41
Montgomery, Grayson DC            102      24       78      30
Schwartz, Judd DC                  92      17       75      33
Stickler, Bob DC                   83       6       77      31
Tomka, John DC                     81      15       66      42
Widlak, Ron DC                     95      20       75      33

Deercreek, total points:                                   241
Ponte Vedra             

Gonzales, Larry PV                 89      13       76      32
Holland, Gary PV                   88       7       81      26
McWade, Tom PV                     87      16       71      36
Ruffell, Murray PV                 80      14       66      38
Skartved, Bob PV                   95      18       77      30
Stevens, Al PV                     85      12       73      36
Vogelpohl, John PV                 87       8       79      29
Yaccino, John PV                   87      17       70      38

Ponte Vedra, total points:                                 239
Eagle Harbor            

Campbell, Gary EH                  81       7       74      34
Champion, Charles EH               94      16       78      31
Garrity, Jack EH                   90      17       73      35
Howard, Greg EH                    88      16       72      36
Kuban, Maury EH                   107      28       79      29
Mielke, Craig EH                   85      15       70      37
Owensby, Gary EH                   80       5       75      31
Power, Joe EH                     105      16       89      20

Eagle Harbor, total points:                                233
San Jose                

Alred, Doug SN                     87      19       68      40
Cooper, Mike SN                    82       9       73      35
Fannin, Buck SN                   103      16       87      21
Hansen, Chuck SN                   84       6       78      30
Prince, Paul SN                   111      39       72      36
Sumner, Evans SN                   84       8       76      32
Von Dolteren, Larry SN            105      22       83      26
Zambetti, Victor SN                88      14       74      33

San Jose, total points:                                    232
Marsh Landing           

Aoki, Joseph ML                    95      17       78      30
Arnold, John ML                    83      13       70      38
Cabano, Ray ML                     99      16       83      26
DeBolt, Jay ML                     95      18       77      35
Doran, Pat ML                      99      19       78      30
Gould, Don ML                     102      27       75      33
McDonald, Ed ML                    96      22       74      34
Roderique, Don ML                  94      15       79      29

Marsh Landing, total points:                               229
Magnolia Point          

Beaver, Conrad MP                  89      17       72      36
Brown, John MP                     89      14       75      33
Dake, Gary MP                      93      21       72      36
Ezzell, Joe MP                     88      13       75      33
Gorman, Bruce MP                   90      11       79      29
Gregus, Lou MP                     91      13       78      30
Mitchell, Frank MP                 93      14       79      29
Randall, Chuck MP                  82       5       77      31

Magnolia Point, total points:                              228
Hidden Hills            

Arledge, Ron HH                    93      20       73      36
Arnold, Carl HH                    91      12       79      28
Champion, Malcolm HH               89       9       80      28
Hansen, Keith HH                   94      18       76      32
Kennedy, Joe HH                    97      17       80      28
Poston, Barney HH                  92      16       76      32
Soliven, Logi HH                   98      23       75      33
Welsh, Ed HH                       95      17       78      30

Hidden Hills, total points:                                219
World Golf Village      

Foss, Scott WG                    106      28       78      31
Hutchison, Jim WG                  96      16       80      29
May, Bob WG                       109      30       79      30
Moitoza, Ed WG                    104      39       58      24
Ochiltree, Jock WG                 97      20       77      32
Scheidemantle, Gary WG             80       5       75      32
Tilger, Rich WG                   102      28       74      34
Virga, Joe WG (No card)                                     20

World Golf Village, total points:                          212
St Johns                

Aird, Doug SJ                     104      26       78      28
Dearing, Steve SJ                  95      10       85      25
Insel, Carl SJ                    106      20       86      25
Jenks, Charles SJ                  87      12       75      33
Kirkland, Billy SJ                 87      14       73      35
Menne, Jerry SJ                    92      23       69      39
Parrish, Jack SJ                  108      20       88      20
White, Bob SJ                      97      15       82      26

St Johns, total points:                                    211
Osprey Cove             

Arroyo, Ed OC                      95      17       78      30
Campbell, Russ OC (No card)                                 20
Deloughy, Bill OC                  92      19       73      35
Hale, Larry OC                     87      11       76      32
Headlee, Tom OC                    99      16       83      23
Petralia, Vic OC                   96      19       77      30
Quinby, Frank OC                   81       6       75      33
Southern, Dave OC                  96      14       79      27

Osprey Cove, total points:                                 210
Marsh Creek             

Aulicino, Mike MC                  97      20       77      32
Bedard, Ron MC                     94      16       78      29
Beebe, Rob MC                      84      11       73      35
Liakos, Jim MC                     97      15       82      26
Marshall, Robert MC                93      12       81      27
Palmer, Tim MC                     93      16       77      31
Stevens, Gerry MC                  94      13       81      26
Hubbs, Sonny MC (No card)                                   20

Marsh Creek, total points:                                 206
Palencia
No player                                     7 x 20 =     140
Palencia, total points:                                    140