|
Results 9-17-07 at
Country Club of Orange Park
Yardage:
5911
Rating: 68.8
Slope: 115
Total birdies: 58
Total eagles: 0
Average gross score: 90.8
Highest gross score: 114
Lowest gross score: 70
Average points: 33.2
Highest point total: 47
Lowest point total: 22
Scores shown as
XX not counted in total
Gross OP Net Points
NAME Score Hcp. Score Today
_________________________________________________________________
Magnolia Point
Dake, Gary MP 103 22 81 29
Friddle, Jerry MP 85 14 71 37
Gregus, Lou MP 95 13 82 26
Hoagland, Gary MP 88 20 68 40
Keyes, Mike MP 83 16 67 41
Masi, Rico MP 89 16 73 35
Mitchell, Frank MP 85 15 70 38
Wildner, Bob MP 70 3 67 38
Magnolia Point, total points: 258
Eagle Harbor
Albright, Wayne EH 90 21 69 39
Galloway, Richard EH 85 10 75 33
Healey, Warren EH 91 17 74 34
Howard, Greg EH 91 17 74 34
Lamphier, Mike EH 85 8 77 30
McInerney, Jack EH 98 22 76 33
Mielke, Craig EH 80 14 66 42
Owensby, Gary EH 73 5 68 40
Eagle Harbor, total points: 255
St Johns
Aird, Doug SJ 107 27 80 30
Insel, Carl SJ 95 20 75 33
Jenks, Charles SJ 82 12 70 38
Kirkland, Billy SJ 87 14 73 35
McCormick, Mike SJ 81 8 73 32
Menne, Jerry SJ 100 21 79 30
Statti, Harry SJ 83 22 61 47
White, Bob SJ 88 16 72 36
St Johns, total points: 251
Orange Park (4th by tie breaker..... best 6, 5, 4, 3) whew!
Aldrich, Al OP 99 27 72 36
Brindle, Jim OP 84 12 72 35
Briska, John OP 83 13 70 38
Hall, Bob OP 87 12 75 33
Hill, Gary OP 89 12 77 30
Hubbard, Bob OP 83 11 72 37
Shassberger, Tom OP 87 8 79 28
Tedder, Roger OP 76 8 68 40
Orange Park, total points: 249
Ponte Vedra (5th by tie breaker..... best 6, 5, 4, 3) whew!
Bryce, Jim PV 106 31 75 37
Carothers, Paul PV 89 15 74 35
Gonzales, Larry PV 84 13 71 37
Holland, Gary PV 76 8 68 40
McWade, Tom PV 100 15 85 24
Ruffell, Murray PV 89 11 78 30
Snyder, Andy PV 89 19 70 37
Stevens, Al PV 87 12 75 33
Ponte Vedra, total points: 249
Osprey Cove
Campbell, Russ OC 98 28 70 38
Conradi, Don OC 106 29 77 30
DeMarco, Tony OC 103 27 76 32
Deloughy, Bill OC 92 19 73 34
Ewell, Jeff OC 90 20 70 39
Hale, Larry OC 87 11 76 32
Headlee, Tom OC 83 15 68 39
Southern, Dave OC 96 15 81 26
Osprey Cove, total points: 244
World Golf Village
Anderson Sr, Paul WG 88 10 78 30
Foster, Paul WG 86 12 74 36
Hudson, John WG 91 22 69 39
McBride, Steve WG 103 23 80 28
Ochiltree, Jock WG 91 20 71 37
Peyser, Ken WG 84 7 77 30
Quinton, Tony WG 90 12 78 30
Tilger, Rich WG 98 27 71 37
World Golf Village, total points: 239
Marsh Landing
Arnold, John ML 86 12 74 34
Cabano, Ray ML 87 16 71 37
DeBolt, Jay ML 88 18 70 39
Gould, Don ML 102 25 77 31
Greer, Doug ML 99 18 81 26
Miller, Bill ML 91 21 70 38
Roderique, Don ML 98 15 83 25
No player 22
Marsh Landing, total points: 230
Hidden Hills
Arledge, Ron HH 91 21 70 39
Arnold, Carl HH 101 12 89 23
Poston, Barney HH 90 16 74 34
Soliven, Logi HH 93 21 72 36
Wallon, Tom HH 76 7 69 38
Welsh, Ed HH 92 16 76 32
White, John HH 91 13 78 28
No player 22
Hidden Hills, total points: 230
Jacksonville Golf & CC
Curry, Bob JG 87 11 76 32
Devine, Bill JG 87 6 81 26
Di Graci, Frank JG 97 15 82 27
Finch, Wib JG 78 8 70 38
Gesdorf, Bill JG 78 7 71 37
Lunsford, Skip JG 79 8 71 37
Sell, Russell JG 85 9 76 32
No player 22
Jacksonville Golf & CC, total points: 229
Queen's Harbour
Alessi, Dave QH 93 22 71 37
Brady, Jim QH 113 28 85 26
Bremner, Bill QH 95 21 74 34
Brewer, Don QH 114 27 87 26
Johnson, Gil QH 109 27 82 27
Pujol, John QH 101 28 73 34
Stewart, Robey QH 89 15 74 33
Wallace, Phil QH 102 21 81 27
Queen's Harbour, total points: 218
Sawgrass
Kraft, Tom SG 93 22 71 37
McCarthy, Dennis SG 79 6 73 35
Munson, Jim SG 97 22 75 33
Petrie, Tom SG 86 8 78 30
Romain, Charles SG 89 16 73 34
Stewart, Jimmy SG 111 22 89 22
No player 22
No player 22
Sawgrass, total points: 213
San Jose
Alred, Doug SN 95 17 78 30
Cooper, Mike SN 83 9 74 34
Mathis, Don SN 84 19 65 42
Ross, Mickey SN 91 12 79 28
Sumner, Evans SN 82 8 74 33
Von Dolteren, Larry SN 112 23 89 22
No player 22
No player 22
San Jose, total points: 211
Marsh Creek
Aulicino, Mike MC 92 22 70 38
Beebe, Rob MC 85 11 74 35
Crandall, Ralph MC 85 9 76 30
Marshall, Robert MC 91 12 79 30
Mayer, Bill MC 90 8 82 25
Murray, John MC 94 10 84 25
Skeen, Odie MC 100 16 84 23
Marsh Creek, total points: 206
Palencia No players (7 x 22 = 154) 154
Deercreek No players (7 x 22 = 154) 154
|