|
Results 12-8-08 at
Deerwood Country Club
Unaudited
Yardage: 6281
Rating: 70.5
Slope: 128
Eagles: None
Total birdies: 56
Average gross score:
93
Highest gross score:
122
Lowest gross score:
79 Bob Hubbard (OP)
79 Skip Lunsford (JG)
79 Greg Wagner (OP)
Average points: 32.3
Highest point total: 44 Ron Arledge (HH)
Lowest point total: 20
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________________
Marsh Creek
Brown, Bruce MC 85 17 68 40
Cloud, Harry MC 99 20 79 30
Donahue, Dennis MC 90 17 73 35
Hubbs, Sonny MC 88 16 72 36
Marshall, Robert MC 87 18 69 39
Skeen, Odie MC 108 28 80 30
Spring, Dave MC 81 14 67 41
Stevens, Gerry MC 85 17 68 40
Marsh Creek, total points: 261
St Johns
Cresswell, John SJ 89 10 79 29
Insel, Carl SJ 96 18 78 30
Jenks, Charles SJ 84 12 72 36
McCormick, Mike SJ 84 13 71 37
Menne, Jerry SJ 97 23 74 34
Millspaugh, Mike SJ 83 15 68 38
Pottenger, Gene SJ 82 10 72 37
Rader, Don SJ 90 10 80 30
St Johns, total points: 242
Marsh Landing
Arnold, John ML 85 12 73 35
Benson, Lanny ML 92 17 75 34
Ezequelle, Rich ML 86 18 68 41
Halvorsen, George ML 80 8 72 36
Knight, Gordon ML 89 12 77 32
Lehman, Dave ML 90 14 76 32
Miller, Bill ML 95 18 77 30
Mohr, Terry ML 97 15 82 26
Marsh Landing, total points: 240
San Jose
Basney, Bill SN 102 25 77 31
Cooper, Mike SN 80 9 71 37
Dickey, Doug SN 91 12 79 31
Henderson, Jim SN 101 24 77 33
Mathis, Don SN 85 14 71 37
Sumner, Evans SN 84 8 76 32
Von Dolteren, Larry SN 99 24 75 33
Zambetti, Victor SN 83 12 71 36
San Jose, total points: 239
World Golf Village
Anderson Sr, Paul WG 92 12 80 29
Berman, Ken WG 98 24 74 34
Claysmith, Chuck WG 95 22 73 35
Ochiltree, Jock WG 99 19 80 27
Sackman, Geoff WG 97 19 78 29
Scheidemantle, Gary WG 81 7 74 34
Tarr, Jack WG 90 21 69 40
Tilger, Rich WG 102 28 74 35
World Golf Village, total points: 236
Eagle Harbor
Albright, Wayne EH 94 18 76 32
Campbell, Gary EH 83 10 73 35
Galloway, Richard EH 91 12 79 29
Healey, Warren EH 97 22 75 33
Howard, Greg EH 92 17 75 33
Mielke, Craig EH 87 10 77 31
Owensby, Gary EH 80 5 75 33
Power, Joe EH 95 23 72 36
Eagle Harbor, total points: 233
Deercreek
Good, Mark DC 87 13 74 33
Haskell, Dan DC 94 26 68 43
Mendheim, Dudley DC 98 15 83 25
Noble, Dave DC 103 20 83 28
Rothstein, Paul DC 104 25 79 29
Schwartz, Judd DC 97 21 76 34
Snitzer, Mark DC 96 19 77 31
Widlak, Ron DC 95 21 74 34
Deercreek, total points: 232
Ponte Vedra
Bryce, Jim PV 108 23 85 25
Carothers, Paul PV 92 15 77 31
Holland, Gary PV 87 9 78 30
McWade, Tom PV 88 11 77 32
Skartved, Bob PV 93 18 75 34
Stevens, Al PV 83 9 74 34
Vogelpohl, John PV 88 9 79 29
Yaccino, John PV 83 15 68 39
Ponte Vedra, total points: 229
Queen's Harbour
Bremner, Bill QH 102 21 81 27
Chisholm, Terry QH 94 16 78 31
Jentzen, Carl QH 95 19 76 31
Mantle, Ray QH 112 38 74 34
Pujol, John QH 106 26 80 29
Wallace, Phil QH 96 24 72 36
Watson, Beech QH 97 19 78 30
Wolfe, Royce QH 87 7 80 26
Queen's Harbour, total points: 228
Sawgrass
Banwell, Chris SG 110 32 78 31
Dobrick, Glenn SG 99 15 84 25
Kraft, Tom SG 105 22 83 28
McCarthy, Dennis SG 83 6 77 30
Petrie, Tom SG 83 11 72 36
Romain, Charles SG 95 14 81 26
Sur, Mark SG 89 23 66 42
Swerbenski, Bill SG 84 11 73 35
Sawgrass, total points: 228
Orange Park
Brindle, Jim OP 97 15 82 27
Briska, John OP 96 11 85 22
Gilliam, Bob OP 82 11 71 37
Hill, Gary OP 88 8 80 27
Hubbard, Bob OP 79 8 71 37
Meyer, Jerry OP 93 12 81 27
Wagner, Gregg OP 79 8 71 37
White, John OP 94 17 77 32
Orange Park, total points: 224
Jacksonville Golf & CC
Cottey, Rick JG 88 14 74 34
Curry, Bob JG 83 10 73 35
Finch, Wib JG 85 5 80 28
Gesdorf, Bill JG 87 5 82 26
Glowe, Jerry JG 81 2 79 29
Lunsford, Skip JG 79 5 74 34
Sell, Russell JG 89 13 76 33
St Clair, Wayne JG 90 10 80 28
Jacksonville Golf & CC, total points: 221
Hidden Hills
Arledge, Ron HH 93 27 66 44
Arnold, Carl HH 105 22 83 28
Blinn, Tex HH 97 13 84 24
Champion, Malcolm HH 89 11 78 31
Dismore, Larry HH 91 14 77 31
Hansen, Keith HH 101 23 78 32
Wallon, Tom HH 88 5 83 24
Welsh, Ed HH 93 14 79 29
Hidden Hills, total points: 219
Magnolia Point
Brown, John MP 88 15 73 35
Flemming, Jef MP 105 26 79 31
Gregus, Lou MP 94 15 79 29
Gulick, Roy MP 111 27 84 26
Hoagland, Gary MP 92 18 74 32
Johnson, Van MP 94 14 80 30
Mitchell, Frank MP 98 14 84 25
Wildner, Bob MP 83 2 81 27
Magnolia Point, total points: 210
Osprey Cove
Campbell, Russ OC 120 31 89 20
Conradi, Don OC 117 32 85 25
Cutting, Bill OC 105 26 79 29
DeMarco, Tony OC 110 26 84 26
Ewell, Jeff OC 99 22 77 32
Hale, Larry OC 102 16 86 22
LaFave, Steve OC 91 13 78 30
Quinby, Frank OC 88 14 74 36
Osprey Cove, total points: 200
|