Home     Results Archive

2008 John Brady Cup Standings

Results 3-10-08 at
Osprey Cove Golf Club

Official

Yardage: 5812
Rating: 68.8
Slope: 126


Eagles: 3
Gary Hill (OP) #6
Ed Arroyo (OC) #11 Hole-In-One
Mickey Ross (SN) #13

Ed Arroyo of the Osprey Cove team aced the par 3
eleventh hole, 101 yards, using a pitching wedge!


Total birdies: 68

Average gross score: 89.3
Highest gross score: 115
Lowest gross score: 76
Average points: 35.8
Highest point total: 49
Lowest point total: 25

Scores shown as XX not counted in total

                      		Gross              Net   Points
NAME                    	Score    Hcp.     Score   Today
_______________________________________________________________
Jacksonville Golf & CC  

Cottey, Rick JG                    81      16       65      42
Di Graci, Frank JG                 82      18       64      44
Finch, Wib JG                      79       7       72      36
Fullerton, Rod JG                  79      18       61      46
Gesdorf, Bill JG                   86       8       78      28
Lunsford, Skip JG                  77       9       68      40
Sell, Russell JG                   88      12       76      32
St Clair, Wayne JG                 83      11       72      37

Jacksonville Golf & CC, total points:                      277
Osprey Cove             

Arroyo, Ed OC                      99      22       77      31
Conradi, Don OC                   100      34       66      43
DeMarco, Tony OC                   93      33       60      48
Ferrantino, Joe OC                 84      14       70      38
Quinby, Frank OC                   80      10       70      38
Steadman, Gordon OC                79       9       70      38
Toomey, Martin OC                  90      11       79      29
Williams, John OC                  92      22       70      38

Osprey Cove, total points:                                 274
Ponte Vedra             

Carothers, Paul PV                 85      14       71      36
Holland, Gary PV                   84      12       72      36
Jordan, Pat PV                     93      23       70      38
McWade, Tom PV                     82      19       63      45
Ruffell, Murray PV                 89      14       75      33
Stevens, Al PV                     81      10       71      37
Vogelpohl, John PV                 84      13       71      37
Yaccino, John PV                   88      18       70      38

Ponte Vedra, total points:                                 267
Marsh Creek             

Brown, Bruce MC                    89      19       70      37
Donahue, Dennis MC                 91      17       74      34
Hubbs, Sonny MC                    84      17       67      41
Kerr, Bob MC                       82      16       66      38
Marshall, Robert MC                92      15       77      30
Skeen, Odie MC                     91      26       65      43
Spring, Dave MC                    85      18       67      41
Stevens, Gerry MC                  93      13       80      28

Marsh Creek, total points:                                 264
Queen's Harbour         

Brady, Jim QH                      99      32       67      41
Domask, Jerry QH                  100      25       75      36
Girolamo, Russ QH                 102      24       78      30
Kaufman, Nick QH                   95      27       68      40
Nevar, Ed QH                      103      22       81      29
O'Neil, John QH                    88      20       68      40
Streeter, Greg QH                 104      35       69      39
Watson, Beech QH                   91      20       71      37

Queen's Harbour, total points:                             263
Sawgrass                

Dobrick, Glenn SG                  89      17       72      36
Kraft, Tom SG                      94      21       73      35
Leek, Jay SG                       88      16       72      36
McCarthy, Dennis SG                76      10       66      42
Munson, Jim SG                     93      22       71      37
Petrie, Tom SG                     85      11       74      34
Romain, Charles SG                 87      17       70      37
Swerbenski, Bill SG                83      12       71      38

Sawgrass, total points:                                    261
Hidden Hills            

Arnold, Carl HH                    92      18       74      34
Blinn, Tex HH                      84      16       68      40
Blount, Tom HH                     84      11       73      34
Dismore, Larry HH                  87      16       71      36
Hansen, Keith HH                   93      23       70      39
Poston, Barney HH                  92      15       77      30
Schweizer, Herb HH                 99      25       74      34
Smith, John HH                     82      14       68      40

Hidden Hills, total points:                                257
St Johns                

Cresswell, John SJ                 85       9       76      32
Dearing, Steve SJ                  91      14       77      31
Insel, Carl SJ                     92      26       66      42
Jenks, Charles SJ                  84      13       71      37
Kirkland, Billy SJ                 83      16       67      41
McCormick, Mike SJ                 89      12       77      29
Menne, Jerry SJ                    94      24       70      38
Van Eimeren, Tom SJ                89      14       75      34

St Johns, total points:                                    255
Marsh Landing           

Aoki, Joseph ML                    87      17       70      37
Arnold, John ML                    80      13       67      41
Benson, Lanny ML                   94      17       77      30
Cabano, Ray ML                     92      19       73      35
Gould, Don ML                      98      25       73      35
Halvorsen, George ML               77       9       68      40
McDonald, Ed ML                   102      20       82      27
Miller, Bill ML                    97      22       75      35

Marsh Landing, total points:                               253
Orange Park             

Brindle, Jim OP                    87      13       74      33
Drury, Ed OP                       88      17       71      36
Gilliam, Bob OP                    89      11       78      30
Hill, Gary OP                      78      13       65      42
Hubbard, Bob OP                    80      12       68      39
Meyer, Jerry OP                    90      17       73      34
Musser, Don OP                     85      16       69      38
Strickland, Earl OP               107      24       83      25

Orange Park, total points:                                 252
San Jose                

Alred, Doug SN                     95      18       77      31
Cooper, Mike SN                    83      12       71      36
Dickey, Doug SN                    90      20       70      36
Henderson, Jim SN                  99      26       73      35
Mathis, Don SN                     88      18       70      36
Ross, Mickey SN                    85      15       70      38
Sumner, Evans SN                   90       9       81      26
Zambetti, Victor SN                83      13       70      38

San Jose, total points:                                    250
Deercreek               

Bassett, Bill DC                   92      19       73      35
Keener, Dave DC                   100      24       76      32
Mendheim, Dudley DC                91      18       73      34
Montgomery, Grayson DC             85      26       59      49
Riedl, Ernie DC                   106      20       86      25
Snitzer, Mark DC                   91      20       71      37
Stickler, Bob DC                   81       7       74      34
Tomka, John DC                     92      13       79      29

Deercreek, total points:                                   250
Eagle Harbor            

Garrity, Jack EH                   90      17       73      35
Howard, Greg EH                    90      16       74      34
Lamphier, Mike EH                  82      11       71      37
Mielke, Craig EH                   87      14       73      35
Mitchell, Mike EH                  89      11       78      31
Owensby, Gary EH                   80       6       74      34
Power, Joe EH                      96      18       78      30
Smith, Bill EH                     79      15       64      44

Eagle Harbor, total points:                                250
Magnolia Point          

Beaver, Conrad MP                  86      20       66      42
Gregus, Lou MP                     84      14       70      38
Gulick, Roy MP                     96      24       72      36
Hoagland, Gary MP                  96      20       76      33
Hughson, Gene MP                   90      16       74      34
Szymanski, Ed MP                  100      20       80      28
Thill, Joe MP                      88      13       75      33
Wood, Bart MP                      94      19       75      33

Magnolia Point, total points:                              249
World Golf Village      

Anderson Sr, Paul WG               90      15       75      33
Berman, Ken WG                     96      23       73      35
Cunningham, Tom WG                 90      20       70      38
Hutchison, Jim WG                  96      22       74      36
May, Bob WG                       115      35       80      29
Ochiltree, Jock WG                 92      19       73      35
Poppleton, Don WG                  77      12       65      43
Sowersby, Dave WG                  92      11       81      27

World Golf Village, total points:                          249