|
Results 4-14-08 at
Eagle Harbor Golf Club
Official
Yardage: 5915
Rating: 69.0
Slope: 123
Eagles: None
Total birdies: 70
Average gross score: 88.7
Highest gross score: 119
Lowest gross score: 70
Average points: 37.1
Highest point total: 50
Lowest point total: 22
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________________
Jacksonville Golf & CC
Boyce, Al JG 80 9 71 37
Cottey, Rick JG 79 15 64 44
Curry, Bob JG 82 13 69 39
Di Graci, Frank JG 88 15 73 34
Fullerton, Rod JG 78 16 62 46
Gesdorf, Bill JG 78 10 68 40
Lunsford, Skip JG 72 8 64 44
St Clair, Wayne JG 82 12 70 38
Jacksonville Golf & CC, total points: 288
Eagle Harbor
Albright, Wayne EH 85 23 62 46
Champion, Charles EH 82 17 65 43
Garrity, Jack EH 86 17 69 38
Healey, Warren EH 90 22 68 42
Joswick, Jim EH 85 16 69 38
McInerney, Jack EH 95 26 69 39
Owensby, Gary EH 75 8 67 41
Smith, Bill EH 90 13 77 31
Eagle Harbor, total points: 287
San Jose
Alred, Doug SN 93 19 74 33
Cooper, Mike SN 82 12 70 38
Dickey, Doug SN 81 21 60 48
Henderson, Jim SN 92 27 65 42
Mathis, Don SN 89 17 72 35
Sumner, Evans SN 78 9 69 39
Von Dolteren, Larry SN 94 23 71 37
Zambetti, Victor SN 78 13 65 42
San Jose, total points: 281
Orange Park
Brindle, Jim OP 87 13 74 33
Briska, John OP 76 13 63 45
Hill, Gary OP 76 11 65 43
Meyer, Jerry OP 87 17 70 38
Musser, Don OP 88 14 74 34
Strickland, Earl OP 100 23 77 30
Tedder, Roger OP 74 10 64 44
Wagner, Gregg OP 76 11 65 43
Orange Park, total points: 280
Magnolia Point
Brown, John MP 86 15 71 36
Cardozo, Jim MP 93 26 67 38
Flemming, Jef MP 98 29 69 41
Friddle, Jerry MP 80 15 65 43
Gulick, Roy MP 95 23 72 36
Hoagland, Gary MP 89 19 70 38
Mitchell, Frank MP 83 14 69 39
Randall, Chuck MP 70 6 64 44
Magnolia Point, total points: 279
Osprey Cove
Campbell, Russ OC 96 29 67 41
Conradi, Don OC 100 34 66 44
DeMarco, Tony OC 99 29 70 38
Ferrantino, Joe OC 79 13 66 42
Peterson, Jon OC 113 27 86 22
Petralia, Vic OC 92 26 66 43
Quinby, Frank OC 78 10 68 40
Unruh, Ed OC 102 21 81 29
Osprey Cove, total points: 277
Sawgrass
Banwell, Chris SG 101 29 72 36
Dobrick, Glenn SG 82 17 65 43
Foley, Jack SG 89 23 66 42
Kraft, Tom SG 95 21 74 35
McCarthy, Dennis SG 76 9 67 41
Robinson, Bart SG 82 10 72 35
Romain, Charles SG 84 17 67 42
Swerbenski, Bill SG 83 12 71 37
Sawgrass, total points: 276
Marsh Creek
Brown, Bruce MC 86 18 68 33
Cloud, Harry MC 86 19 67 41
Donahue, Dennis MC 87 18 69 39
Marshall, Robert MC 84 18 66 42
Schaffer, Ron MC 90 22 68 40
Skeen, Odie MC 92 23 69 39
Spring, Dave MC 85 16 69 38
Stevens, Gerry MC 86 13 73 35
Marsh Creek, total points: 274
St Johns
Insel, Carl SJ 97 24 73 35
Jenks, Charles SJ 92 13 79 29
Kirkland, Billy SJ 80 15 65 42
McCormick, Mike SJ 82 14 68 39
Menne, Jerry SJ 93 23 70 38
Pottenger, Gene SJ 87 14 73 35
Van Eimeren, Tom SJ 91 18 73 34
White, Bob SJ 82 18 64 44
St Johns, total points: 267
World Golf Village
Berman, Ken WG 102 23 79 30
May, Bob WG 119 36 83 29
McBride, Steve WG 103 31 72 36
Ochiltree, Jock WG 86 18 68 39
Poppleton, Don WG 78 10 68 40
Rodgers, Marv WG 81 15 66 42
Scheidemantle, Gary WG 77 9 68 40
Tarr, Jack WG 97 22 75 33
World Golf Village, total points: 260
Ponte Vedra
Bryce, Jim PV 89 31 58 50
Carothers, Paul PV 92 13 79 29
McWade, Tom PV 79 16 63 45
Milton, Chuck PV 90 12 78 30
Ruffell, Murray PV 98 15 83 25
Stevens, Al PV 90 9 81 25
Wolke, Joe PV 78 4 74 34
Yaccino, John PV 84 17 67 41
Ponte Vedra, total points: 254
Hidden Hills
Arnold, Carl HH 91 21 70 38
Blinn, Tex HH 88 15 73 35
Champion, Malcolm HH 87 13 74 33
Dismore, Larry HH 87 15 72 36
Hansen, Keith HH 97 23 74 35
Poston, Barney HH 87 18 69 38
Smith, John HH 82 13 69 39
No player 22
Hidden Hills, total points: 254
Marsh Landing
Arnold, John ML 89 12 77 33
Benson, Lanny ML 85 17 68 40
DeBolt, Jay ML 91 20 71 39
Greer, Doug ML 100 24 76 34
Knight, Gordon ML 81 14 67 41
Kush, Greg ML 89 10 79 29
Williams, Ray ML 92 13 79 29
Miller, Bill ML 93 21 72 36
Marsh Landing, total points: 252
Deercreek
Bassett, Bill DC 95 18 77 31
Kassel, Scott DC 89 12 77 31
Keener, Dave DC 108 25 83 28
Kunzweiler, Paul DC 92 22 70 38
Montgomery, Grayson DC 105 22 83 26
Riedl, Ernie DC 100 23 77 31
Stickler, Bob DC 77 8 69 39
Widlak, Ron DC 91 24 67 41
Deercreek, total points: 239
Queen's Harbour
Alessi, Dave QH 100 23 77 32
Brady, Jim QH 108 28 80 30
Bremner, Bill QH 96 23 73 36
Brewer, Don QH 101 28 73 35
Chisholm, Terry QH 85 17 68 38
Kaufman, Nick QH 105 25 80 28
Lawson, Dick QH 91 18 73 35
Pujol, John QH 105 28 77 29
Queen's Harbour, total points: 235
|