Home     Results Archive

2008 John Brady Cup Standings

Results 5-19-08 at
Ponte Vedra Golf & CC at Sawgrass

Official

Yardage: 6031
Rating: 69.8
Slope: 129


Eagles: #10 Wib Finch JG

Total birdies: 41

Average gross score: 89.8
Highest gross score: 113
Lowest gross score: 72 (Wib Finch JG)
Average points: 33.3
Highest point total: 43 (John Pujol QH)
Lowest point total: 21

Scores shown as XX not counted in total

                                Gross              Net   Points
NAME                            Score     Hcp.    Score   Today
_______________________________________________________________
Eagle Harbor            

Albright, Wayne EH                 88      22       66      40
Galloway, Richard EH               84      14       70      36
Howard, Greg EH                    85      17       68      38
Joswick, Jim EH                    93      17       76      29
McInerney, Jack EH                 92      27       65      42
Mitchell, Mike EH                  80      12       68      38
Power, Joe EH                      96      21       75      31
Smith, Bill EH                     85      13       72      34

Eagle Harbor, total points:                                259
Jacksonville Golf & CC (2nd by tie breaker - best 6 = 229) 

Boyce, Al JG                       74       9       65      41
Cottey, Rick JG                    90      13       77      29
Curry, Bob JG                      81      13       68      38
Devine, Bill JG                    85       8       77      28
Finch, Wib JG                      72       7       65      41
Fullerton, Rod JG                  77      13       64      42
Gesdorf, Bill JG                   79      11       68      38
Lunsford, Skip JG                  84       7       77      29

Jacksonville Golf & CC, total points:                      258
Ponte Vedra (3rd by tie breaker - best 6 = 225)            

Bryce, Jim PV                      96      27       69      37
Hollenback, Tom PV                 96      26       70      36
McWade, Tom PV                     87      14       73      33
Milton, Chuck PV                   88      11       77      29
Peacock, Mike PV                   81      15       66      40
Ruffell, Murray PV                 83      17       66      39
Vogelpohl, John PV                 82      14       68      38
Yaccino, John PV                   88      17       71      35

Ponte Vedra, total points:                                 258
Sawgrass (4th by tie breaker - best 6 = 218)               

Banwell, Chris SG                 113      32       81      31
Kraft, Tom SG                      92      22       70      36
Leek, Jay SG                       93      18       75      31
Petrie, Tom SG                     81      13       68      37
Quinlan, Roger SG                  87      16       71      34
Romain, Charles SG                 82      17       65      41
Stewart, Jimmy SG                 112      36       76      33
Swerbenski, Bill SG                82      13       69      37

Sawgrass, total points:                                    249
St Johns (5th by tie breaker - best 6 = 217)                

Hall, Roger SJ                     78       5       73      32
Insel, Carl SJ                     89      25       64      42
McCormick, Mike SJ                 82      15       67      39
Menne, Jerry SJ                   106      24       82      27
Pottenger, Gene SJ                 88      14       74      33
Rader, Don SJ                      80      11       69      37
Van Eimeren, Tom SJ                96      20       76      33
White, Bob SJ                      88      16       72      33

St Johns, total points:                                    249

Marsh Landing           

Aoki, Joseph ML                    88      18       70      36
Arnold, John ML                    89      14       75      31
Cabano, Ray ML                    100      20       80      28
DeBolt, Jay ML                     85      21       64      41
Knight, Gordon ML                  84      14       70      36
Lehman, Dave ML                    84      13       71      34
Mohr, Terry ML                     86      12       74      32
Williams, Ray ML                   97      16       81      25

Marsh Landing, total points:                               238
Queen's Harbour         

Brady, Jim QH                     106      30       76      32
Bremner, Bill QH                   91      24       67      39
Chisholm, Terry QH                 87      16       71      35
Kaufman, Nick QH                  105      28       77      28
Lamb, Bob QH                       99      21       78      31
Lawson, Dick QH                    94      19       75      30
Pujol, John QH                     93      30       63      43
Smith, Bruce QH                    84       7       77      28

Queen's Harbour, total points:                             238
Deercreek               

Bassett, Bill DC                   89      17       72      33
Borgida, Charles DC                92      19       73      34
Hubbard, Tony DC                   88      13       75      30
Keener, Dave DC                    99      27       72      34
Mendheim, Dudley DC                80      18       62      42
Snitzer, Mark DC                  100      20       80      29
Stickler, Bob DC                   81       8       73      33
No player                                                   21

Deercreek, total points:                                   235
Hidden Hills            

Arledge, Ron HH                   102      25       77      29
Arnold, Carl HH                    92      22       70      36
Champion, Malcolm HH               80      16       64      41
Gatz, Dale HH                      92      16       76      29
Hansen, Keith HH                   97      24       73      33
Kennedy, Joe HH                    92      19       73      32
Schaefer, Lou HH                  107      26       81      27
Smith, John HH                     85      13       72      34

Hidden Hills, total points:                                234
Orange Park             

Brindle, Jim OP                    91      15       76      28
Briska, John OP                    87      11       76      30
Gilliam, Bob OP                    82      11       71      35
Hill, Gary OP                      89      10       79      26
Hubbard, Bob OP                    82      12       70      36
Meyer, Jerry OP                    89      18       71      33
Tedder, Roger OP                   81       8       73      33
Wagner, Gregg OP                   77       9       68      38

Orange Park, total points:                                 233
San Jose                

Cascone, Steve SN                  80       9       71      34
Cooper, Mike SN                    79      12       67      38
Henderson, Jim SN                 105      26       79      31
Mathis, Don SN                     91      17       74      32
Ross, Mickey SN                    95      14       81      26
Shamlaty, Ron SN                   93      17       76      30
Sumner, Evans SN                   82       8       74      32
Von Dolteren, Larry SN             93      24       69      36

San Jose, total points:                                    233
Marsh Creek             

Cloud, Harry MC                    94      20       74      32
Donahue, Dennis MC                 86      18       68      38
Hubbs, Sonny MC                    93      17       76      30
Marshall, Robert MC                94      17       77      29
Murray, John MC                    86      17       69      37
Schaffer, Ron MC                   93      22       71      35
Skeen, Odie MC                    111      23       88      21
Spring, Dave MC                    91      16       75      30

Marsh Creek, total points:                                 231
World Golf Village      

Brown, Hank WG                     93      24       69      37
Halsey, Sid WG                     94      14       80      24
Hutchison, Jim WG                  93      23       70      36
Ochiltree, Jock WG                 89      18       71      34
Peyser, Ken WG                     77      11       66      40
Scheidemantle, Gary WG             83       8       75      31
Slavin, George WG                  91      14       77      28
No player                                                   21

World Golf Village, total points:                          230
Osprey Cove             

Cutting, Bill OC                  100      26       74      32
Deloughy, Bill OC                  95      22       73      33
Ewell, Jeff OC                     95      22       73      33
Hoey, Jack OC                      86      13       73      33
Palm, Gordon OC                    88      16       72      34
Petersen, Gary OC                  99      20       79      27
Quinby, Frank OC                   86      11       75      33
No player                                                   21

Osprey Cove, total points:                                 225
Magnolia Point          

Beaver, Conrad MP                  93      19       74      32
Brown, John MP                     88      17       71      38
Cardozo, Jim MP                   100      22       78      29
Dake, Gary MP                     106      25       81      29
Friddle, Jerry MP                  85      14       71      35
Gorman, Bruce MP                   96      13       83      21
Johnson, Van MP                    86      12       74      31
Mitchell, Frank MP                 92      14       78      29

Magnolia Point, total points:                              223