Home     Results Archive

2008 John Brady Cup Standings


RealEstateByJock.com

 

Results 8-11-08 at
San Jose Country Club

Official

Yardage: 5955
Rating: 69.5
Slope: 120


Eagles: Jerry Meyer, 2 on the par 4 #14

Total birdies: 105 (almost 1 each)

Average gross score: 87.6
Highest gross score: 106
Lowest gross score:
71 Bob Barclay MP
Average points: 36 (right on)
Highest point total: 51
Steve McBride WG
Lowest point total: 22

Scores shown as XX not counted in total

                          Gross              Net   Points
NAME                      Score     Hcp.    Score   Today
_______________________________________________________________
Magnolia Point          

Barclay, Bob MP            71       3       68      38
Beaver, Conrad MP          79      17       62      45
Dake, Gary MP              91      23       68      40
Flemming, Jef MP           94      26       68      40
Gorman, Bruce MP           85      16       69      39
Hoagland, Gary MP          85      19       66      42
Kendall, Russ MP           80       8       72      36
Wildner, Bob MP            76       1       75      33

Magnolia Point, total points:                      280
St Johns        

Jenks, Charles SJ          87      13       74      34
Kirkland, Billy SJ         82      11       71      37
McCormick, Mike SJ         84      11       73      37
Menne, Jerry SJ            90      22       68      40
Pottenger, Gene SJ         77      14       63      45
Rader, Don SJ              77      10       67      41
Santangelo, Andre SJ      106      33       73      37
Van Eimeren, Tom SJ        82      15       67      40

St Johns, total points:                            277
World Golf Village      

Berman, Ken WG             92      18       74      34
Brown, Hank WG            102      22       80      29
Hutchison, Jim WG          82      18       64      44
McBride, Steve WG          87      30       57      51
Navin, Dan WG              89      14       75      33
Ochiltree, Jock WG         88      17       71      36
Scheidemantle, Gary WG     74       8       66      42
Tarr, Jack WG              93      20       73      36

World Golf Village, total points:                  276
San Jose (4th by tie beaker of best 6 = 241)       

Alred, Doug SN             82      18       64      44
Dickey, Doug SN            77      15       62      46
Dison, Charlie SN          86      12       74      33
Donovan, Tom SN            83      12       71      37
Mathis, Don SN             85      16       69      39
Sumner, Evans SN           79       9       70      37
Uible, Bob SN              90      15       75      33
Von Dolteren, Larry SN     92      21       71      38

San Jose, total points:                            274
Hidden Hills (5th by tie breaker of best 6 = 239)           

Arledge, Ron HH            98      26       72      36
Blinn, Tex HH              79      15       64      44
Champion, Malcolm HH       81      14       67      43
Poston, Barney HH          82      14       68      40
Schaefer, Lou HH          103      24       79      32
Smith, John HH             85      12       73      35
Wallon, Tom HH             75       5       70      38
Welsh, Ed HH               86      16       70      38

Hidden Hills, total points:                        274
Eagle Harbor            

Campbell, Gary EH          80      10       70      38
Foster, R. Roy EH          89       9       80      27
Galloway, Richard EH       81      12       69      39
Garrity, Jack EH           85      17       68      40
Howard, Greg EH            86      14       72      35
Joswick, Jim EH           101      16       85      22
Mielke, Craig EH           82      11       71      37
Owensby, Gary EH           76       8       68      40

Eagle Harbor, total points:                        256
Ponte Vedra             

Bryce, Jim PV              94      22       72      37
Garrett, Bill PV           97      23       74      35
Hagerty, Will PV          101      21       80      30
Hollenback, Tom PV         96      21       75      35
Skartved, Bob PV           87      22       65      43
Vogelpohl, John PV         92      11       81      32
Wolke, Joe PV              77       4       73      35
Yaccino, John PV           84      15       69      39

Ponte Vedra, total points:                         256
Queen's Harbour         

Domask, Jerry QH           91      22       69      39
Dunlap, Jim QH             86      11       75      34
Lawson, Dick QH            96      18       78      30
Mantle, Ray QH            103      32       71      37
Nevar, Ed QH              102      22       80      31
Wallace, Phil QH           96      25       71      36
Wilson, Ron QH             89      15       74      33
Woodford, Steve QH         87      24       63      45

Queen's Harbour, total points:                     255
Jacksonville Golf & CC  

Cottey, Rick JG            89      11       78      29
Di Graci, Frank JG         85      12       73      34
Finch, Wib JG              76       4       72      36
Fullerton, Rod JG          80       8       72      36
Gesdorf, Bill JG           79       7       72      36
Lunsford, Skip JG          77       4       73      35
Sell, Russell JG           85      14       71      37
St Clair, Wayne JG         79      11       68      41

Jacksonville Golf & CC, total points:              255
Deercreek       

Bassett, Bill DC           86      15       71      37
Haskell, Dan DC            97      25       72      36
Metz, Gary DC              94      22       72      35
Riedl, Ernie DC           105      26       79      30
Schwartz, Judd DC          93      18       75      31
Snitzer, Mark DC           87      18       69      38
Stickler, Bob DC           74       5       69      39
Widlak, Ron DC             91      20       71      37

Deercreek, total points:                           253
Sawgrass        

Banwell, Chris SG         106      28       78      31
Fitting, Bill SG           95      19       76      32
Kraft, Tom SG              95      21       74      37
Leek, Jay SG               91      18       73      35
Romain, Charles SG         81      13       68      39
Scanlon, Henry SG          80       6       74      34
Swerbenski, Bill SG        84      10       74      35
Wyand, Steve SG            82      14       68      39

Sawgrass, total points:                            251
Marsh Landing           

Arnold, John ML            85      13       72      35
Benson, Lanny ML           92      16       76      32
DeBolt, Jay ML             82      14       68      40
Doran, Pat ML              94      21       73      34
Gould, Don ML              96      22       74      36
Knight, Gordon ML          85      12       73      35
Mohr, Terry ML             87      14       73      35
Roderique, Don ML          96      20       76      33

Marsh Landing, total points:                       248

Osprey Cove             

Anderson, Bob OC           89      13       76      31
Arroyo, Ed OC              91      22       69      39
DeMarco, Tony OC           95      26       69      38
Ewell, Jeff OC             92      20       72      36
Kendrick, Jerry OC         88       8       80      27
McVeigh, Peter OC          99      24       75      33
Perrone, Len OC            84       8       76      31
Wisell, George OC          99      27       72      36

Osprey Cove, total points:                         244
Marsh Creek             

Brown, Bruce MC            89      14       75      33
Crandall, Ralph MC         78      10       68      40
Hubbs, Sonny MC            91      15       76      30
Kerr, Bob MC               87      11       76      32
Marshall, Robert MC        87      14       73      35
Murray, John MC            89      14       75      32
Skeen, Odie MC             97      22       75      34
Spring, Dave MC            85      13       72      35

Marsh Creek, total points:                         241
Orange Park             

Brindle, Jim OP            84      14       70      38
Briska, John OP            91      10       81      27
Gilliam, Bob OP            84       9       75      32
Hill, Gary OP              81       8       73      34
Hubbard, Bob OP            84       9       75      33
Meyer, Jerry OP            83      15       68      40
Musser, Don OP             98      16       82      24
Tedder, Roger OP           83       7       76      32

Orange Park, total points:                         236