Home     Results Archive

2009 John Brady Cup Standings


RealEstateByJock.com

 

Results 1-12-09 at
Jacksonville Golf & Country Club

Official

Yardage: 6202
Rating: 69.3
Slope: 120

Eagles: None
     
Total birdies: 41

Average gross score: 92.7
Highest gross score:
121
Lowest gross score:

76 Tom Donovan (SN)
 

Average points: 31.1
Highest point total:
43 Don Roderique (ML)

Lowest point total: 18

Scores shown as XX not counted in total

                         Gross             Net   Points
         NAME            Score    Hcp.    Score   Today
_______________________________________________________________
San Jose                

Basney, Bill SN             93      24       69      39
Cooper, Mike SN             80       8       72      36
Donovan, Tom SN             76      12       64      38
Mathis, Don SN              87      13       74      34
Vining, Steve SN           108      23       85      26
Von Dolteren, Larry SN      98      23       75      34
Zambetti, Victor SN         83      10       73      34
No player                                            18

San Jose, total points:    (Avg of 7 best = 34.4)   241
Sawgrass                

Fitting, Bill SG            97      20       77      31
Kraft, Tom SG               93      23       70      38
Leek, Jay SG               100      20       80      29
McCarthy, Dennis SG         88       6       82      26
Robinson, Bart SG           87      11       76      32
Romain, Charles SG          87      14       73      35
Sur, Mark SG                87      20       67      41
Swerbenski, Bill SG         85      11       74      34

Sawgrass, total points:                             240
Magnolia Point          

Cardozo, Jim MP            100      25       75      33
Dake, Gary MP              100      19       81      26
Gulick, Roy MP             109      25       84      24
Hoagland, Gary MP           90      18       72      36
Hurst, Denny MP             97      18       79      29
Johnson, Van MP             81      13       68      40
L'Hote, Tom MP              87      13       74      35
McLanahan, Ed MP            84      12       72      36

Magnolia Point, total points:                       235
Eagle Harbor            

Albright, Wayne EH          96      17       79      29
Champion, Charles EH       100      17       83      25
Garrity, Jack EH            97      17       80      28
Kuban, Maury EH             98      27       71      37
McInerney, Jack EH          97      24       73      35
Mielke, Craig EH            85      10       75      33
Owensby, Gary EH            81       5       76      32
Wood, Jim EH                88      19       69      39

Eagle Harbor, total points:                         233
Marsh Landing           

Benson, Lanny ML           100      15       85      23
Ezequelle, Rich ML          89      15       74      34
Gould, Don ML              103      25       78      31
Halvorsen, George ML        77       7       70      38
Knight, Gordon ML           91      11       80      27
Miller, Bill ML             94      17       77      31
Mohr, Terry ML              97      15       82      26
Roderique, Don ML           85      20       65      43

Marsh Landing, total points:                        230
Osprey Cove             

Conradi, Don OC            114      30       84      28
Cutting, Bill OC           102      24       78      30
DeMarco, Tony OC           101      25       76      32
Ferrantino, Joe OC          85      11       74      34
Greco, Jim OC               95      15       80      27
Perrone, Len OC             86      14       72      36
Quinby, Frank OC            91      13       78      30
Unruh, Ed OC                91      20       71      37

Osprey Cove, total points:                          227
Deercreek               

Copeland Jr., Arch DC      101      27       74      34
Falconetti, Bob DC          96      15       81      27
Good, Mark DC               90      12       78      30
Hubbard, Tony DC            90      12       78      31
Kunzweiler, Paul DC         91      20       71      37
Noble, Dave DC              98      22       76      32
Rothstein, Paul DC          99      24       75      33
Snitzer, Mark DC            97      18       79      29

Deercreek, total points:                            226

Marsh Creek             

Brown, Bruce MC             87      14       73      35
Hubbs, Sonny MC             95      15       80      27
Kerr, Bob MC                93      13       80      27
Marshall, Robert MC         90      15       75      33
Schaffer, Ron MC            95      18       77      31
Skeen, Odie MC             100      26       74      35
Spring, Dave MC             89      12       77      31
Stevens, Gerry MC           89      15       74      34

Marsh Creek, total points:                          226
Ponte Vedra             

Bryce, Jim PV              107      24       83      25
Carothers, Paul PV          90      17       73      35
Grillo, Nick PV             93      12       81      28
Holland, Gary PV            82       9       73      34
Peacock, Mike PV            93      12       81      27
Skartved, Bob PV            91      17       74      34
Stevens, Al PV              87      10       77      31
Yaccino, John PV            84      13       71      37

Ponte Vedra, total points:                          226

Jacksonville Golf & CC  

Cottey, Rick JG             82      13       69      39
Curry, Bob JG               88       9       79      29
Di Graci, Frank JG          95      15       80      29
Finch, Wib JG               79       5       74      34
Fullerton, Rod JG           88       8       80      28
Glowe, Jerry JG             77       2       75      33
Lunsford, Skip JG           85       4       81      27
Sell, Russell JG            88      13       75      33

Jacksonville Golf & CC, total points:               225
Hidden Hills            

Arledge, Ron HH             98      23       75      33
Blinn, Tex HH               92      12       80      29
Dismore, Larry HH           88      13       75      33
Elkins, Harold HH           91      12       79      29
Gatz, Dale HH               98      17       81      27
Poston, Barney HH           92      13       79      29
Smith, John HH              85      15       70      37
Whatley, Fred HH            83       8       75      33

Hidden Hills, total points:                         223
St Johns                

Cresswell, John SJ          93       6       87      19
Jackson, Charlie SJ         87      15       72      36
Jenks, Charles SJ           81      11       70      37
Kirkland, Billy SJ          87      11       76      32
McCormick, Mike SJ          80      12       68      39
Menne, Jerry SJ             97      22       75      33
Stewart, Mitch SJ          101      14       87      20
Van Eimeren, Tom SJ         97      14       83      26

St Johns, total points:                             223
Orange Park             

Brindle, Jim OP             97      15       82      26
Briska, John OP             93      11       82      27
Gilliam, Bob OP             85      11       74      34
Hubbard, Bob OP             83       7       76      32
Meyer, Jerry OP             87      12       75      32
Raffo, Tom OP               84       9       75      33
Wagner, Gregg OP            83       7       76      32
White, John OP              94      13       81      26

Orange Park, total points:                          216
World Golf Village      

Anderson Sr, Paul WG        85      13       72      36
Baxter, Don WG             100      19       81      26
Berman, Ken WG             104      23       81      26
Brown, Hank WG             104      22       82      26
Halsey, Sid WG              93      14       79      28
Hutchison, Jim WG           91      14       77      31
Ochiltree, Jock WG          98      19       79      27
Tarr, Jack WG               97      19       78      29

World Golf Village, total points:                   203
Queen's Harbour         

Bryant, Ken QH             103      23       80      27
Chisholm, Terry QH          97      17       80      28
Cooper, Glenn QH           121      28       93      18
Kaufman, Nick QH           104      24       80      28
Mantle, Ray QH             120      35       85      27
Pujol, John QH             107      24       83      24
Wallace, Phil QH           103      22       81      27
Woodford, Steve QH         104      20       84      24

Queen's Harbour, total points:                      185