|
Results 12-14-09
Deerwood Country Club
Official Scoreboard Pictures 1, 2, 3, 4
White tees, 6281 yards, rating 70.5, slope 128
Eagles: None
Total birdies: 84
Average gross score: 90.1
Highest gross score: 125
Lowest gross score: 77 Emil Stefkovich
Average points: 35.2
Highest point total: 50 Joe Power
Lowest point total: 21
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
Eagle Harbor
Albright, Wayne EH 95 19 76 32
Galloway, Richard EH 88 13 75 33
Healey, Warren EH 99 22 77 31
Howard, Greg EH 86 14 72 37
Kuban, Maury EH 94 31 63 45
Lamphier, Mike EH 78 9 69 39
Owensby, Gary EH 79 7 72 36
Power, Joe EH 81 23 58 50
Eagle Harbor, total points: 272 x 2 = 544
Hidden Hills
Arledge, Ron HH 85 24 61 47
Champion, Malcolm HH 84 12 72 38
Dismore, Larry HH 85 17 68 40
Gatz, Dale HH 87 13 74 34
Orr, Dave HH 91 20 71 37
Poston, Barney HH 89 19 70 38
Whaley, Bob HH 90 14 76 32
Whatley, Fred HH 84 9 75 32
Hidden Hills, total points: 266 x 2 = 532
Osprey Cove (Won tie breaker by best 6 = 225)
Conradi, Don OC 107 33 74 34
Hale, Larry OC 89 17 72 35
Hoey, Jack OC 93 21 72 36
Kendrick, Jerry OC 88 10 78 30
LaFave, Steve OC 85 18 67 42
Quinby, Frank OC 84 11 73 35
Steadman, Gordon OC 80 10 70 38
Unruh, Ed OC 92 23 69 39
Osprey Cove, total points: 259 x 2 = 518
Sawgrass (Lost tie-breaker by best 6 = 224)
Dobrick, Glenn SG 82 16 66 42
Kraft, Tom SG 92 22 70 38
Leek, Jay SG 92 19 73 35
McCarthy, Dennis SG 84 11 73 35
Petrie, Tom SG 83 13 70 38
Robinson, Bart SG 86 14 72 36
Romain, Charles SG 87 13 74 35
Swerbenski, Bill SG 86 9 77 30
Sawgrass, total points: 259 x 2 = 518
Marsh Landing
Aoki, Joseph ML 88 15 73 35
Ezequelle, Rich ML 88 16 72 36
Knight, Gordon ML 86 15 71 37
Lehman, Dave ML 84 17 67 41
Miller, Bill ML 85 18 67 40
Mohr, Terry ML 90 16 74 34
Roderique, Don ML 94 20 74 35
Tancredi, John ML 86 13 73 34
Marsh Landing, total points: 258 x 2 = 516
San Jose
Basney, Bill SN 96 24 72 36
Cooper, Mike SN 82 11 71 37
Dickey, Doug SN 88 12 76 33
Henderson, Jim SN 101 30 71 37
Mathis, Don SN 89 17 72 37
Sumner, Evans SN 86 10 76 32
Vining, Steve SN 93 24 69 40
Wilkinson, Don SN 87 15 72 36
San Jose, total points: 256 x 2 = 512
Jacksonville Golf & CC
Cottey, Rick JG 86 12 74 35
Curry, Bob JG 89 12 77 31
Di Graci, Frank JG 91 16 75 34
Finch, Wib JG 81 9 72 36
Harris, Marvin JG 81 12 69 39
Sell, Russell JG 82 11 71 37
St Clair, Wayne JG 86 10 76 33
Stefkovich, Emil JG 77 8 69 38
Jacksonville Golf & CC, total points: 252 x 2 = 504
Deercreek
Copeland Jr., Arch DC 98 28 70 38
Good, Mark DC 79 11 68 40
Kassel, Scott DC 89 13 76 33
McKnight, Rod DC 90 14 76 32
Noble, Dave DC 105 27 78 31
Schwartz, Judd DC 88 14 74 34
Snitzer, Mark DC 102 24 78 30
Widlak, Ron DC 92 25 67 42
Deercreek, total points: 250 x 2 = 500
World Golf Village
Brown, Hank WG 98 23 75 34
Hudson, John WG 94 24 70 38
Hutchison, Jim WG 82 13 69 39
McBroom, Billy WG 81 14 67 41
Sackman, Geoff WG 97 16 81 28
Scheidemantle, Gary WG 82 8 74 34
Slavin, George WG 96 20 76 32
Tarr, Jack WG 95 19 76 31
World Golf Village, total points: 249 x 2 = 498
Marsh Creek
Brown, Bruce MC 86 14 72 36
Cloud, Harry MC 94 20 74 34
Donahue, Dennis MC 85 15 70 38
Kerr, Bob MC 88 18 70 38
Schafer, Ron MC 101 22 79 31
Skeen, Odie MC 103 29 74 35
Spring, Dave MC 92 15 77 31
Stevens, Gerry MC 88 17 71 37
Marsh Creek, total points: 249 x 2 = 498
Orange Park
Brindle, Jim OP 98 17 81 28
Gilliam, Bob OP 94 13 81 28
Hill, Gary OP 94 12 82 27
Hubbard, Bob OP 85 13 72 36
Meyer, Jerry OP 85 14 71 37
Pierce, Joe OP 94 24 70 38
Wagner, Gregg OP 83 9 74 34
White, John OP 94 26 68 40
Orange Park, total points: 241 x 2 = 482
Ponte Vedra
Bryce, Jim PV 106 30 76 33
Gonzales, Larry PV 87 10 77 31
Holland, Gary PV 81 8 73 35
McWade, Tom PV 81 17 64 44
Peacock, Mike PV 93 14 79 29
Stevens, Al PV 87 16 71 37
Vogelpohl, John PV 82 4 78 30
Yaccino, John PV 97 13 84 23
Ponte Vedra, total points: 239 x 2 = 478
St Johns
Insel, Carl SJ 100 24 76 33
Jackson, Charlie SJ 96 19 77 31
Kirkland, Billy SJ 91 15 76 33
McCormick, Mike SJ 82 10 72 38
Porteus, Bob SJ 85 13 72 36
Pottenger, Gene SJ 91 10 81 26
Rader, Don SJ 81 13 68 40
St Onge, Roger SJ 91 10 81 26
St Johns, total points: 237 x 2 = 474
Magnolia Point
Boyer, Ed MP 89 12 77 31
Brown, John MP 90 16 74 33
Cardozo, Jim MP 105 29 76 31
Dake, Gary MP 101 21 80 28
Johnson, Van MP 94 15 79 32
Mitchell, Frank MP 83 13 70 38
Szymanski, Ed MP 93 20 73 35
Yaun, Tom MP 83 10 73 35
Magnolia Point, total points: 235 x 2 = 470
Queen's Harbour
Bremner, Bill QH 90 19 71 37
Kaufman, Nick QH 106 28 78 29
Lawson, Dick QH 100 23 77 33
Mantle, Ray QH 125 40 85 28
McDermott, Brion QH 97 12 85 21
Pujol, John QH 102 34 68 41
Wallace, Phil QH 98 25 73 35
Woodford, Steve QH 109 27 82 27
Queen's Harbour, total points: 230 x 2 = 460
|