|
Results 2-9-09 at
Country Club of Orange Park
Official
Yardage: 5911
Rating: 68.8
Slope: 115
Eagle:
Gary Hill #12 466 yds, driver, utility club, putt
Total birdies: 75
Average gross score: 88
Highest gross score: 107
Lowest gross score: 75
Bill Gesdorf (JG)
Joe Wolke (PV)
Average points: 34.9
Highest point total: 47
Larry Gonzales (PV)
Tony DeMarco (OC)
Lowest point total: 21
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________________
Osprey Cove
Arroyo, Ed OC 88 21 67 41
Conradi, Don OC 98 29 69 39
Cutting, Bill OC 98 24 74 35
DeMarco, Tony OC 87 26 61 47
Jensen, Jan OC 92 10 82 25
McVeigh, Peter OC 91 22 69 38
Perrone, Len OC 87 14 73 35
Quinby, Frank OC 84 13 71 37
Osprey Cove, total points: 272
Eagle Harbor
Albright, Wayne EH 92 18 74 34
Galloway, Richard EH 82 11 71 37
Garrity, Jack EH 87 16 71 37
Howard, Greg EH 93 15 78 30
Lamphier, Mike EH 77 12 65 43
Owensby, Gary EH 78 5 73 35
Smith, Bill EH 83 12 71 37
Wood, Jim EH 86 17 69 39
Eagle Harbor, total points: 262
Deercreek
Falconetti, Bob DC 92 15 77 29
Good, Mark DC 80 14 66 42
Kassel, Scott DC 83 13 70 38
Noble, Dave DC 94 21 73 36
Rothstein, Paul DC 91 25 66 42
Snitzer, Mark DC 93 17 76 32
Tomka, John DC 85 15 70 38
Widlak, Ron DC 95 19 76 31
Deercreek, total points: 259
Sawgrass (4th by tie breaker best six = 225)
Dobrick, Glenn SG 82 14 68 40
Fitting, Bill SG 95 19 76 31
Leek, Jay SG 91 19 72 36
McCarthy, Dennis SG 83 5 78 29
Quinlan, Roger SG 85 18 67 38
Robinson, Bart SG 84 11 73 35
Romain, Charles SG 85 14 71 37
Swerbenski, Bill SG 80 11 69 39
Sawgrass, total points: 256
Jacksonville Golf & CC (5th by tie breaker best six = 224)
Cottey, Rick JG 87 12 75 32
Curry, Bob JG 88 9 79 27
Di Graci, Frank JG 83 14 69 39
Finch, Wib JG 80 5 75 33
Gesdorf, Bill JG 75 5 70 38
Lunsford, Skip JG 77 4 73 35
Sell, Russell JG 81 13 68 40
St Clair, Wayne JG 78 9 69 39
Jacksonville Golf & CC, total points: 256
Hidden Hills (6th by tie breaker best six = 221)
Arledge, Ron HH 96 22 74 35
Blinn, Tex HH 82 11 71 37
Champion, Malcolm HH 79 9 70 36
Dismore, Larry HH 87 14 73 35
Gatz, Dale HH 81 16 65 38
Poston, Barney HH 89 12 77 31
Smith, John HH 83 14 69 39
Welsh, Ed HH 85 13 72 36
Hidden Hills, total points: 256
Magnolia Point
Boyer, Ed MP 88 13 75 32
Cardozo, Jim MP 99 24 75 34
Johnson, Van MP 82 12 70 37
McLanahan, Ed MP 82 11 71 37
Mitchell, Frank MP 84 13 71 37
Murphy, Tom MP 89 15 74 34
Szymanski, Ed MP 89 18 71 37
Yaun, Tom MP 77 8 69 38
Magnolia Point, total points: 254
Marsh Creek
Brown, Bruce MC 76 13 63 45
Cloud, Harry MC 88 18 70 38
Donahue, Dennis MC 91 15 76 33
Kerr, Bob MC 89 12 77 30
Schaffer, Ron MC 89 17 72 36
Skeen, Odie MC 98 26 72 36
Spring, Dave MC 98 11 87 21
Stevens, Gerry MC 87 14 73 35
Marsh Creek, total points: 253
St Johns
Hall, Roger SJ 84 9 75 32
Highet, Jim SJ 88 18 70 38
Insel, Carl SJ 91 18 73 33
Jackson, Charlie SJ 84 14 70 38
Jenks, Charles SJ 81 9 72 34
Menne, Jerry SJ 99 21 78 33
Rader, Don SJ 79 9 70 38
White, Bob SJ 81 12 69 39
St Johns, total points: 253
Marsh Landing
Arnold, John ML 86 11 75 33
Gould, Don ML 102 24 78 32
Greer, Doug ML 95 23 72 36
Halvorsen, George ML 81 7 74 34
Hamil, Ned ML 99 16 83 28
Knight, Gordon ML 81 12 69 39
Miller, Bill ML 86 16 70 38
Mohr, Terry ML 85 15 70 38
Marsh Landing, total points: 250
Ponte Vedra
Bryce, Jim PV 104 25 79 29
Gonzales, Larry PV 79 18 61 47
Holland, Gary PV 79 9 70 38
Hollenback, Tom PV 107 19 88 21
Stevens, Al PV 87 11 76 32
Vogelpohl, John PV 80 8 72 36
Wolke, Joe PV 75 7 68 40
No player 21
Ponte Vedra, total points: 243
San Jose
Basney, Bill SN 98 22 76 33
Cochran, Warner SN 104 21 83 26
Cooper, Mike SN 79 8 71 37
Dickey, Doug SN 83 11 72 36
Donovan, Tom SN 84 6 78 30
Henderson, Jim SN 99 23 76 33
Sumner, Evans SN 76 8 68 40
Von Dolteren, Larry SN 98 22 76 32
San Jose, total points: 241
Orange Park
Brindle, Jim OP 85 14 71 36
Gilliam, Bob OP 80 10 70 38
Hill, Gary OP 79 7 72 35
Hubbard, Bob OP 81 6 75 33
Knafelc, Frank OP 99 23 76 31
Meyer, Jerry OP 88 11 77 31
Wagner, Gregg OP 80 7 73 35
White, John OP 93 16 77 32
Orange Park, total points: 240
Queen's Harbour
Bremner, Bill QH 90 21 69 39
Chisholm, Terry QH 92 17 75 32
Dunlap, Jim QH 87 12 75 33
Kaufman, Nick QH 105 24 81 27
Mantle, Ray QH 100 35 65 45
Pujol, John QH 105 23 82 27
Wallace, Phil QH 95 21 74 34
Woodford, Steve QH 99 19 80 28
Queen's Harbour, total points: 238
World Golf Village
Boyer, Michael WG 89 6 83 25
Claysmith, Chuck WG 99 20 79 30
Halsey, Sid WG 91 14 77 32
Ochiltree, Jock WG 100 18 82 27
Poppleton, Don WG 79 8 71 37
Slavin, George WG 88 18 70 38
Tarr, Jack WG 94 18 76 32
Tilger, Rich WG 102 25 77 31
World Golf Village, total points: 227
|