Home     Results Archive

2009 John Brady Cup Standings



RealEstateByJock.com

Results 4-27-09 at
Magnolia Point Golf & Country Club

Official

White-Blue Courses
Yardage: 6230

Rating: 70.4
Slope: 126

Eagle 3: #4 Par 5 - Dennis McCarthy SG

Total birdies: 47

Average gross score: 91.3
Highest gross score: 121
Lowest gross score: 76
John Vogelpohl PV

Average points: 33.7
Highest point total: 43
Gordon Knight ML
Russell Sell JG

Lowest point total: 19

Scores shown as XX not counted in total

                         Gross             Net   Points
         NAME            Score    Hcp.    Score   Today
_______________________________________________________________
Hidden Hills            

Arledge, Ron HH           95      24       71      38
Arnold, Carl HH           90      22       68      40
Blinn, Tex HH             84      14       70      38
Dismore, Larry HH         85      14       71      36
Hansen, Keith HH          94      22       72      37
Poston, Barney HH         84      16       68      40
Welsh, Ed HH              91      14       77      31
Whaley, Bob HH            91      15       76      32

Hidden Hills, total points:                       261
Sawgrass       

Banwell, Chris SG         99      31       68      40
Kraft, Tom SG             92      23       69      39
McCarthy, Dennis SG       89       6       83      24
Petrie, Tom SG            85      11       74      35
Quinlan, Roger SG         85      16       69      38
Robinson, Bart SG         87      10       77      31
Sur, Mark SG              97      21       76      33
Swerbenski, Bill SG       79      12       67      41

Sawgrass, total points:                           257
Eagle Harbor            

Albright, Wayne EH        91      21       70      38
Galloway, Richard EH      82      12       70      37
Howard, Greg EH           87      18       69      39
Lamphier, Mike EH         83      11       72      35
Mielke, Craig EH          86      12       74      34
Owensby, Gary EH          77       7       70      38
Power, Joe EH             99      22       77      34
Smith, Bill EH            95      15       80      29

Eagle Harbor, total points:                       255
Magnolia Point          

Boyer, Ed MP              80      14       66      42
Ezzell, Joe MP            82      15       67      40
Friddle, Jerry MP         89      13       76      32
Gulick, Roy MP           103      31       72      36
Johnson, Van MP           89      12       77      32
Mitchell, Frank MP        88      15       73      36
Murphy, Tom MP            90      17       73      35
Szymanski, Ed MP          97      20       77      31

Magnolia Point, total points:                     253
Queen's Harbour         

Brady, Jim QH            121      28       93      19
Brewer, Don QH           107      31       76      35
Kaufman, Nick QH         101      25       76      31
Mantle, Ray QH           107      39       68      40
Pujol, John QH           102      31       71      38
Wallace, Phil QH         102      23       79      35
Watson, Beech QH          93      20       73      35
Woodford, Steve QH        95      24       71      37

Queen's Harbour, total points:                    251
World Golf Village      

Anderson Sr, Paul WG      84      14       70      37
Berman, Ken WG            92      25       67      41
Claysmith, Chuck WG       97      22       75      34
Halsey, Sid WG            92      16       76      32
Hutchison, Jim WG         90      16       74      33
Ochiltree, Jock WG       106      23       83      29
Poppleton, Don WG         81       9       72      36
Sowersby, Dave WG         92      20       72      36
World Golf Village, total points:                 249
Marsh Creek    

Crandall, Ralph MC        84      11       73      35
Donahue, Dennis MC        90      17       73      35
Kerr, Bob MC              98      16       82      25
Murray, John MC           83      14       69      39
Schafer, Ron MC           95      19       76      32
Skeen, Odie MC            98      30       68      40
Spring, Dave MC           92      15       77      32
Stevens, Gerry MC         90      16       74      35

Marsh Creek, total points:                        248
Jacksonville Golf & CC  

Cottey, Rick JG           82      14       68      40
Curry, Bob JG             87      10       77      30
Di Graci, Frank JG        91      17       74      34
Finch, Wib JG             88       9       79      29
Lunsford, Skip JG         79       6       73      35
Sell, Russell JG          79      14       65      43
St Clair, Wayne JG        86      10       76      32
Stefkovich, Emil JG       87       8       79      28

Jacksonville Golf & CC, total points:             243
Deercreek      

Haskell, Dan DC          103      23       80      31
Kunzweiler, Paul DC       91      21       70      38
Noble, Dave DC           111      24       87      21
Rothstein, Paul DC        98      25       73      36
Schwartz, Judd DC         97      21       76      32
Snitzer, Mark DC          96      19       77      31
Steen, John DC            98      24       74      35
Widlak, Ron DC            93      23       70      38

Deercreek, total points:                          241
Osprey Cove    

Anderson, Doug OC         94      14       80      27
Conradi, Don OC          104      35       69      39
Ferrantino, Joe OC        87      12       75      34
Hale, Larry OC            93      17       76      32
LaFave, Steve OC          95      14       81      27
Lipton, Tom OC            82      11       71      37
McCrory, Ed OC            83      10       73      35
Quinby, Frank OC          88      16       72      36

Osprey Cove, total points:                        240
Orange Park    

Gilliam, Bob OP           85      12       73      35
Hubbard, Bob OP           83       7       76      32
Knafelc, Frank OP        100      26       74      34
Meyer, Jerry OP           86      16       70      38
Musser, Don OP            95      18       77      31
Strickland, Earl OP      101      28       73      35
Wagner, Gregg OP          81       8       73      34
White, John OP           115      20       95      19

Orange Park, total points:                        239
Marsh Landing           

Arnold, John ML           91      12       79      30
Cabano, Ray ML            94      18       76      30
DeBolt, Jay ML            84      12       72      36
Ezequelle, Rich ML        94      15       79      29
Halvorsen, George ML      84       8       76      30
Knight, Gordon ML         77      12       65      43
Miller, Bill ML           92      19       73      34
Mohr, Terry ML            89      16       73      35

Marsh Landing, total points:                      238
St Johns       

Hall, Roger SJ            94      10       84      25
Insel, Carl SJ            97      20       77      32
Jackson, Charlie SJ       93      16       77      28
Jenks, Charles SJ         92      10       82      23
McCormick, Mike SJ        79      12       67      41
Menne, Jerry SJ           95      25       70      37
Pottenger, Gene SJ        80      10       70      39
White, Bob SJ             88      13       75      33

St Johns, total points:                           235
San Jose       

Basney, Bill SN           94      26       68      40
Cooper, Mike SN           86       9       77      31
Dickey, Doug SN           92      13       79      29
Donovan, Tom SN           81      10       71      37
Mathis, Don SN            85      14       71      37
Vining, Steve SN         106      24       82      25
Wilkinson, Don SN         90      12       78      30
No player                                          19

San Jose, total points:                           229
Ponte Vedra    

Garrett, Bill PV         103      24       79      29
Holland, Gary PV          95      10       85      24
Hollenback, Tom PV       103      23       80      26
Joseph, Tom PV            81       7       74      34
McWade, Tom PV            90      13       77      31
Skartved, Bob PV          98      18       80      28
Stevens, Al PV            86      13       73      35
Vogelpohl, John PV        76      10       66      42

Ponte Vedra, total points:                        225