Home     Results Archive

2009 John Brady Cup Standings

RealEstateByJock.com

 

Results 8-3-09

Ponte Vedra G & CC

Official

Yardage: 6031
Rating: 69.8
Slope: 129

Eagles: Joe Wolke PV #16 - 3 on par 5

Total birdies: 72

Average gross score: 88.6
Highest gross score: 118
Lowest gross score: 72
Joe Wolke PV

Average points: 35
Highest point total: 50
Larry Gonzales PV

Lowest point total: 26

Scores shown as XX not counted in total

                       Gross             Net   Points
         NAME          Score    Hcp.    Score   Today
_______________________________________________________________
Ponte Vedra             

Bryce, Jim PV           93      35       58      48
Gonzales, Larry PV      75      19       56      50
Holland, Gary PV        80       8       72      34
Skartved, Bob PV        91      19       72      33
Stevens, Al PV          90      14       76      29
Vogelpohl, John PV      74       6       68      38
Wolke, Joe PV           72       7       65      41
Yaccino, John PV        79      13       66      40

Ponte Vedra, total points:                      284
Eagle Harbor            

Albright, Wayne EH      87      20       67      39
Foster, R. Roy EH       86      14       72      34
Garrity, Jack EH        89      19       70      36
Glover, Bob EH         104      27       77      29
Howard, Greg EH         80      19       61      45
Lamphier, Mike EH       78      11       67      39
Mielke, Craig EH        82      13       69      37
Owensby, Gary EH        78       7       71      35

Eagle Harbor, total points:                     265
Sawgrass                

Banwell, Chris SG      104      31       73      35
Fitting, Bill SG        91      23       68      38
Kraft, Tom SG           92      21       71      35
Leek, Jay SG            90      23       67      39
McCarthy, Dennis SG     81      13       68      38
Petrie, Tom SG          84      12       72      34
Swerbenski, Bill SG     75      11       64      42
Wyand, Steve SG         86      14       72      33

Sawgrass, total points:                         261
World Golf Village      

Berman, Ken WG          98      25       73      33
Brown, Hank WG          97      22       75      32
Claysmith, Chuck WG     96      22       74      32
Hutchison, Jim WG       81      17       64      41
May, Bob WG            112      42       70      37
McBride, Steve WG       96      27       69      37
Poppleton, Don WG       80       9       71      35
Tarr, Jack WG           87      20       67      39

World Golf Village, total points:               254
Orange Park             

Brindle, Jim OP         90      18       72      34
Butterfield, Frank OP   97      19       78      28
Gilliam, Bob OP         85      12       73      33
Hubbard, Bob OP         83      11       72      34
Meyer, Jerry OP         81      15       66      40
Robison, Robbie OP      97      28       69      37
Strickland, Earl OP     95      30       65      41
White, John OP          97      24       73      33

Orange Park, total points:                      252
Hidden Hills            

Arnold, Carl HH         92      22       70      36
Boynton, Dave HH        98      26       72      34
Dismore, Larry HH       88      15       73      32
Gatz, Dale HH           80      14       66      40
Poston, Barney HH       93      17       76      32
Schaefer, Lou HH       102      35       67      39
Whaley, Bob HH          87      14       73      33
Whatley, Fred HH        79      11       68      38

Hidden Hills, total points:                     252
Magnolia Point          

Beaver, Conrad MP       88      14       74      32
Brown, John MP          86      15       71      35
Dake, Gary MP           90      20       70      36
Flemming, Jef MP        99      26       73      36
Friddle, Jerry MP       91      14       77      30
Johnson, Van MP         94      15       79      27
Mitchell, Frank MP      80      16       64      42
Szymanski, Ed MP        87      21       66      40

Magnolia Point, total points:                   251


Marsh Creek             

Kerr, Bob MC            87      21       66      39
Marshall, Robert MC     86      18       68      37
Schafer, Ron MC         89      23       66      39
Shank, Emerson MC       88      15       73      33
Smith, Reggie MC       104      28       76      31
Snodgrass, Gary MC      83      12       71      35
Spring, Dave MC         86      16       70      35
Stevens, Gerry MC       91      17       74      33

Marsh Creek, total points:                      251
Jacksonville Golf & CC  

Cottey, Rick JG         86      11       75      30
Curry, Bob JG           87      15       72      34
Egan, Dennis JG         84      15       69      37
Finch, Wib JG           80      10       70      36
Gesdorf, Bill JG        73       5       68      38
Lunsford, Skip JG       85       7       78      28
Sell, Russell JG        82      10       72      34
Trado, Jim JG           77      11       66      40

Jacksonville Golf & CC, total points:           249
Osprey Cove             

Arroyo, Ed OC           85      21       64      42
Bohlke, Bill OC         86      11       75      31
DeMarco, Tony OC       104      24       80      26
Hoey, Jack OC           90      16       74      32
LaFave, Steve OC        90      11       79      28
McCrory, Ed OC          87      10       77      31
Perrone, Len OC         81      17       64      42
Quinby, Frank OC        80      14       66      40

Osprey Cove, total points:                      246
Queen's Harbour         

Bremner, Bill QH        91      24       67      39
Girolamo, Russ QH       99      25       74      32
Kaufman, Nick QH       101      27       74      32
Mantle, Ray QH         118      34       84      27
Martinetti, Dom QH      89      18       71      36
McDermott, Brion QH     81      17       64      38
Wilson, Ron QH          88      17       71      34
Woodford, Steve QH      98      27       71      35

Queen's Harbour, total points:                  246

Deercreek               

De Rojas, Jose DC       82      10       72      34
Good, Mark DC           85      12       73      31
Kassel, Scott DC        81      15       66      40
Mendheim, Dudley DC     82      18       64      42
Rothstein, Paul DC      99      24       75      32
Snitzer, Mark DC       101      24       77      29
Tomka, John DC          90      17       73      32
Widlak, Ron DC          95      24       71      35

Deercreek, total points:                        246
Marsh Landing           

Arnold, John ML         88      16       72      33
Gould, Don ML          106      29       77      31
Halvorsen, George ML    80       9       71      35
Knight, Gordon ML       86      11       75      31
Lehman, Dave ML         87      15       72      34
Miller, Bill ML         92      21       71      35
Mohr, Terry ML          87      17       70      36
Roderique, Don ML       89      19       70      36

Marsh Landing, total points:                    240
St Johns                

Hall, Roger SJ          81       9       72      33
Highet, Jim SJ          96      21       75      34
Insel, Carl SJ          96      22       74      33
Jackson, Charlie SJ     89      18       71      34
Kirkland, Billy SJ      91      12       79      27
McCormick, Mike SJ      83      10       73      33
Porteus, Bob SJ         89      14       75      31
White, Bob SJ           89      13       76      29

St Johns, total points:                         227
San Jose
No team (7 x 26 = 182)                          182
San Jose, total points:                         182