|
Results 9-9-09
Sawgrass Country Club
Official
Yardage: 6187
Rating: 70.3
Slope: 130
Eagles: None
Total birdies: 50
Average gross score: 94.1
Highest gross score: 124
Lowest gross score: 78
Joe Wolke PV
George Halvorsen ML
John Vogelpohl PV
Average points: 30.7
Highest point total: 42
Charles Romain SG
Lowest point total: 18
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________________
Marsh Landing
Arnold, John ML 84 17 67 41
Doran, Pat ML 95 25 70 38
Halvorsen, George ML 78 9 69 39
Knight, Gordon ML 84 11 73 36
Lehman, Dave ML 98 16 82 28
Miller, Bill ML 99 20 79 29
Mohr, Terry ML 88 17 71 37
Roderique, Don ML 96 18 78 29
Marsh Landing, total points: 249
Sawgrass
Dobrick, Glenn SG 90 15 75 32
Fitting, Bill SG 101 22 79 29
Kraft, Tom SG 109 20 89 21
Leek, Jay SG 101 22 79 30
McCarthy, Dennis SG 80 13 67 41
Petrie, Tom SG 85 12 73 35
Romain, Charles SG 83 17 66 42
Swerbenski, Bill SG 79 9 70 38
Sawgrass, total points: 247
San Jose
Basney, Bill SN 99 23 76 32
Cooper, Mike SN 81 11 70 38
Dickey, Doug SN 85 16 69 39
Mathis, Don SN 101 14 87 21
Sumner, Evans SN 83 8 75 33
Vining, Steve SN 98 27 71 39
Wilkinson, Don SN 88 15 73 35
Zambetti, Victor SN 89 11 78 30
San Jose, total points: 246
Ponte Vedra
Bryce, Jim PV 105 32 73 36
Gonzales, Larry PV 94 13 81 28
Holland, Gary PV 82 8 74 34
Peacock, Mike PV 85 13 72 36
Stevens, Al PV 94 15 79 29
Vogelpohl, John PV 78 4 74 34
Wolke, Joe PV 78 6 72 35
Yaccino, John PV 93 12 81 26
Ponte Vedra, total points: 232
World Golf Village
Anderson Sr, Paul WG 88 14 74 33
Claysmith, Chuck WG 93 24 69 39
Hutchison, Jim WG 94 15 79 29
McBroom, Billy WG 90 7 83 25
Ochiltree, Jock WG 96 23 73 35
Scheidemantle, Gary WG 82 8 74 34
Shah, Jay WG 111 23 88 21
Tarr, Jack WG 96 20 76 33
World Golf Village, total points: 228
Jacksonville Golf & CC
Cottey, Rick JG 93 12 81 29
Curry, Bob JG 85 15 70 38
Di Graci, Frank JG 94 15 79 29
Finch, Wib JG 84 10 74 34
Gesdorf, Bill JG 85 5 80 27
Lunsford, Skip JG 82 7 75 32
Sell, Russell JG 94 10 84 23
Trado, Jim JG 81 9 72 36
Jacksonville Golf & CC, total points: 225
Hidden Hills
Arledge, Ron HH 99 26 73 36
Champion, Malcolm HH 98 11 87 23
Dismore, Larry HH 92 15 77 31
Poston, Barney HH 94 17 77 31
Schaefer, Lou HH 109 33 76 32
Smith, John HH 90 14 76 32
Vince, Dave HH 86 9 77 30
Whaley, Bob HH 90 13 77 31
Hidden Hills, total points: 223
Marsh Creek
Brown, Bruce MC 93 13 80 30
Crandall, Ralph MC 90 11 79 29
Kerr, Bob MC 91 19 72 36
Marshall, Robert MC 93 16 77 29
Richardson, John MC 95 19 76 33
Schafer, Ron MC 94 22 72 37
Skeen, Odie MC 112 30 82 29
Spring, Dave MC 99 18 81 25
Marsh Creek, total points: 223
Deercreek
Kassel, Scott DC 93 13 80 27
Metz, Gary DC 96 24 72 36
Noble, Dave DC 102 25 77 30
Riedl, Ernie DC 101 25 76 32
Rothstein, Paul DC 115 27 88 21
Stickler, Bob DC 79 4 75 33
Tomka, John DC 88 17 71 36
Widlak, Ron DC 107 23 84 26
Deercreek, total points: 220
St Johns
Hall, Roger SJ 91 10 81 27
Jackson, Charlie SJ 90 18 72 36
Jenks, Charles SJ 86 11 75 33
Kirkland, Billy SJ 92 13 79 30
McCormick, Mike SJ 88 10 78 30
Millspaugh, Mike SJ 89 10 79 29
Rader, Don SJ 92 10 82 25
White, Bob SJ 86 13 73 35
St Johns, total points: 220
Queen's Harbour
Bremner, Bill QH 98 22 76 33
Girolamo, Russ QH 105 28 77 31
Kaufman, Nick QH 105 28 77 31
Lawson, Dick QH 99 20 79 29
Mantle, Ray QH 114 34 80 31
Pujol, John QH 113 34 79 31
Wallace, Phil QH 100 25 75 33
Woodford, Steve QH 114 27 87 22
Queen's Harbour, total points: 219
Orange Park
Hill, Gary OP 85 9 76 30
Hubbard, Bob OP 86 13 73 34
Meyer, Jerry OP 89 13 76 32
Pierce, Joe OP 102 21 81 28
Raffo, Tom OP 86 10 76 32
Robison, Robbie OP 124 30 94 21
Strickland, Earl OP 108 28 80 32
White, John OP 113 26 87 25
Orange Park, total points: 213
Eagle Harbor
Begley, Jim EH 89 9 80 26
Foster, R. Roy EH 94 14 80 28
Howard, Greg EH 97 16 81 27
Kuban, Maury EH 111 29 82 27
Lamphier, Mike EH 84 9 75 33
Mielke, Craig EH 88 12 76 33
Owensby, Gary EH 86 7 79 28
Smith, Bill EH 97 15 82 25
Eagle Harbor, total points: 202
Magnolia Point
Boyer, Ed MP 94 11 83 25
Brown, John MP 98 15 83 25
Dake, Gary MP 98 19 79 28
Gorman, Bruce MP 97 16 81 27
Gregus, Lou MP 95 19 76 32
Johnson, Van MP 93 15 78 29
Mitchell, Frank MP 94 14 80 26
Thill, Joe MP 91 16 75 33
Magnolia Point, total points: 200
Osprey Cove
Arroyo, Ed OC 104 19 85 21
Hoey, Jack OC 96 18 78 30
McCormick, John OC 95 11 84 24
Perrone, Len OC 95 15 80 29
Petralia, Vic OC 104 25 79 29
Quinby, Frank OC 93 12 81 27
Resler, Kevin OC 107 16 91 18
Unruh, Ed OC 97 22 75 33
Osprey Cove, total points: 193
|