|
Results 3-15-2010
St Johns Golf & Country Club
Official
Gray tees, 5986 yards, rating 68.7, slope 116
Eagles: Bruce Brown MC #2
Total birdies: 70
Average gross score: 88.2
Highest gross score: 112
Lowest gross score:
70 Mike Lopriore HH
Average points: 35.7
Highest point total:
49 Jim Cardozo MP
Lowest point total: 24
Scoreboard pictures 1 2
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________
Magnolia Point
Barclay, Bob MP 77 6 71 37
Cardozo, Jim MP 85 26 59 49
Dake, Gary MP 98 20 78 31
Hoagland, Gary MP 93 17 76 32
Hurst, Denny MP 84 16 68 40
Masi, Rico MP 89 18 71 35
Mitchell, Frank MP 80 11 69 39
Seitzinger, Randy MP 88 18 70 38
Magnolia Point, total points: 270
St Johns
Adams, Joe SJ 88 15 73 35
Cresswell, John SJ 78 9 69 39
Insel, Carl SJ 97 22 75 35
Jenks, Charles SJ 85 12 73 35
Kirkland, Billy SJ 80 14 66 42
McCormick, Mike SJ 79 10 69 39
St Onge, Roger SJ 85 16 69 39
White, Bob SJ 81 12 69 39
St Johns, total points: 268
Marsh Landing
Aoki, Joseph ML 80 14 66 42
Cabano, Ray ML 87 17 70 38
Fellner, Will ML 93 18 75 33
Gould, Don ML 92 25 67 41
Halvorsen, George ML 77 7 70 38
Knight, Gordon ML 82 11 71 37
Lehman, Dave ML 84 14 70 38
Tancredi, John ML 89 13 76 30
Marsh Landing, total points: 267
Hidden Hills
Blinn, Tex HH 84 12 72 35
Dismore, Larry HH 90 14 76 32
Gatz, Dale HH 82 12 70 38
Hansen, Keith HH 81 19 62 46
Lopriore, Mike HH 70 2 68 38
Orr, Dave HH 91 18 73 35
Poston, Barney HH 84 16 68 40
Whatley, Fred HH 84 9 75 32
Hidden Hills, total points: 264
Deercreek
Flynn, Gregg DC 95 25 70 38
Good, Mark DC 75 9 66 42
Martinetti, Dom DC 98 16 82 24
Noble, Dave DC 101 25 76 33
Rothstein, Paul DC 92 26 66 42
Schwartz, Judd DC 83 11 72 34
Snitzer, Mark DC 94 23 71 37
Widlak, Ron DC 95 22 73 35
Deercreek, total points: 261
Sawgrass
Dobrick, Glenn SG 84 14 70 38
Kraft, Tom SG 100 22 78 32
Leek, Jay SG 89 17 72 37
Maletz, Bill SG 83 13 70 38
Munson, Jim SG 97 23 74 35
Robinson, Bart SG 92 12 80 28
Romain, Charles SG 83 12 71 37
Swerbenski, Bill SG 79 12 67 41
Sawgrass, total points: 258
Queen's Harbour
Bremner, Bill QH 88 17 71 36
Chisholm, Terry QH 98 16 82 25
Lawson, Dick QH 88 23 65 43
Mantle, Ray QH 112 37 75 35
Pujol, John QH 102 29 73 35
Wallace, Phil QH 100 24 76 32
Wilson, Ron QH 83 16 67 39
Woodford, Steve QH 97 26 71 37
Queen's Harbour, total points: 257
San Jose
Basney, Bill SN 87 24 63 44
Cooper, Mike SN 81 9 72 36
Dison, Charlie SN 89 12 77 31
Hammel, Bill SN 77 4 73 35
Sedwick, George SN 99 20 79 28
Von Dolteren, Larry SN 88 21 67 41
White, Ed SN 93 17 76 32
Wilkinson, Don SN 87 14 73 35
San Jose, total points: 254
World Golf Village
Baxter, Don WG 97 23 74 35
Brown, Hank WG 97 20 77 32
Halsey, Sid WG 87 17 70 37
McBroom, Billy WG 80 11 69 39
Sackman, Geoff WG 87 16 71 37
Scheidemantle, Gary WG 80 9 71 36
Slavin, George WG 89 19 70 38
Tarr, Jack WG 97 18 79 30
World Golf Village, total points: 254
Orange Park
Gilliam, Bob OP 82 13 69 39
Hubbard, Bob OP 85 8 77 30
Madura, Mike OP 91 14 77 31
Meyer, Jerry OP 95 13 82 26
O'Brien, Tom OP 99 27 72 37
Pierce, Joe OP 80 20 60 48
Raffo, Tom OP 85 12 73 35
Strickland, Earl OP 100 25 75 33
Orange Park, total points: 253
Eagle Harbor
Begley, Jim EH 78 12 66 42
Galloway, Richard EH 81 12 69 39
Goodwin, Jack EH 89 11 78 31
Healey, Warren EH 97 21 76 31
Howard, Greg EH 90 12 78 29
Kuban, Maury EH 103 24 79 27
Mielke, Craig EH 78 10 68 40
Owensby, Gary EH 80 8 72 36
Eagle Harbor, total points: 248
Jacksonville Golf & CC
Akins, Terry JG 83 17 66 38
Cottey, Rick JG 86 13 73 34
Devine, Bill JG 87 9 78 29
Di Graci, Frank JG 89 17 72 36
Finch, Wib JG 81 8 73 35
Sell, Russell JG 84 10 74 34
St Clair, Wayne JG 87 11 76 32
Stefkovich, Emil JG 78 6 72 36
Jacksonville Golf & CC, total points: 245
Marsh Creek
Brown, Bruce MC 87 14 73 34
Cloud, Harry MC 92 18 74 35
Kerr, Bob MC 97 17 80 29
Marshall, Robert MC 86 14 72 37
OConnor, Doug MC 84 19 65 43
Skeen, Odie MC 103 22 81 28
Spring, Dave MC 83 13 70 38
Stevens, Gerry MC 95 15 80 29
Marsh Creek, total points: 245
Osprey Cove
Arroyo, Ed OC 89 15 74 34
Conradi, Don OC 108 31 77 32
Cutting, Bill OC 99 26 73 35
Hale, Larry OC 90 16 74 34
Hein, Ray OC 88 13 75 33
LaFave, Steve OC 90 15 75 35
McCormick, John OC 90 18 72 36
Quinby, Frank OC 82 12 70 38
Osprey Cove, total points: 245
Ponte Vedra
Abrahamson, Dennis PV 87 18 69 38
Bryce, Jim PV 98 26 72 35
Kerosky, Phil PV 91 16 75 33
McWade, Tom PV 91 14 77 31
Peacock, Mike PV 87 12 75 33
Stevens, Al PV 81 13 68 40
Vogelpohl, John PV 83 8 75 33
Wolke, Joe PV 80 5 75 33
Ponte Vedra, total points: 245
|