Home     Results Archive

2010 John Brady Cup Standings

 
www.davidsonrealtyinc.com

Results 5-10-2010

Jacksonville Golf & Country Club

Official

Silver tees, 6202 yds, Rating 69.3, Slope 120

Eagles: None

Total birdies: 33

Average gross score: 93.9

Highest gross score: 115

Lowest gross score:
75 Mike Lamphier EH

Average points: 32.1

Highest point total:
43 John Vogelpohl PV

Lowest point total: 19

Scoreboard pictures  1, 2, 3, 4

Scores shown as XX not counted in total

                        Gross             Net    Points
         NAME           Score    Hcp.    Score    Today
_______________________________________________________
Marsh Creek             

Beebe, Rob MC             90      16       74      33
Conzemius, Jim MC         94      19       75      34
Donahue, Dennis MC        85      13       72      36
Murray, John MC           86      12       74      34
Skeen, Odie MC           110      24       86      26
Snodgrass, Gary MC        90      13       77      31
Spring, Dave MC           88      14       74      33
Stevens, Gerry MC         85      16       69      39

Marsh Creek, total points:                        240
Deercreek (2nd by tie-breaker - Best 6 = 208)              

Flynn, Gregg DC          104      20       84      26
Good, Mark DC             84       8       76      32
Hubbard, Tony DC          88      12       76      33
Martinetti, Dom DC       101      17       84      25
Mendheim, Dudley DC       83      17       66      41
Rothstein, Paul DC       107      29       78      30
Snitzer, Mark DC          98      23       75      35
Widlak, Ron DC            94      21       73      37

Deercreek, total points:                          234
Eagle Harbor (3rd by tie-breaker - Best 6 = 205)          

Begley, Jim EH            91      12       79      30
Foster, R. Roy EH         92      14       78      30
Goodwin, Jack EH          90       9       81      26
Healey, Warren EH         96      23       73      35
Lamphier, Mike EH         75       8       67      41
Owensby, Gary EH          83       9       74      33
Power, Joe EH             94      16       78      29
Smith, Bill EH            87      15       72      36

Eagle Harbor, total points:                       234
St Johns                

Adams, Joe SJ             91      20       71      37
Aird, Doug SJ            100      20       80      29
Insel, Carl SJ           102      23       79      29
Jackson, Charlie SJ       93      20       73      36
McCormick, Mike SJ        85      10       75      33
Porteus, Bob SJ          101      11       90      29
St Onge, Roger SJ         89      16       73      33
White, Bob SJ             85      13       72      35

St Johns, total points:                           232
Sawgrass                

Dobrick, Glenn SG         89      14       75      32
Fairley, Robert SG       103      24       79      30
Kraft, Tom SG            106      23       83      24
Leek, Jay SG              89      18       71      37
McCarthy, Dennis SG       84       9       75      32
Petrie, Tom SG            83      11       72      36
Romain, Charles SG        89      14       75      33
Swerbenski, Bill SG       89      11       78      30

Sawgrass, total points:                           230
Jacksonville Golf & CC  

Cottey, Rick JG           89      13       76      32
Curry, Bob JG             89      12       77      31
Finch, Wib JG             79       8       71      37
Fullerton, Rod JG         88      13       75      33
Gesdorf, Bill JG          86       6       80      28
Harris, Marvin JG         84      10       74      34
Sell, Russell JG          88      10       78      30
Turner, Ron JG            87      10       77      32

Jacksonville Golf & CC, total points:             229
Magnolia Point          

Cardozo, Jim MP          108      23       85      24
Gregus, Lou MP            91      21       70      38
Hoagland, Gary MP        102      20       82      26
Hurst, Denny MP           90      16       74      34
Johnson, Van MP           88      14       74      34
Mitchell, Frank MP        85      12       73      35
Seitzinger, Randy MP     101      17       84      24
Yaun, Tom MP              81      10       71      37

Magnolia Point, total points:                     228
Hidden Hills            

Belter, Ralph HH         108      24       84      26
Blinn, Tex HH             84      12       72      36
Dismore, Larry HH         91      16       75      33
Morrison, Mark HH         88      15       73      35
Orr, Dave HH              91      19       72      35
Poston, Barney HH         92      16       76      32
Schaefer, Lou HH         110      31       79      31
No player                                          19

Hidden Hills, total points:                       228

World Golf Village      

Boyer, Michael WG         85      14       71      38
Claysmith, Chuck WG      101      22       79      31
Hudson, John WG          100      21       79      29
Hutchison, Jim WG         93      12       81      27
Ochiltree, Jock WG        97      22       75      33
Poppleton, Don WG         86       9       77      31
Sackman, Geoff WG         93      17       76      32
Slavin, George WG         95      20       75      33

World Golf Village, total points:                 227
Queen's Harbour         

Alessi, Dave QH           90      22       68      38
Bremner, Bill QH          93      17       76      31
Brewer, Don QH           109      29       80      27
Girolamo, Russ QH        109      26       83      25
Kaufman, Nick QH         105      26       79      29
Mantle, Ray QH           111      39       72      36
Wallace, Phil QH          99      26       73      36
Woodford, Steve QH       104      27       77      30

Queen's Harbour, total points:                    227
Marsh Landing           

Aoki, Joseph ML           89      12       77      31
Cabano, Ray ML            96      17       79      29
Ezequelle, Rich ML        87      15       72      35
Halvorsen, George ML      80       6       74      34
Knight, Gordon ML         84      11       73      35
Miller, Bill ML           94      15       79      29
Tancredi, John ML         93      14       79      29
No player                                          19

Marsh Landing, total points:                      222
San Jose                

Basney, Bill SN          109      22       87      23
Cooper, Mike SN           88      11       77      31
Dickey, Doug SN           85      12       73      35
Hammel, Bill SN           81       4       77      31
Henderson, Jim SN         99      26       73      35
Mathis, Don SN           101      18       83      25
Vining, Steve SN          99      22       77      31
Wilkinson, Don SN         92      15       77      31

San Jose, total points:                           219
Ponte Vedra             

Abrahamson, Dennis PV    102      15       87      22
Bryce, Jim PV            113      26       87      23
Holland, Gary PV          84       9       75      33
Machnic, John PV          98      19       79      28
Stevens, Al PV            90      12       78      30
Thon, Larry PV            95      12       83      25
Vogelpohl, John PV        76      11       65      43
Wolke, Joe PV             78       6       72      36

Ponte Vedra, total points:                        218
Osprey Cove             

Conradi, Don OC          114      35       79      32
Deloughy, Bill OC         97      14       83      24
Hale, Larry OC            94      18       76      31
Hein, Ray OC              96      15       81      27
Hill, Jim OC              91      14       77      31
Holcomb, Gene OC          93      11       82      26
LaFave, Steve OC          90      16       74      34
McCormick, John OC        90      19       71      36

Osprey Cove, total points:                        217
Orange Park             

Gilliam, Bob OP           89      14       75      33
Key, Denver OP           111      20       91      23
Meyer, Jerry OP           97      17       80      27
O'Brien, Tom OP          115      30       85      25
Pierce, Joe OP            94      18       76      31
Robison, Robbie OP       108      28       80      28
Strickland, Earl OP      111      26       85      26
White, John OP           106      25       81      26

Orange Park, total points:                        196