Home     Results Archive

2010 John Brady Cup Standings

 


www.davidsonrealtyinc.com

Results 9-15-2010

Osprey Cove Golf Club

Official

Gray tees, 5812 yards, rating 68.8, slope 126

Eagles: 1
Mr. Smooth, Jack Garrity, on the #1 handicap hole
had an eagle 2 using a driver and a 6 iron

Total birdies: 76

Average gross score: 88.4

Highest gross score: 111

Lowest gross score:

74 - Gary Owensby EH

Average points: 37.4

Highest point total:
51 Russ Campbell OC

Lowest point total: 22

Scoreboard pictures 1, 2, 3, 4


Lewis Blinn, Contractor
Construction and Remodeling Services
From Planning to Complettion

 
 

Jacksonville's finest since 1973
Remodeling - New Construction
Commercial - Residential
Interclub player/supporter
References on request

Call for estimates 904-646-3000

More info: Click here www.RemodelJax.com
 

 

Scores shown as XX not counted in total

                        Gross             Net    Points
         Name           Score    Hcp     Score    Today
_______________________________________________________
1st Orange Park             

Gilliam, Bob OP           85      13       72      36
Madura, Mike OP           83      12       71      37
Meyer, Jerry OP           82      19       63      45
O'Brien, Tom OP           98      34       64      44
Pierce, Joe OP            93      17       76      32
Robison, Robbie OP       104      31       73      35
Strickland, Earl OP       95      29       66      42
White, John OP            89      30       59      49

Orange Park, total points:                        288
2nd San Jose (2nd by tie-breaker, best 6 = 249)          

Basney, Bill SN           92      20       72      36
Clark, Ron SN             88      11       77      30
Cooper, Mike SN           80      11       69      39
Dickey, Doug SN           80      15       65      43
Henderson, Jim SN         92      26       66      43
Mathis, Don SN            87      19       68      40
Sweat, Mitch SN           90      16       74      33
Vining, Steve SN          84      24       60      48

San Jose, total points:                           282
3rd Osprey Cove (3rd by tie-breaker, best 6 = 245)      

Campbell, Russ OC         97      40       57      51
Hale, Larry OC            90      22       68      40
Hill, Jim OC              90      18       72      36
Kendrick, Jerry OC        82      11       71      37
Martin, Bill OC           81      12       69      38
Mole, Len OC              77      12       65      38
Quinby, Frank OC          81      13       68      40
Sgro, Russell OC          97      30       67      38

Osprey Cove, total points:                        282
4th Queen's Harbour         

Bremner, Bill QH          87      19       68      40
Chisholm, Terry QH        89      18       71      36
Dunlap, Jim QH            80      13       67      41
Kaufman, Nick QH          94      27       67      41
Mantle, Ray QH            99      35       64      45
Pujol, John QH           111      30       81      27
Seymour, Chip QH          90      19       71      36
Wallace, Phil QH          91      25       66      42

Queen's Harbour, total points:                    281
St Johns                

Horseman, Jerry SJ        91      21       70      38
Insel, Carl SJ            92      24       68      40
Jackson, Charlie SJ       86      18       68      40
Porteus, Bob SJ           88      12       76      32
Rader, Don SJ             79       8       71      37
St Onge, Roger SJ         85      17       68      39
Van Eimeren, Tom SJ       78      13       65      43
White, Bob SJ             81      14       67      41

St Johns, total points:                           278
Magnolia Point          

Beaver, Conrad MP         87      18       69      39
Dake, Gary MP             85      21       64      44
Flemming, Jef MP          96      25       71      37
Gregus, Lou MP            94      22       72      36
Hoagland, Gary MP         90      25       65      43
Hurst, Denny MP           84      18       66      41
Johnson, Van MP           85      14       71      37
Mitchell, Frank MP        87      10       77      31

Magnolia Point, total points:                     277
World Golf Village      

Baxter, Don WG            86      26       60      48
Halsey, Sid WG            92      17       75      32
Hutchison, Jim WG         82      15       67      41
Ochiltree, Jock WG        91      24       67      42
Sackman, Geoff WG         97      21       76      32
Scheidemantle, Gary WG    83      10       73      36
Tarr, Jack WG             94      24       70      38
Whitman, John WG          86      17       69      38

World Golf Village, total points:                 275
Marsh Creek             

Brown, Bruce MC           94      17       77      31
Conners, Jake MC          78      11       67      38
Kerr, Bob MC              82      18       64      44
Marshall, Robert MC       92      18       74      33
Murray, John MC           80      11       69      40
Skeen, Odie MC            99      30       69      41
Snodgrass, Gary MC        85      14       71      37
Spring, Dave MC           85      15       70      38

Marsh Creek, total points:                        271
Eagle Harbor            

Albright, Wayne EH        97      19       78      29
Galloway, Richard EH      80      14       66      42
Garrity, Jack EH          83      16       67      38
Greninger, John EH       107      30       77      32
McInerney, Jack EH        91      25       66      42
Owensby, Gary EH          74       9       65      43
Power, Joe EH             90      17       73      34
Smith, Bill EH            85      17       68      39

Eagle Harbor, total points:                       270
Sawgrass                

Dobrick, Glenn SG         83      14       69      39
Kettell, Lee SG           89      12       77      31
Kraft, Tom SG             98      29       69      39
McCarthy, Dennis SG       76      12       64      44
Petrie, Tom SG            85      12       73      35
Romain, Charles SG        85      15       70      37
Skeen, Fritz SG           83      12       71      38
Swerbenski, Bill SG       80       8       72      36

Sawgrass, total points:                           268
Jacksonville Golf & CC  

Akins, Terry JG           83      16       67      41
Cottey, Rick JG           83      18       65      43
Curry, Bob JG             85      11       74      34
Emminger, Bill JG        103      24       79      30
Finch, Wib JG             78       8       70      38
Gesdorf, Bill JG          87       7       80      28
Lunsford, Skip JG         78      12       66      38
Sell, Russell JG          80      11       69      38

Jacksonville Golf & CC, total points:             262
Marsh Landing           

Aoki, Joseph ML           85      13       72      36
Cabano, Ray ML            87      18       69      39
Gould, Don ML            100      23       77      32
Knight, Gordon ML         85      11       74      34
Miller, Bill ML           87      16       71      36
Mohr, Terry ML            87      15       72      35
Tancredi, John ML         79      14       65      44
Vines, Fred ML            81       8       73      35

Marsh Landing, total points:                      259
Deercreek               

Copeland Jr., Arch DC     88      24       64      44
Good, Mark DC             84       8       76      31
Grauwiler, Joe DC        101      20       81      27
Kunzweiler, Paul DC       90      19       71      37
Noble, Dave DC           106      28       78      30
Rothstein, Paul DC        99      29       70      39
Snitzer, Mark DC          93      22       71      37
Widlak, Ron DC            86      19       67      41

Deercreek, total points:                          259
Hidden Hills            

Belter, Ralph HH          89      24       65      43
Blinn, Tex HH             86      13       73      35
Dismore, Larry HH        100      16       84      25
Llewellyn, Dave HH       102      19       83      22
Poston, Barney HH         82      15       67      41
Whatley, Fred HH          87       9       78      30
White, John HH            88      17       71      37
Witham, Allen HH          92      17       75      32

Hidden Hills, total points:                       243
Ponte Vedra             

Barkan, Mike PV           88      14       74      34
Bryce, Jim PV             97      30       67      41
Cole, Fred PV             75       6       69      39
Gilberto, Pat PV         103      20       83      28
Gonzales, Larry PV        86      11       75      33
Machnic, John PV          92      21       71      37
McCord, Millard PV        96      17       79      29
No player                                          22

Ponte Vedra, total points:                        241