Home     Results Archive

2011 John Brady Cup Standings

 


www.davidsonrealtyinc.com

 
Results 7-19-2011

San Jose Country Club

Blue tees, 5955 yards, rating 69.8, slope 121


Lewis Blinn, Contractor
Construction and Remodeling Services
From Planning to Complettion

 
 

Jacksonville's finest since 1973
Remodeling - New Construction
Commercial - Residential
Interclub player/supporter
References on request

Call for estimates 904-646-3000

More info: Click here www.RemodelJax.com
 

Scores shown as XX not counted in total

                        Gross   Course    Net    Points
NAME                    Score    Hcp.    Score   Today
_______________________________________________________

Jacksonville Golf & CC  

Lunsford, Skip JG         72       9       63      45    
Finch, Wib JG             77       9       68      40    
Akins, Terry JG           85      15       70      36    
Emminger, Bill JG         94      23       71      38    
Burke, Bob JG             88      16       72      34    
Joseph, Tom JG            84      12       72      36    
Cottey, Rick JG           87      14       73      34    
Gesdorf, Bill JG          81       8       73      35    

Jacksonville Golf & CC, total points:             264
Hidden Hills            

Orr, Dave HH              85      19       66      42    
Langille, Rich HH         87      17       70      38    
Belter, Ralph HH          92      21       71      37    
Whatley, Fred HH          79       8       71      37    
Morrison, Mark HH         86      14       72      36    
Witham, Allen HH          94      22       72      37    
Gatz, Dale HH             84      11       73      35    
Berent, Paul HH           89      15       74      33    

Hidden Hills, total points:                       262
San Jose                

Hansen, Chuck SN          76      11       65      43    
Mathis, Don SN            79      14       65      43    
Basney, Bill SN           86      20       66      42    
Dickey, Doug SN           81      11       70      38    
Homeyer, Bruce SN         88      16       72      36    
Henderson, Jim SN         97      23       74      37
DQ - Signed incorrect scorecard                    18
DQ - Signed incorrect scorecard                    18

San Jose, total points:                           257
St Johns (4th by tie-breaker - best 6 = 228)                

Stewart, Bill SJ          85      20       65      42    
Porteus, Bob SJ           82      15       67      41    
Insel, Carl SJ            89      21       68      40    
Horseman, Jerry SJ        90      21       69      39    
Van Eimeren, Tom SJ       85      11       74      33    
Lemme, Warren SJ          79       4       75      33    
Hall, Roger SJ            93      12       81      25    
Jackson, Charlie SJ       96      14       82      27    

St Johns, total points:                           255
Marsh Landing (5th by tie-breaker - best 6 = 223)          

Lehman, Dave ML           82      14       68      40    
Vines, Fred ML            81      12       69      39    
Aoki, Joseph ML           87      15       72      35    
Gould, Don ML             96      24       72      37    
Halvorsen, George ML      77       5       72      36    
Knight, Gordon ML         86      14       72      36    
Arnold, John ML           88      13       75      32    
Craft, Dennis ML          89      13       76      31    

Marsh Landing, total points:                      255
Marsh Creek             

Skeen, Odie MC            96      28       68      40    
Marshall, Robert MC       86      17       69      39    
Spring, Dave MC           84      14       70      37    
Beebe, Rob MC             89      16       73      34    
Crandall, Ralph MC        94      21       73      37    
O'Connor, Doug MC         90      16       74      33    
Celestino, Vinnie MC      91      14       77      33    
Stevens, Gerry MC         95      16       79      28    

Marsh Creek, total points:                        253
Osprey Cove             

McCrory, Ed OC            78      14       64      44    
LaFave, Steve OC          81      14       67      41    
Martin, Bill OC           83      13       70      37    
Hale, Larry OC            91      20       71      37    
McCormick, John OC        94      19       75      30    
Dymond, Ray OC            97      20       77      33    
Briggs, Jack OC          110      30       80      31    
DeMarco, Tony OC         113      24       89      18    

Osprey Cove, total points:                        253
Magnolia Point          

Beaver, Conrad MP         80      16       64      44    
Cardozo, Jim MP           92      24       68      40    
Mitchell, Frank MP        84      13       71      38    
Dake, Gary MP             89      17       72      36    
Wildner, Bob MP           76       1       75      33    
Ezzell, Joe MP            88      11       77      32    
Johnson, Van MP           92      13       79      29    
Gulick, Roy MP           111      25       86      23    

Magnolia Point, total points:                     252
World Golf Village      

Scheidemantle, Gary WG    74       8       66      42    
Tarr, Jack WG             87      20       67      41    
Baxter, Don WG            91      22       69      39    
Brown, Hank WG            98      24       74      34    
Berman, Ken WG           104      29       75      30    
Sackman, Geoff WG         99      24       75      34    
Whitman, John WG          94      19       75      30    
Ochiltree, Jock WG       105      22       83      29    

World Golf Village, total points:                 250
Sawgrass                

Dale, Bob SG              79      39       40      38
Meister, Bill SG         106      39       67      23
Monteith, Bill SG         94      28       66      41    
O'Connell, Pat SG         76       7       69      38    
Dobrick, Glenn SG         89      17       72      35    
Petrie, Tom SG            82       9       73      34    
Kettell, Lee SG           87      13       74      34    
Tiffee, Bob SG            99      21       78      30    

Sawgrass, total points:                           250
Ponte Vedra G & CC            

McCord, Millard PV        86      20       66      42    
Walker, Bill PV           83      13       70      37    
Hedlund, Al PV            96      23       73      36    
Wright, Denis PV          75       2       73      35    
Buttner, Fred PV          95      21       74      34    
O'Donoghue, Steve PV      74       0       74      34    
Jordan, Pat PV           103      26       77      31    
Heekin, Gnat PV           82       1       81      26    

Ponte Vedra, total points:                        249
Eagle Harbor            

Owensby, Gary EH          76      11       65      43    
Mitchell, Mike EH         81      10       71      36    
Lamphier, Mike EH         80       7       73      35    
Williams, Dennis EH       83      10       73      35    
Mielke, Craig EH          83       9       74      34    
Begley, Jim EH            87      11       76      34    
Smith, Bill EH            92      16       76      32    
Power, Joe EH            100      22       78      30    

Eagle Harbor, total points:                       249
Queen's Harbour         

Chou, Jim QH              87      20       67      38    
Dunlap, Jim QH            82      11       71      36    
Mantle, Ray QH            98      27       71      36    
McDermott, Brion QH       88      17       71      37    
Wallace, Phil QH          93      21       72      36    
Kaufman, Nick QH         102      24       78      29    
Lawson, Dick QH          103      23       80      30    
Kastner, Bob QH          109      28       81      25    

Queen's Harbour, total points:                    242
Deercreek               

Widlak, Ron DC            85      18       67      41    
Snitzer, Mark DC          89      20       69      39    
Hubbard, Tony DC          89      16       73      34    
Noble, Dave DC           100      27       73      34    
Otterman, Terry DC        97      23       74      37    
Rothstein, Paul DC       108      28       80      27    
Steen, John DC           104      20       84      24    
Haskell, Dan DC          109      22       87      23    

Deercreek, total points:                          236
Ponte Vedra Inn & Club        

Frauenheim, Gene PI       82      11       71      37    
King, Miles PI            94      23       71      37    
Tucker, John PI           83      11       72      36    
Kurkjian, Edward PI       94      21       73      36    
Peter, Jim PI             87      10       77      31    
Gorab, Robert PI         102      23       79      29    
Fliess, Richard PI       104      21       83      26
No player                                          18    

Ponte Vedra Inn, total points:                    232
Orange Park             

Gilliam, Bob OP           85      13       72      36    
Musser, Don OP            94      22       72      36    
White, John OP            97      24       73      35    
Knafelc, Frank OP        103      28       75      32    
Hubbard, Bob OP           88      11       77      31    
Taylor, Charlie OP        97      16       81      28    
Yow, Charlie OP           99      18       81      25    
O'Brien, Tom OP          112      28       84      25    

Orange Park, total points:                        223