Home

Results

Indexes

Clubs

News

Rosters

Rules

New Player Info

Speed of Play

About Us

Pairings for January 23, 2012 at
Magnolia Point Golf & Country Club

Rev D

Handicaps shown are for Magnolia Point G & CC
combo tees, 6013 yards, rating 69.1, slope 124

M" following Index denotes players not using MSIS index. Player is
limited to 38 Stableford points

Note: Foursome numbers are NOT hole assignments.
Hole assignments will be made by the host club.

PAIRINGS

NAME                       ID#             Index / MP Hcp
_________________________________________________________

Foursome #01 (Tee 1A)
Brown, John MP             450             15.6  / 17
Witham, Allen HH           006             16.8  / 18
Garrity, Jack EH           550             25.3  / 28
Girard, Jeff QH            588             20.7M / 23

Foursome #02 (Tee 1B)
Gulick, Roy MP             057             25.4  / 28
Cloud, Harry MC            314             18.0  / 20
Dale, Bob SG               435              7.6  /  8
Daly, David EH             024              9.7M / 11

Foursome #03 (Tee 10A)
Blinn, Tex HH              043             16.0  / 18
Keyes, Mike MP             147             19.3M / 21
Hubbard, Tony DC           430             15.0  / 16
Henderson, Jim SN          593             20.8  / 23

Foursome #04
Buttner, Fred PV           476             20.8  / 23
Fullerton, Rod JG          037             13.3  / 15
Craft, Dennis ML           110             15.9  / 17
Snitzer, Mark DC           199             17.6  / 19

Foursome #05
Whatley, Fred HH           549              7.9  /  9
Hammel, Bill SN            651              7.2  /  8
Rothstein, Paul DC         019             24.8  / 27
McCormack, Bob ML          481              5.5M /  6

Foursome #06
Lawson, Dick QH            471             22.4  / 25
Dopp, Don MP               145              9.6  / 11
Arroyo, Ed OC              463             17.6  / 19
Jackson, Charlie SJ        663             13.5  / 15

Foursome #07
Gilberto, Pat PV           592             26.1  / 29
Hennessy, Dan WG           164             16.4M / 18
Cottey, Rick JG            508             11.5  / 13
Strickland, Earl OP        105             23.6  / 26

Foursome #08
Gilliam, Bob OP            248             13.5  / 15
Jenkins, Bill EH           165              5.5M /  6
Brown, Hank WG             410             23.0  / 25
McLeod, Steve HH           018             18.9M / 21

Foursome #09
Skeen, Odie MC             083             22.3  / 24
Hubbard, Bob OP            133             10.7  / 12
Woodford, Steve QH         146             29.4  / 32
Emminger, Bill JG          047             20.3  / 22

Foursome #10
Crandall, Ralph MC         583             18.9  / 21
Sackman, Geoff WG          601             20.8  / 23
Hurst, Denny MP            429             16.3  / 18
Vines, Fred ML             528             11.1  / 12

Foursome #11
Donahue, Dennis MC         222             11.8  / 13
Garces, Bob QH             148             18.9  / 21
Halsey, Sid WG             618             12.6  / 14
White, John OP             653             19.9  / 22

Foursome #12
Boyer, Michael WG          668             12.8  / 14
O'Brien, Tom OP            710             25.0  / 27
Joseph, Tom JG             478              9.7  / 11
Brown, Bruce MC            071             12.6  / 14

Foursome #13
Berman, Ken WG             606             27.2  / 30
McKernan Mac OP            029             32.5M / 36
Swerbenski, Bill SG        607             11.9  / 13
Tomson, Bill ML            153             21.3M / 23

Foursome #14
Lunsford, Skip JG          557              6.6  /  7
Belter, Ralph HH           694             22.5  / 25
Baxter, Don WG             662             18.9  / 21
Knight, Gordon ML          170             11.9  / 13

Foursome #15
Horseman, Jerry SJ         498             20.3  / 22
Mielke, Craig EH           534             10.9  / 12
De Rojas, Jose DC          639              9.5  / 10
Tarr, Jack WG              536             18.8  / 21

Foursome #16
Insel, Carl SJ             576             21.5  / 24
Machnic, John PV           655             17.3  / 19 D
Barkan, Mike PV            503             13.4  / 15 D
Peterson, Jon OC           615             24.0  / 26
Romain, Charles SG         461             12.8  / 14 B
Dobrick, Glenn SG          439             18.4  / 20 B

Foursome #17
Seymour, Chip QH           510             17.2  / 19
Robinson, Bart SG          003             12.0  / 13
Berent, Paul HH            097             16.9  / 19
Basney, Bill SN            656             16.7  / 18

Foursome #18
Owensby, Gary EH           323              9.0  / 10
Grimm, Fred OC             025             19.3M / 21
McCord, Millard PV         519             17.2  / 19
Schroeder, Bill SN         027             15.0M / 16

Foursome #19
Flemming, Jef MP           365             22.7  / 25
Albright, Wayne EH         480             22.1  / 24
Cole, Fred PV              679              4.9  /  5
Quinby, Frank OC           401             13.1  / 14

Foursome #20
Spring, Dave MC            077             12.3  / 13
Galloway, Richard EH       564             14.6  / 16
Hedlund, Al PV             449             22.8  / 25
Yow, Charlie OP            563             17.8  / 20 A
Heilmeier, Dean OP         428              7.4M /  8 A

Foursome #21
Otterman, Terry DC         132             20.5  / 22
Hill, Jim OC               594             17.7  / 19
Dismore, Larry HH          015             11.8  / 13
Munson, Jim SG             507             23.7  / 26

Foursome #22
Sgro, Russell OC           502             23.8  / 26
Matheson, Jim QH           023             29.0M / 32
Gesdorf, Bill JG           452              7.2  /  8
Cardozo, Jim MP            542             19.1  / 21

Foursome #23
Cooper, Mike SN            529             11.6  / 13
Rader, Don SJ              610              6.7  /  7 C
Parrish, Jack SJ           263             18.4M / 20 C
Tomka, John DC             482             13.2  / 14
Morrison, Mark HH          010             14.9  / 16

Foursome #24
Hall, Roger SJ             441             10.4  / 11
Walker, Bill PV            522             11.5  / 13
Wilkinson, Don SN          672              9.6  / 11
O'Connor, Doug MC          712             14.7  / 16

Foursome #25
Sell, Russell JG           328              9.2  / 10
Knutzen, Jim SN            026              5.9M /  6
Martin, Bill OC            531             12.5  / 14
Halvorsen, George ML       329              4.8  /  5

Foursome #26
Highet, Jim SJ             319             16.8  / 18
Aoki, Joseph ML            423             14.6  / 16
Cooper, Glenn QH           667             36.4  / 40
Taylor, Charlie OP         095             20.7  / 23

Foursome #27
Keener, Dave DC            229             26.5  / 29
Celestino, Vinnie MC       424             20.4  / 22
McCormick, Mike SJ         554             11.4  / 13
Finch, Wib JG              206              5.9  /  6

Foursome #28
Donovan, Tom SN            608              9.2  / 10
Kettell, Leedom SG         692             13.1  / 14
Grauwiler, Joe DC          489             25.7  / 28
Bremner, Bill QH           139             15.8  / 17

Foursome #29
Kraft, Tom SG              458             23.9  / 26
Gould, Don ML              115             21.6  / 24
Mitchell, Frank MP         358             14.1  / 15
McInerney, Jack EH         371             22.1  / 24

Foursome #30
Monteith, Bill SG          558             26.5  / 29
White, Bob SJ              343             11.2  / 12
Hale, Larry OC             551             19.3  / 21
No Player PV               999             99.9  / 40

ALPHABETICAL LIST WITH 4-SOME NUMBERS
Albright, Wayne EH	19
Aoki, Joseph ML		26
Arroyo, Ed OC		06
Barkan, Mike PV         16 D
Basney, Bill SN		17
Baxter, Don WG		14

Belter, Ralph HH	14
Berent, Paul HH		17
Berman, Ken WG		13
Blinn, Tex HH		03
Boyer, Michael WG	12

Bremner, Bill QH	28
Brown, Bruce MC		12
Brown, Hank WG          08
Brown, John MP		01
Buttner, Fred PV	04
Cardozo, Jim MP		22

Celestino, Vinnie MC	27
Cloud, Harry MC		02
Cole, Fred PV		19
Cooper, Glenn QH        26
Cooper, Mike SN		23
Cottey, Rick JG		07

Craft, Dennis ML	04
Crandall, Ralph MC	10
Dale, Bob SG		02
Daly, David EH		02
De Rojas, Jose DC	15

Dismore, Larry HH	21
Dobrick, Glenn SG       16 B
Donahue, Dennis MC	11
Donovan, Tom SN		28
Dopp, Don MP		06
Emminger, Bill JG	09

Finch, Wib JG		27
Flemming, Jef MP	19
Fullerton, Rod JG	04
Galloway, Richard EH	20
Garces, Bob QH		11

Garrity, Jack EH	01
Gesdorf, Bill JG	22
Gilberto, Pat PV	07
Gilliam, Bob OP		08
Girard, Jeff QH		01

Gould, Don ML		29
Grauwiler, Joe DC	28
Grimm, Fred OC		18
Gulick, Roy MP		02
Hale, Larry OC		30

Hall, Roger SJ		24
Halsey, Sid WG		11
Halvorsen, George ML	25
Hammel, Bill SN		05
Hedlund, Al PV		20
Heilmeier, Dean OP      20 A

Henderson, Jim SN	03
Hennessy, Dan WG	07
Highet, Jim SJ		26
Hill, Jim OC		21
Horseman, Jerry SJ	15

Hubbard, Bob OP		09
Hubbard, Tony DC	03
Hurst, Denny MP		10
Insel, Carl SJ		16
Jackson, Charlie SJ	06

Jenkins, Bill EH	08
Joseph, Tom JG		12
Keener, Dave DC		27
Kettell, Leedom SG	28
Keyes, Mike MP          03

Knight, Gordon ML	14
Knutzen, Jim SN		25
Kraft, Tom SG		29
Lawson, Dick QH		06
Lunsford, Skip JG	14

Machnic, John PV	16 D
Martin, Bill OC		25
Matheson, Jim QH	22

McCord, Millard PV	18
McCormack, Bob ML	05
McCormick, Mike SJ	27
McInerney, Jack EH	29
McKernan Mac OP		13

McLeod, Steve HH	08
Mielke, Craig EH	15
Mitchell, Frank MP	29
Monteith, Bill SG	30
Morrison, Mark HH	23

Munson, Jim SG		21
No Player PV		30
O'Brien, Tom OP		12
O'Connor, Doug MC	24

Otterman, Terry DC	21
Owensby, Gary EH	18
Parrish, Jack SJ        23 C
Peterson, Jon OC	16
Quinby, Frank OC	19
Rader, Don SJ		23 C

Robinson, Bart SG	17
Romain, Charles SG	16 B
Rothstein, Paul DC	05
Sackman, Geoff WG	10
Schroeder, Bill SN	18

Sell, Russell JG	25
Seymour, Chip QH	17
Sgro, Russell OC	22
Skeen, Odie MC		09
Snitzer, Mark DC	04

Spring, Dave MC		20
Strickland, Earl OP     07
Swerbenski, Bill SG	13
Tarr, Jack WG		15
Taylor, Charlie OP	26
Tomka, John DC		23

Tomson, Bill ML		13
Vines, Fred ML		10
Walker, Bill PV		24
Whatley, Fred HH	05
White, Bob SJ		30

White, John OP		11
Wilkinson, Don SN	24
Witham, Allen HH	01
Woodford, Steve QH	09
Yow, Charlie OP		20 A
 
 
TEAM ROSTERS
                       
NAME                       ID             Index / MP Hcp
_______________________________________________________

Deercreek               

De Rojas, Jose DC          639             9.5  / 10 
Grauwiler, Joe DC          489            25.7  / 28 
Hubbard, Tony DC           430            15.0  / 16 
Keener, Dave DC            229            26.5  / 29 
Otterman, Terry DC         132            20.5  / 22 
Rothstein, Paul DC         019            24.8  / 27 
Snitzer, Mark DC           199            17.6  / 19 
Tomka, John DC             482            13.2  / 14 


Eagle Harbor            

Albright, Wayne EH         480            22.1  / 24 
Daly, David EH             024             9.7M / 11 
Galloway, Richard EH       564            14.6  / 16 
Garrity, Jack EH           550            25.3  / 28 
Jenkins, Bill EH           165             5.5M /  6 
McInerney, Jack EH         371            22.1  / 24 
Mielke, Craig EH           534            10.9  / 12 
Owensby, Gary EH           323             9.0  / 10 


Hidden Hills            

Belter, Ralph HH           694            22.5  / 25 
Berent, Paul HH            097            16.9  / 19 
Blinn, Tex HH              043            16.0  / 18 
Dismore, Larry HH          015            11.8  / 13 
McLeod, Steve HH           018            18.9M / 21 
Morrison, Mark HH          010            14.9  / 16 
Whatley, Fred HH           549             7.9  /  9 
Witham, Allen HH           006            16.8  / 18 


Jacksonville            

Cottey, Rick JG            508            11.5  / 13 
Emminger, Bill JG          047            20.3  / 22 
Finch, Wib JG              206             5.9  /  6 
Fullerton, Rod JG          037            13.3  / 15 
Gesdorf, Bill JG           452             7.2  /  8 
Joseph, Tom JG             478             9.7  / 11 
Lunsford, Skip JG          557             6.6  /  7 
Sell, Russell JG           328             9.2  / 10 


Magnolia Point          

Brown, John MP             450            15.6  / 17 
Cardozo, Jim MP            542            19.1  / 21 
Dopp, Don MP               145             9.6  / 11 
Flemming, Jef MP           365            22.7  / 25 
Gulick, Roy MP             057            25.4  / 28 
Hurst, Denny MP            429            16.3  / 18
Keyes, Mike MP             147            19.3M / 21 
Mitchell, Frank MP         358            14.1  / 15 


Marsh Creek             

Brown, Bruce MC            071            12.6  / 14 
Celestino, Vinnie MC       424            20.4  / 22 
Cloud, Harry MC            314            18.0  / 20 
Crandall, Ralph MC         583            18.9  / 21 
Donahue, Dennis MC         222            11.8  / 13 
O'Connor, Doug MC          712            14.7  / 16 
Skeen, Odie MC             083            22.3  / 24 
Spring, Dave MC            077            12.3  / 13 


Marsh Landing           

Aoki, Joseph ML            423            14.6  / 16 
Craft, Dennis ML           110            15.9  / 17 
Gould, Don ML              115            21.6  / 24 
Halvorsen, George ML       329             4.8  /  5 
Knight, Gordon ML          170            11.9  / 13 
McCormack, Bob ML          481             5.5M /  6 
Tomson, Bill ML            153            21.3M / 23 
Vines, Fred ML             528            11.1  / 12 


Orange Park             

Gilliam, Bob OP            248            13.5  / 15
Heilmeier, Dean OP         428             7.4M /  8 A
Hubbard, Bob OP            133            10.7  / 12 
McKernan Mac OP            029            32.5M / 36 
O'Brien, Tom OP            710            25.0  / 27
Strickland, Earl OP        105            23.6  / 26 
Taylor, Charlie OP         095            20.7  / 23 
White, John OP             653            19.9  / 22 
Yow, Charlie OP            563            17.8  / 20 A


Osprey Cove             

Arroyo, Ed OC              463            17.6  / 19 
Grimm, Fred OC             025            19.3M / 21 
Hale, Larry OC             551            19.3  / 21 
Hill, Jim OC               594            17.7  / 19 
Martin, Bill OC            531            12.5  / 14 
Peterson, Jon OC           615            24.0  / 26 
Quinby, Frank OC           401            13.1  / 14 
Sgro, Russell OC           502            23.8  / 26 


Ponte Vedra             

Barkan, Mike PV            503            13.4  / 15 D
Buttner, Fred PV           476            20.8  / 23 
Cole, Fred PV              679             4.9  /  5 
Gilberto, Pat PV           592            26.1  / 29 
Hedlund, Al PV             449            22.8  / 25 
Machnic, John PV           655            17.3  / 19 D
McCord, Millard PV         519            17.2  / 19 
No Player PV               999            99.9  / 40 
Walker, Bill PV            522            11.5  / 13 


Queen's Harbour         

Bremner, Bill QH           139            15.8  / 17
Cooper, Glenn QH           667            36.4  / 40 
Garces, Bob QH             148            18.9  / 21 
Girard, Jeff QH            588            20.7M / 23 
Lawson, Dick QH            471            22.4  / 25 
Matheson, Jim QH           023            29.0M / 32 
Seymour, Chip QH           510            17.2  / 19 
Woodford, Steve QH         146            29.4  / 32 


San Jose                

Basney, Bill SN            656            16.7  / 18 
Cooper, Mike SN            529            11.6  / 13 
Donovan, Tom SN            608             9.2  / 10 
Hammel, Bill SN            651             7.2  /  8 
Henderson, Jim SN          593            20.8  / 23 
Knutzen, Jim SN            026             5.9M /  6 
Schroeder, Bill SN         027            15.0M / 16 
Wilkinson, Don SN          672             9.6  / 11 


Sawgrass                

Dale, Bob SG               435             7.6  /  8
Dobrick, Glenn SG          439            18.4  / 20 B 
Kettell, Leedom SG         692            13.1  / 14 
Kraft, Tom SG              458            23.9  / 26 
Monteith, Bill SG          558            26.5  / 29 
Munson, Jim SG             507            23.7  / 26 
Robinson, Bart SG          003            12.0  / 13 
Romain, Charles SG         461            12.8  / 14 B
Swerbenski, Bill SG        607            11.9  / 13 


St. Johns               

Hall, Roger SJ             441            10.4  / 11 
Highet, Jim SJ             319            16.8  / 18 
Horseman, Jerry SJ         498            20.3  / 22 
Insel, Carl SJ             576            21.5  / 24 
Jackson, Charlie SJ        663            13.5  / 15 
McCormick, Mike SJ         554            11.4  / 13 
Rader, Don SJ              610             6.7  /  7 C
Parrish, Jack SJ           263            18.4M / 20 C
White, Bob SJ              343            11.2  / 12 


World Golf Village      

Baxter, Don WG             662            18.9  / 21 
Berman, Ken WG             606            27.2  / 30 
Boyer, Michael WG          668            12.8  / 14
Brown, Hank WG             410            23.0  / 25 
Halsey, Sid WG             618            12.6  / 14 
Hennessy, Dan WG           164            16.4M / 18 
Sackman, Geoff WG          601            20.8  / 23 
Tarr, Jack WG              536            18.8  / 21